Difference between revisions of "Schema.org Cluster"
From Earth Science Information Partners (ESIP)
AdamShepherd (talk | contribs) |
AdamShepherd (talk | contribs) |
||
Line 20: | Line 20: | ||
=== Get Involved=== | === Get Involved=== | ||
* '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-schema-dot-org esip-schema-dot-org] | * '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-schema-dot-org esip-schema-dot-org] | ||
− | * | + | * ESIP Slack channel: [https://esip-all.slack.com/archives/sci-schemaorg sci-schemaorg] |
+ | ** [https://esip-slack-invite.herokuapp.com/ Join ESIP Slack] | ||
+ | * Telecons via GoToMeeting: https://global.gotomeeting.com/join/431083909 | ||
+ | ** Access Code: 431-083-909 | ||
+ | ** Phone Access: United States: +1 (786) 535-3211 | ||
** '''1st Monday at 5pm ET''' ([https://www.timeanddate.com/worldclock/meetingdetails.html?year=2019&month=10&day=6&hour=21&min=0&sec=0&p1=152&p2=22&p3=137&p4=75&p5=76&p6=43 find your timezone]) | ** '''1st Monday at 5pm ET''' ([https://www.timeanddate.com/worldclock/meetingdetails.html?year=2019&month=10&day=6&hour=21&min=0&sec=0&p1=152&p2=22&p3=137&p4=75&p5=76&p6=43 find your timezone]) | ||
** '''4th Thursday at 2:30pm ET''' ([https://www.timeanddate.com/worldclock/meetingdetails.html?year=2019&month=10&day=23&hour=18&min=30&sec=0&p1=152&p2=22&p3=137&p4=75&p5=76&p6=43 find your timezone]) | ** '''4th Thursday at 2:30pm ET''' ([https://www.timeanddate.com/worldclock/meetingdetails.html?year=2019&month=10&day=23&hour=18&min=30&sec=0&p1=152&p2=22&p3=137&p4=75&p5=76&p6=43 find your timezone]) | ||
− | + | '''Contact Chairs:''' | |
− | **Adam Shepherd | + | ** Adam Shepherd (email: ashepherd (AT) whoi (DOT) edu) |
+ | ** Doug Fils | ||
|bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| |
Revision as of 08:47, September 25, 2019
The Schema.org Cluster works to support improved search and discovery of scientific resources through publishing structured data on the web based around the core schema.org vocabulary. Activities include the development of best practices for publishing and harvesting structured data, education and outreach on the value proposition of web accessible structured data, and the advancing of domain-specific needs for improving precision and recall of scientific search capabilities.
News
|
Activities |
Get Involved
|
ResourcesGoogle Drive https://drive.google.com/drive/u/0/folders/18jfV5Y0_v7lVOantURxlBzmib9sBPqIG |