Difference between revisions of "Partnership Applications"
MeganCarter (talk | contribs) |
MeganCarter (talk | contribs) |
||
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ||
− | == | + | ==Summer 2019 Class == |
− | === | + | ===Axiom Data Science - ESIP-II === |
− | + | Axiom Data Science provides cyberinfrastructure support and data management services to a variety of federal, | |
+ | private, academic and non-governmental organizations. Axiom has developed a scalable set of core systems for data | ||
+ | management, integration, and visualization which it leverages across a variety of partners in the ecological, | ||
+ | geological and ocean sciences. | ||
− | :Website: https://www. | + | :Website: https://www.axiomdatascience.com |
− | :Full Application: [https://drive.google.com/file/d/ | + | :Full Application: [https://drive.google.com/file/d/1WQrAkS-Qom7FvIjuh4lOnd0_kbDnbaJd/view?usp=sharing] |
− | === | + | === Terrestrial Ecosystem Research Network (TERN) - ESIP-II === |
− | + | TERN is Australia's land ecosystem observatory. We observe, record and measure critical terrestrial ecosystem parameters and conditions for Australia over time from continental scale to field sites at hundreds of representative locations. This information is standardised, integrated and transformed into model-ready data, enabling researchers to discern and interpret changes in land ecosystems. Understanding ecosystem change, the rate of change, and underlying causes is essential for effectively protecting and managing Australia's environment and the many services it provides. | |
− | :Website: https:// | + | :Website: https://tern.org.au |
− | + | :Full Application: [https://drive.google.com/file/d/1vBQ9ZoQv4KEf8SbSI1LT-H4H_LykECN6/view?usp=sharing] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :Full Application: [https://drive.google.com/file/d/ |
Revision as of 15:00, May 13, 2019
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
Summer 2019 Class
Axiom Data Science - ESIP-II
Axiom Data Science provides cyberinfrastructure support and data management services to a variety of federal, private, academic and non-governmental organizations. Axiom has developed a scalable set of core systems for data management, integration, and visualization which it leverages across a variety of partners in the ecological, geological and ocean sciences.
- Website: https://www.axiomdatascience.com
- Full Application: [1]
Terrestrial Ecosystem Research Network (TERN) - ESIP-II
TERN is Australia's land ecosystem observatory. We observe, record and measure critical terrestrial ecosystem parameters and conditions for Australia over time from continental scale to field sites at hundreds of representative locations. This information is standardised, integrated and transformed into model-ready data, enabling researchers to discern and interpret changes in land ecosystems. Understanding ecosystem change, the rate of change, and underlying causes is essential for effectively protecting and managing Australia's environment and the many services it provides.
- Website: https://tern.org.au
- Full Application: [2]