Difference between revisions of "CommunityData"
(Created page with "__NOTOC__ The purpose of this cluster is ... {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" |- valign="to...") |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | The | + | ESIP’s mission is to leverage our community “to make data more discoverable, accessible and useful to researchers, policy makers and the public.” This cluster aims to improve usable data services offered directly to the public. For example, underserved populations in Dade County, FL need access to usable sea level rise data to inform disaster relief/recovery efforts (emerging themes in ESIP work). . |
+ | |||
+ | Currently, local organizations and community organizers often do not know about, have access to, or have tools to use environmental data. The ESIP Community Data cluster will be a connection point for local organizations and community organizers looking for data to support community needs. We will work with local experts to assess data requirements, align these needs with existing resources (e.g. people, data) and work to connect them. This might include, for example, a local "do-athon", support for a sustainable instance of continued usable data access, or other activities as identified through the community partnerships. We will start with partnerships in Miami and North Carolina, with an eye towards reuse by others. The cluster would bring new members to ESIP, offer existing members and clusters new use cases and users, and would extend the impact of ESIP’s work to those who arguably need it most. | ||
+ | |||
+ | ESIP has the opportunity to be a real hero, recognizing and realizing the intrinsic connections between data and humanity. There are real people that need ESIP data, and we are in a position to help. Our expertise and access will bridge the gap and facilitate targeted community action. | ||
+ | |||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
Line 24: | Line 29: | ||
* '''Contact Chair:''' | * '''Contact Chair:''' | ||
− | ** | + | **Steve Diggs, Lynn Yarmey |
|bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| |
Revision as of 07:45, February 7, 2019
ESIP’s mission is to leverage our community “to make data more discoverable, accessible and useful to researchers, policy makers and the public.” This cluster aims to improve usable data services offered directly to the public. For example, underserved populations in Dade County, FL need access to usable sea level rise data to inform disaster relief/recovery efforts (emerging themes in ESIP work). .
Currently, local organizations and community organizers often do not know about, have access to, or have tools to use environmental data. The ESIP Community Data cluster will be a connection point for local organizations and community organizers looking for data to support community needs. We will work with local experts to assess data requirements, align these needs with existing resources (e.g. people, data) and work to connect them. This might include, for example, a local "do-athon", support for a sustainable instance of continued usable data access, or other activities as identified through the community partnerships. We will start with partnerships in Miami and North Carolina, with an eye towards reuse by others. The cluster would bring new members to ESIP, offer existing members and clusters new use cases and users, and would extend the impact of ESIP’s work to those who arguably need it most.
ESIP has the opportunity to be a real hero, recognizing and realizing the intrinsic connections between data and humanity. There are real people that need ESIP data, and we are in a position to help. Our expertise and access will bridge the gap and facilitate targeted community action.
News
|
Activities |
Get Involved
|
Resources |