Difference between revisions of "Partnership Applications"
(→CSIRO Minerals - ESIP-II: - not just CSIRO Minerals) |
MeganCarter (talk | contribs) |
||
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ||
− | == | + | ==Winter 2019 Class == |
− | === | + | ===University of Florida - ESIP-V === |
− | + | The University of Geological Sciences in the College of Liberal Arts and Sciences offers undergraduate and graduate | |
+ | programs and internships in geology students. The UF Geography Earth System Science focus area can benefit from | ||
+ | ESIP membership. See: https://geog.ufl.edu/faculty/earth-system-science/. | ||
− | :Website: http:// | + | :Website: http://cms.uflib.ufl.edu/ |
− | :Full Application: [https://drive.google.com/ | + | :Full Application: [https://drive.google.com/file/d/1IBaxEVWia96r_BaLMjY0sAHhsUKisR6D/view?usp=sharing] |
− | === | + | === TAG LLC - ESIP-II === |
− | + | TAG LLC does Earth science and hazard studies, physical oceanography and atmospheric physics work, climate change analysis, numerical and statistical investigations, analytical modeling, processing and validating climate quality satellite | |
+ | information. | ||
− | :Website: | + | :Website: |
− | :Full Application: [https://drive.google.com/ | + | :Full Application: [https://drive.google.com/file/d/1jl1-Gyk1zv5Fb6JQ2OqoCd5E6N8le1RT/view?usp=sharing] |
− | === | + | === Spatial Ontology Community of Practice (SOCoP) - ESIP-V === |
− | + | The ONTOLOG community has been around for more than 10 years now. We currently have over 800 members in the | |
+ | community, coming from over 30 different countries (more than 120 locations) around the world. Our aim is to promote | ||
+ | the development and use of formal semantics as a useful tool for IT and society | ||
− | :Website: | + | :Website: http://ontologforum.org/index.php/WikiHomePage |
− | :Full Application: [https://drive.google.com/ | + | :Full Application: [https://drive.google.com/file/d/1jpqMAD8BRzgCH2g1lqLgj9RrB1Fbd0uk/view?usp=sharing] |
− | === | + | ===OSRS Group - ESIP-III === |
− | + | OSRS Group constructs software for environmental and earth systems monitoring and analytic communities. | |
− | :Website: http:// | + | :Website: http://osrs.group/ |
− | :Full Application: [https://drive.google.com/ | + | :Full Application: [https://drive.google.com/file/d/18UQWdXdgagKiSoEggrGQ_B-6KomkIqw8/view?usp=sharing] |
− | === | + | === eScience Institute - University of Washington - ESIP-II === |
− | + | The eScience Institute fosters data-intensive discovery across all fields but has strong collaborations, activities, and | |
+ | staff members who are part of the earth science community. | ||
− | :Website: | + | :Website: https://escience.washington.edu/ |
− | + | :Full Application: [https://drive.google.com/file/d/11JpPdcXDtVTpj0o0-dHxx8BgU7UkUCNu/view?usp=sharing] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :Full Application: [https://drive.google.com/file/d/ |
Revision as of 13:28, December 6, 2018
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
Winter 2019 Class
University of Florida - ESIP-V
The University of Geological Sciences in the College of Liberal Arts and Sciences offers undergraduate and graduate programs and internships in geology students. The UF Geography Earth System Science focus area can benefit from ESIP membership. See: https://geog.ufl.edu/faculty/earth-system-science/.
- Website: http://cms.uflib.ufl.edu/
- Full Application: [1]
TAG LLC - ESIP-II
TAG LLC does Earth science and hazard studies, physical oceanography and atmospheric physics work, climate change analysis, numerical and statistical investigations, analytical modeling, processing and validating climate quality satellite information.
- Website:
- Full Application: [2]
Spatial Ontology Community of Practice (SOCoP) - ESIP-V
The ONTOLOG community has been around for more than 10 years now. We currently have over 800 members in the community, coming from over 30 different countries (more than 120 locations) around the world. Our aim is to promote the development and use of formal semantics as a useful tool for IT and society
- Website: http://ontologforum.org/index.php/WikiHomePage
- Full Application: [3]
OSRS Group - ESIP-III
OSRS Group constructs software for environmental and earth systems monitoring and analytic communities.
- Website: http://osrs.group/
- Full Application: [4]
eScience Institute - University of Washington - ESIP-II
The eScience Institute fosters data-intensive discovery across all fields but has strong collaborations, activities, and staff members who are part of the earth science community.
- Website: https://escience.washington.edu/
- Full Application: [5]