Difference between revisions of "ISO 19115-3 Codelists"
Line 477: | Line 477: | ||
= MD_Constraint Codelists = | = MD_Constraint Codelists = | ||
Codelists from the Metadata for Constraints (mco) Namespace | Codelists from the Metadata for Constraints (mco) Namespace | ||
+ | <br><br> | ||
== MD_ClassificationCode == | == MD_ClassificationCode == | ||
− | + | Name of the handling restrictions on the resource | |
− | + | :'''Code List:''' http://standards.iso.org/iso/19115/-3/mco/1.0/codelists.xml#MD_ClassificationCode | |
+ | :'''Code Space:''' http://standards.iso.org/iso/19115 | ||
+ | <br> | ||
+ | {| cellspacing="2" cellpadding="2" border="1" width="95%" | ||
+ | |- | ||
+ | ! valign="top" | Entry | ||
+ | ! valign="top" | Label | ||
+ | ! valign="top" | Description | ||
+ | ! valign="top" | Notes | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_confidential | ||
+ | | valign="top" | confidential | ||
+ | | valign="top" | available for someone who can be entrusted with information | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_forOfficialUseOnly | ||
+ | | valign="top" | forOfficialUseOnly | ||
+ | | valign="top" | unclassified information that is to be used only for official purposes determined by the designating body | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_limitedDistribution | ||
+ | | valign="top" | limitedDistribution | ||
+ | | valign="top" | desimination limited by designating body | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_protected | ||
+ | | valign="top" | protected | ||
+ | | valign="top" | compromise of the information could cause damage | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_restricted | ||
+ | | valign="top" | restricted | ||
+ | | valign="top" | not for general disclosure | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_SBU | ||
+ | | valign="top" | SBU | ||
+ | | valign="top" | although unclassified, requires strict controls over its distribution | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_secret | ||
+ | | valign="top" | secret | ||
+ | | valign="top" | kept or meant to be kept private, unknown, or hidden from all but a select group of people | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_topSecret | ||
+ | | valign="top" | topSecret | ||
+ | | valign="top" | of the highest secrecy | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_ClassificationCode_unclassified | ||
+ | | valign="top" | unclassified | ||
+ | | valign="top" | available for general disclosure | ||
+ | | valign="top" | | ||
+ | |} | ||
+ | [[#top|Top]] | ||
+ | <br> | ||
== MD_RestrictionCode == | == MD_RestrictionCode == | ||
− | + | Limitation(s) placed upon the access or use of the data | |
− | + | :'''Code List:''' http://standards.iso.org/iso/19115/-3/mco/1.0/codelists.xml#MD_RestrictionCode | |
+ | :'''Code Space:''' http://standards.iso.org/iso/19115 | ||
+ | <br> | ||
+ | {| cellspacing="2" cellpadding="2" border="1" width="95%" | ||
+ | |- | ||
+ | ! valign="top" | Entry | ||
+ | ! valign="top" | Label | ||
+ | ! valign="top" | Description | ||
+ | ! valign="top" | Notes | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_confidential | ||
+ | | valign="top" | confidential | ||
+ | | valign="top" | not available to the public contains information that could be prejudicial to a commercial, industrial, or national interest | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_copyright | ||
+ | | valign="top" | copyright | ||
+ | | valign="top" | exclusive right to the publication, production, or sale of the rights to a literary, dramatic, musical, or artistic work, or to the use of a commercial print or label, granted by law for a specified period of time to an author, composer, artist, distributor | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_in-confidence | ||
+ | | valign="top" | in-confidence | ||
+ | | valign="top" | with trust | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_intellectualPropertyRights | ||
+ | | valign="top" | intellectualPropertyRights | ||
+ | | valign="top" | rights to financial benefit from and control of distribution of non-tangible property that is a result of creativity | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_licenceDistributor | ||
+ | | valign="top" | licenceDistributor | ||
+ | | valign="top" | formal permission required for a person or an entity to commercialize or distribute the resource | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_licenceEndUser | ||
+ | | valign="top" | licenceEndUser | ||
+ | | valign="top" | formal permission required for a person or an entity to use the resource and that may differ from the person that orders or purchases it | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_licenceUnrestricted | ||
+ | | valign="top" | licenceUnrestricted | ||
+ | | valign="top" | formal permission not required to use the resource | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_license | ||
+ | | valign="top" | license | ||
+ | | valign="top" | formal permission to do something | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_otherRestrictions | ||
+ | | valign="top" | otherRestrictions | ||
+ | | valign="top" | limitation not listed | ||
+ | | valign="top" | applies to data is public and in the archive, but not distributed by the archive - add more info in free text field | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_patent | ||
+ | | valign="top" | patent | ||
+ | | valign="top" | government has granted exclusive right to make, sell, use or license an invention or discovery | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_patentPending | ||
+ | | valign="top" | patentPending | ||
+ | | valign="top" | produced or sold information awaiting a patent | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_private | ||
+ | | valign="top" | private | ||
+ | | valign="top" | protects rights of individual or organisations from observation, intrusion, or attention of others | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_restricted | ||
+ | | valign="top" | restricted | ||
+ | | valign="top" | withheld from general circulation or disclosure | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_SBU | ||
+ | | valign="top" | SBU | ||
+ | | valign="top" | although unclassified, requires strict controls over its distribution. | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_statutory | ||
+ | | valign="top" | statutory | ||
+ | | valign="top" | prescribed by law | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_trademark | ||
+ | | valign="top" | trademark | ||
+ | | valign="top" | a name, symbol, or other device identifying a product, officially registered and legally restricted to the use of the owner or manufacturer | ||
+ | | valign="top" | | ||
+ | |- | ||
+ | | valign="top" | MD_RestrictionCode_unrestricted | ||
+ | | valign="top" | unrestricted | ||
+ | | valign="top" | no constraints exist | ||
+ | | valign="top" | | ||
+ | |} | ||
+ | [[#top|Top]] | ||
<br><br> | <br><br> | ||
Revision as of 12:27, August 28, 2017
CI_Citation Codelists
Codelists from the Metadata for Citation (cit) Namespace
CI_DateTypeCode
Identification of when a given event occurred
- Code List: http://standards.iso.org/iso/19115/-3/cit/1.0/codelists.xml#CI_DateTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
CI_DateTypeCode_adopted | adopted | date identifies when resource was adopted | |
CI_DateTypeCode_creation | creation | date identifies when the resource was brought into existence | start date of a data collection, start date of a cruise.. |
CI_DateTypeCode_deprecated | deprecated | date identifies when resource was deprecated | |
CI_DateTypeCode_distribution | distribution | date identifies when an instance of the resource was distributed | |
CI_DateTypeCode_expiry | expiry | date identifies when resource expires | |
CI_DateTypeCode_inForce | inForce | date identifies when resource became in force | |
CI_DateTypeCode_lastRevision | lastRevision | date identifies when resource was last reviewed | |
CI_DateTypeCode_lastUpdate | lastUpdate | date identifies when resource was last updated | |
CI_DateTypeCode_nextUpdate | nextUpdate | date identifies when resource will be next updated | |
CI_DateTypeCode_publication | publication | date identifies when the resource was issued | paper publication date, dataset/resource release |
CI_DateTypeCode_released | released | the date that the resource shall be released for public access | |
CI_DateTypeCode_revision | revision | date identifies when the resource was examined or re-examined and improved or amended | |
CI_DateTypeCode_superseded | superseded | date identifies when resource was superseded or replaced by another resource | |
CI_DateTypeCode_unavailable | unavailable | date identifies when resource became not available or obtainable | |
CI_DateTypeCode_validityBegins | validityBegins | time at which the data are considered to become valid.
|
|
CI_DateTypeCode_validityExpires | validityExpires | time at which the data are no longer considered to be valid |
CI_OnLineFunctionCode
Function performed by the resource
- Code List: http://standards.iso.org/iso/19115/-3/cit/1.0/codelists.xml#CI_DateTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
CI_DateTypeCode_browseGraphic | browseGraphic | browse graphic provided | |
CI_DateTypeCode_browsing | browsing | online browsing provided | |
CI_DateTypeCode_completeMetadata | completeMetadata | complete metadata provided | |
CI_DateTypeCode_download | download | online instructions for transferring data from one storage device or system to another | an FTP site or downloadable zip file |
CI_DateTypeCode_emailService | emailService | online email service provided | |
CI_DateTypeCode_fileAccess | fileAccess | online file access provided | |
CI_DateTypeCode_information | information | online information about the resource | URLs with descriptive details about the resource |
CI_DateTypeCode_offlineAccess | offlineAccess | online instructions for requesting the resource from the provider | |
CI_DateTypeCode_order | order | online order process for obtaining the resource | an interface for requesting the resource |
CI_DateTypeCode_search | search | online search interface for seeking out information about the resource | map viewers, search interfaces |
CI_DateTypeCode_upload | upload | online resource upload capability provided |
CI_PresentationFormCode
Mode in which the data are represented
- Code List: http://standards.iso.org/iso/19115/-3/cit/1.0/codelists.xml#CI_PresentationFormCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
CI_PresentationFormCode_audioDigital | audioDigital | digital audio recording | |
CI_PresentationFormCode_audioHardcopy | audioHardcopy | audio recording delivered by analog media, such as a magnetic tape | |
CI_PresentationFormCode_diagramDigital | diagramDigital | information represented graphically by charts such as pie chart, bar chart, and other type of diagrams and recorded in digital format | |
CI_PresentationFormCode_diagramHardcopy | diagramHardcopy | information represented graphically by charts such as pie chart, bar chart, and other type of diagrams and printed on paper, photographic material, or other media | |
CI_PresentationFormCode_documentDigital | documentDigital | digital representation of a primarily textual item (can contain illustrations also) | |
CI_PresentationFormCode_documentHardcopy | documentHardcopy | likeness of natural or man-made features, objects, and activities acquired through the sensing of visual or any other segment of the electromagnetic spectrum by sensors, such as thermal infrared, and high resolution radar and stored in digital format | |
CI_PresentationFormCode_imageDigital | imageDigital | representation of a primarily textual item (can contain illustrations also) on paper, photograhic material, or other media | |
CI_PresentationFormCode_imageHardcopy | imageHardcopy | likeness of natural or man-made features, objects, and activities acquired through the sensing of visual or any other segment of the electromagnetic spectrum by sensors, such as thermal infrared, and high resolution radar and reproduced on paper, photographic material, or other media for use directly by the human user | |
CI_PresentationFormCode_mapDigital | mapDigital | map represented in raster or vector form | |
CI_PresentationFormCode_mapHardcopy | mapHardcopy | map printed on paper, photographic material, or other media for use directly by the human user | |
CI_PresentationFormCode_modelDigital | modelDigital | multi-dimensional digital representation of a feature, process, etc. | |
CI_PresentationFormCode_modelHardcopy | modelHardcopy | 3-dimensional, physical model | |
CI_PresentationFormCode_multimediaDigital | multimediaDigital | information representation using simultaneously various digital modes for text, sound, image | |
CI_PresentationFormCode_multimediaHardcopy | multimediaHardcopy | information representation using simultaneously various analog modes for text, sound, image | |
CI_PresentationFormCode_physicalSample | physicalSample | a physical object, e.g. Rock or mineral sample, microscope slide | |
CI_PresentationFormCode_profileDigital | profileDigital | vertical cross-section in digital form | |
CI_PresentationFormCode_profileHardcopy | profileHardcopy | vertical cross-section printed on paper, etc. | |
CI_PresentationFormCode_tableDigital | tableDigital | digital representation of facts or figures systematically displayed, especially in columns | |
CI_PresentationFormCode_tableHardcopy | tableHardcopy | representation of facts or figures systematically displayed, especially in columns, printed onpapers, photographic material, or other media | |
CI_PresentationFormCode_videoDigital | videoDigital | digital video recording | |
CI_PresentationFormCode_videoHardcopy | videoHardcopy | video recording on film |
CI_RoleCode
Function performed by the responsible party
- Code List: http://standards.iso.org/iso/19115/-3/cit/1.0/codelists.xml#CI_RoleCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Applicable for |
---|---|---|---|
CI_RoleCode_author | author | party who authored the resource | maps to dataCite element: 'Creator' |
CI_RoleCode_coAuthor | coAuthor | party who jointly authors the resource | |
CI_RoleCode_collaborator | collaborator | party who assists with the generation of the resource other than the principal investigator | |
CI_RoleCode_contributor | contributor | party contributing to the resource | |
CI_RoleCode_custodian | custodian | party that accepts accountability and responsability for the data and ensures appropriate care and maintenance of the resource | archive |
CI_RoleCode_distributor | distributor | party who distributes the resource | maps to dataCite element: 'Publisher' |
CI_RoleCode_editor | editor | party who reviewed or modified the resource to improve the content | |
CI_RoleCode_funder | funder | party providing monetary support for the resource | |
CI_RoleCode_mediator | mediator | a class of entity that mediates access to the resource and for whom the resource is intended or useful | |
CI_RoleCode_originator | originator | party who created the resource | maps to dataCite element: 'Creator' |
CI_RoleCode_owner | owner | party that owns the resource | |
CI_RoleCode_pointOfContact | pointOfContact | party who can be contacted for acquiring knowledge about or acquisition of the resource | data collector, contactable expert |
CI_RoleCode_principalInvestigator | principalInvestigator | key party responsible for gathering information and conducting research | chief scientist; maps to dataCite element: 'Creator' |
CI_RoleCode_processor | processor | party who has processed the data in a manner such that the resource has been modified | |
CI_RoleCode_publisher | publisher | party who published the resource | maps to dataCite element: 'Publisher' |
CI_RoleCode_resourceProvider | resourceProvider | party that supplies the resource | maps to dataCite element: 'Creator' |
CI_RoleCode_rightsHolder | rightsHolder | party owning or managing rights over the resource | |
CI_RoleCode_sponsor | sponsor | party that sponsors the resource | |
CI_RoleCode_stakeholder | stakeholder | party who has an interest in the resource or the use of the resource | |
CI_RoleCode_user | user | party who uses the resource |
CI_TelephoneTypeCode
Function performed by the responsible party
- Code List: http://standards.iso.org/iso/19115/-3/cit/1.0/codelists.xml#CI_TelephoneTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Applicable for |
---|---|---|---|
CI_TelephoneTypeCode_fax | fax | telephone provides facsimile service | |
CI_TelephoneTypeCode_sms | sms | telephone provides sms service | |
CI_TelephoneTypeCode_voice | voice | telephone provides voice service |
DQ_DataQuality Codelists
Codelists from the Metadata for Data Quality (mdq) Namespace
DQ_EvaluationMethodTypeCode
Description of the evaluation method and procedure applied
- Code List: http://standards.iso.org/iso/19157/-2/mdq/1.0/codelists.xml#DQ_EvaluationMethodTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
DQ_EvaluationMethodTypeCode_directExternal | directExternal | method of evaluating the quality of a dataset based on inspection of items within the dataset, where reference data external to the dataset being evaluated is required | |
DQ_EvaluationMethodTypeCode_directInternal | directInternal | method of evaluating the quality of a dataset based on inspection of items within the dataset, where all data required is internal to the dataset being evaluated | |
DQ_EvaluationMethodTypeCode_indirect | indirect | method of evaluating the quality of a dataset based on external knowledge |
DS Codelists
MD Codelists
MD_Constraint Codelists
Codelists from the Metadata for Constraints (mco) Namespace
MD_ClassificationCode
Name of the handling restrictions on the resource
- Code List: http://standards.iso.org/iso/19115/-3/mco/1.0/codelists.xml#MD_ClassificationCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
MD_ClassificationCode_confidential | confidential | available for someone who can be entrusted with information | |
MD_ClassificationCode_forOfficialUseOnly | forOfficialUseOnly | unclassified information that is to be used only for official purposes determined by the designating body | |
MD_ClassificationCode_limitedDistribution | limitedDistribution | desimination limited by designating body | |
MD_ClassificationCode_protected | protected | compromise of the information could cause damage | |
MD_ClassificationCode_restricted | restricted | not for general disclosure | |
MD_ClassificationCode_SBU | SBU | although unclassified, requires strict controls over its distribution | |
MD_ClassificationCode_secret | secret | kept or meant to be kept private, unknown, or hidden from all but a select group of people | |
MD_ClassificationCode_topSecret | topSecret | of the highest secrecy | |
MD_ClassificationCode_unclassified | unclassified | available for general disclosure |
MD_RestrictionCode
Limitation(s) placed upon the access or use of the data
- Code List: http://standards.iso.org/iso/19115/-3/mco/1.0/codelists.xml#MD_RestrictionCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
MD_RestrictionCode_confidential | confidential | not available to the public contains information that could be prejudicial to a commercial, industrial, or national interest | |
MD_RestrictionCode_copyright | copyright | exclusive right to the publication, production, or sale of the rights to a literary, dramatic, musical, or artistic work, or to the use of a commercial print or label, granted by law for a specified period of time to an author, composer, artist, distributor | |
MD_RestrictionCode_in-confidence | in-confidence | with trust | |
MD_RestrictionCode_intellectualPropertyRights | intellectualPropertyRights | rights to financial benefit from and control of distribution of non-tangible property that is a result of creativity | |
MD_RestrictionCode_licenceDistributor | licenceDistributor | formal permission required for a person or an entity to commercialize or distribute the resource | |
MD_RestrictionCode_licenceEndUser | licenceEndUser | formal permission required for a person or an entity to use the resource and that may differ from the person that orders or purchases it | |
MD_RestrictionCode_licenceUnrestricted | licenceUnrestricted | formal permission not required to use the resource | |
MD_RestrictionCode_license | license | formal permission to do something | |
MD_RestrictionCode_otherRestrictions | otherRestrictions | limitation not listed | applies to data is public and in the archive, but not distributed by the archive - add more info in free text field |
MD_RestrictionCode_patent | patent | government has granted exclusive right to make, sell, use or license an invention or discovery | |
MD_RestrictionCode_patentPending | patentPending | produced or sold information awaiting a patent | |
MD_RestrictionCode_private | private | protects rights of individual or organisations from observation, intrusion, or attention of others | |
MD_RestrictionCode_restricted | restricted | withheld from general circulation or disclosure | |
MD_RestrictionCode_SBU | SBU | although unclassified, requires strict controls over its distribution. | |
MD_RestrictionCode_statutory | statutory | prescribed by law | |
MD_RestrictionCode_trademark | trademark | a name, symbol, or other device identifying a product, officially registered and legally restricted to the use of the owner or manufacturer | |
MD_RestrictionCode_unrestricted | unrestricted | no constraints exist |
MDTCodelists
MEX Codelists
MMI Codelists
MRC Codelists
MRD Codelists
MRI Codelists
MRS Codelists
SV_ServiceIdentification Codelists
Codelists from the Metadata for Services (srv) Namespace
SV_CouplingType
Class of information to which the referencing entity applies
- Code List: http://standards.iso.org/iso/19115/-3/srv/2.0/codelists.xml#SV_CouplingType
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
SV_CouplingType_loose | loose | service instance is loosely coupled with a data instance
|
|
SV_CouplingType_mixed | mixed | service instance is mixed coupled with a data instance
|
|
SV_CouplingType_tight | tight | service instance is tightly coupled with a data instance
|
SV_ParameterDirection
Indication if the parameter is an input to the service, an output or both
- Code List: http://standards.iso.org/iso/19115/-3/srv/2.0/codelists.xml#SV_ParameterDirection
- Code Space: http://standards.iso.org/iso/19115
Entry | Label | Description | Notes |
---|---|---|---|
SV_ParameterDirection_in | in | indication if the parameter is an input to the service, an output or both | |
SV_ParameterDirection_out | out | the parameter is an output parameter to the service instance | |
SV_ParameterDirection_inout | in/out | the parameter is both an input and output parameter to the service instance |