Difference between revisions of "Agclimate telecon 2015-12-01"
Line 18: | Line 18: | ||
December 1st, 2015 Telecon: Discussion Notes<br /> | December 1st, 2015 Telecon: Discussion Notes<br /> | ||
[https://docs.google.com/document/d/13DKGLrnuSsytKjKsK-WV-pKTem4boCrNRTU2EBLgZ7E/edit Bill's notes from Dec'15 telecon]<br> | [https://docs.google.com/document/d/13DKGLrnuSsytKjKsK-WV-pKTem4boCrNRTU2EBLgZ7E/edit Bill's notes from Dec'15 telecon]<br> | ||
+ | |||
+ | |||
+ | |||
+ | <b> Finalize Our ESIP Winter Meeting Sessions </b> <br> | ||
+ | <br> | ||
+ | |||
+ | <b> Session I: Climate Resilience Toolkit Case Study Workshop <b> <br> | ||
+ | * 90 Minute Session: Workshop <br> | ||
+ | |||
+ | Introduction: | ||
+ | * Overview of how the Workshop will run | ||
+ | * Quick Introduction to the CRT - (Bar will contact LuAnn) <br> | ||
+ | * Presenters (Paul Stackhouse and Jason Barnett) will introduce Web Tools and Data (availability and uses) - Overview | ||
+ | <br> | ||
+ | Breakout into Workshop: | ||
+ | *Look at the current work and transform it into a CRT Case Study with the Template (very general outline - narrative/storyline) | ||
+ | *Energy - Paul Stackhouse “leads” -- Could do many narratives - maybe choose one or do two if schedule/timing allows | ||
+ | *Agriculture - Jason Barnett “leads” -- Narrative from Africa and Crop Modeling | ||
+ | <br> | ||
+ | Look more closely: Both areas of CRT might be appropriate for Use Cases: | ||
+ | * Case Study - “Taking Action” | ||
+ | * Tools - Can map back to the “Taking Action” narrative | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <b> Session II New Frontiers in Ag/Energy Data Session </b> <br> | ||
+ | * 90 Minute Session: Breakout Session: ~4 speakers <br> | ||
+ | |||
+ | Introduction: | ||
+ | * Bar could introduce? | ||
+ | |||
+ | 4 Speakers: | ||
+ | * Maxwell Messinger - UASs (Confirmed) | ||
+ | * Courtney Hammond Wagner - Webtools / Mobile Apps (Mostly Confirmed) | ||
+ | * Lindsay Barbieri - UASs (Confirmed) | ||
+ | * Ray Hunt - USDA UASs (Bill will contact?) | ||
+ | |||
+ | <br> | ||
+ | Based on the speakers, the focus of the session has narrowed down: | ||
+ | * Will not include data management specifically | ||
+ | * Will focus on Ag, not energy | ||
+ | Bar will update this in the Session Description | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | We also briefly discussed: | ||
+ | * Coordination with the other two drone-related sessions: Drone Cluster and Education Committee sessions | ||
+ | * Changing of Student Fellows from Lindsay Barbieri to Christopher Beltz in January | ||
+ | |||
Revision as of 06:45, December 7, 2015
Back to Ag & Climate Workspace
Agenda (Joint with Energy & Climate Work Group)
Winter 2016 Meeting: preparation for our sessions
- First session proposal: Workshop to develop CRT (Climate Resilience Toolkit) Case Studies
- First session speakers
- For agriculture Case Study: TBD
- For energy Case Study: Paul Stackhouse or Jason Barnett (LaRC)
- Second session proposal: Frontiers in Agricultural and Energy Data Collection and Application
- Second session speakers
- TBD
Minutes:
December 1st, 2015 Telecon: Discussion Notes
Bill's notes from Dec'15 telecon
Finalize Our ESIP Winter Meeting Sessions
Session I: Climate Resilience Toolkit Case Study Workshop
- 90 Minute Session: Workshop
Introduction:
- Overview of how the Workshop will run
- Quick Introduction to the CRT - (Bar will contact LuAnn)
- Presenters (Paul Stackhouse and Jason Barnett) will introduce Web Tools and Data (availability and uses) - Overview
Breakout into Workshop:
- Look at the current work and transform it into a CRT Case Study with the Template (very general outline - narrative/storyline)
- Energy - Paul Stackhouse “leads” -- Could do many narratives - maybe choose one or do two if schedule/timing allows
- Agriculture - Jason Barnett “leads” -- Narrative from Africa and Crop Modeling
Look more closely: Both areas of CRT might be appropriate for Use Cases:
- Case Study - “Taking Action”
- Tools - Can map back to the “Taking Action” narrative
Session II New Frontiers in Ag/Energy Data Session
* 90 Minute Session: Breakout Session: ~4 speakers
Introduction:
- Bar could introduce?
4 Speakers:
- Maxwell Messinger - UASs (Confirmed)
- Courtney Hammond Wagner - Webtools / Mobile Apps (Mostly Confirmed)
- Lindsay Barbieri - UASs (Confirmed)
- Ray Hunt - USDA UASs (Bill will contact?)
Based on the speakers, the focus of the session has narrowed down:
- Will not include data management specifically
- Will focus on Ag, not energy
Bar will update this in the Session Description
We also briefly discussed:
- Coordination with the other two drone-related sessions: Drone Cluster and Education Committee sessions
- Changing of Student Fellows from Lindsay Barbieri to Christopher Beltz in January
Attendees:
Bill Teng
Lindsay Barbieri (Bar)
Dan Keyes
Brian Wee
Chris Beltz
Nancy Hoebelheinrich
Paul Stackhouse
Richard Eckman
2 (?) other call-in’s