Difference between revisions of "Preservation References"
From Earth Science Information Partners (ESIP)
Ramapriyan (talk | contribs) m |
|||
Line 1: | Line 1: | ||
Back to [[Preservation and Stewardship]] | Back to [[Preservation and Stewardship]] | ||
+ | |||
+ | Hampapuram Ramapriyan, John Moses, Ruth Duerr (2012), "PRESERVATION OF DATA FOR EARTH SYSTEM SCIENCE – TOWARDS A CONTENT STANDARD", IGARSS 2012, Munich, Germany. | ||
+ | |||
+ | [http://earth.esa.int/gscb/ltdp/LTDP_PDSC_4.0.pdf| Albani, M., R. Guarino, and R. Leone,July 25, 2012, "Long Term Data Preservation Preserved Data Set Composition", Issue 4, Revision 0, ESA. (PDF)] | ||
[http://storageconference.org/2004/Papers/05-Duerr-a.pdf| Duerr et al., 2004, "Challenges in Long Term Data Stewardship", Conference on Mass Storage Systems and Technologies. (PDF)] | [http://storageconference.org/2004/Papers/05-Duerr-a.pdf| Duerr et al., 2004, "Challenges in Long Term Data Stewardship", Conference on Mass Storage Systems and Technologies. (PDF)] |
Revision as of 10:34, June 24, 2013
Back to Preservation and Stewardship
Hampapuram Ramapriyan, John Moses, Ruth Duerr (2012), "PRESERVATION OF DATA FOR EARTH SYSTEM SCIENCE – TOWARDS A CONTENT STANDARD", IGARSS 2012, Munich, Germany.
NRC (National Research Council). 2007. Environmental Data Management at NOAA: Archiving, Stewardship, and Access. Washington, DC: National Academies Press. 116 pp.
Context
Taking Context Seriously: A Framework for Contextual Information in Digital Collections. UNC SILS Technical Report 2007-04, October 18, 2007, Christopher A. Lee.
Christopher, A. 2011. A framework for contextual information in digital collections. Journal of Documentation 67 (1): 95-143. doi: 10.1108/00220411111105470