Difference between revisions of "Partnership Applications"
From Earth Science Information Partners (ESIP)
(Reverted edits by Erinmr (talk) to last revision by Carolbmeyer) |
|||
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' | ''Back to'' '''[[Partnership]]''' | ||
---- | ---- | ||
− | The following four applications have been approved by the Partnership Committee and are available for review and comment through | + | The following four applications have been approved by the Partnership Committee and are available for review and comment through July 31, 2011. <br> |
---- | ---- | ||
− | === | + | ===The Data Conservancy (DC) (Type I - Data Center)=== |
:Application excerpt: | :Application excerpt: | ||
− | :: | + | ::Complex interactions among the atmosphere, the ocean, the land, the biosphere, and human behavior pose daunting challenges in understanding the causes of observed phenomena such as climate change and its associated impact on biodiversity and urbanization. Through collection, preservation, and semantic integration of data that are now very difficult to assemble and analyze, the Data Conservancy will transform the ability of scientists to answer grand challenge questions that are important to the nation and the world. |
− | |||
− | |||
− | |||
− | === | + | :Website: |
+ | ::http://dataconservancy.org/ | ||
+ | |||
+ | Full Application: | ||
+ | ::[[media: Data_Conservancy_ESIP_partnershipapp.pdf| Data Conservancy]] | ||
+ | |||
+ | ===Tropical Ecology Assessment and Monitoring (TEAM) Network (Type II - Research)=== | ||
:Application excerpt: | :Application excerpt: | ||
− | ::The | + | ::The Tropical Ecology Assessment and Monitoring (TEAM) Network was designed to address questions that are fundamental to understanding the dynamics of biodiversity, ecosystem services and human well-being as they interact from local to global scales in the context of multiple changing drivers (e.g., climate change and land cover change). The TEAM Network is currently a partnership among Conservation International, The Missouri Botanical Garden, The Wildlife Conservation Society and the Smithsonian Institution. The TEAM Network monitors biodiversity and a set of ecosystem services using a relatively small suite of standardized protocols implemented at TEAM Sites. These protocols include: Climate, Carbon Stocks, Tree Species Diversity, Liana Species Diversity, Bird and Mammal Species Diversity and the Zone of Human Dynamics and Ecosystem Change (ZoHDEC). The protocols facilitate comparisons among sites and continents using metrics that quantify changes in climate, land use/land cover, biodiversity and carbon sequestration. The protocols were designed and vetted through a series of workshops involving more than 200 scientists from around the world and are freely available on the web. Multi-disciplinary data is collected from technician collected field measurements, mobile devices, ground based sensors and satellite sensors. As a result the TEAM Network has worked extensively to develop one of the first operational cyberinfrastructure that supports a global observatory network. Our main cyberinfrastructure partner is the San Diego Supercomputer Center at UC San Diego. |
− | |||
− | |||
− | |||
− | === | + | :Website: |
− | :Application excerpt: | + | ::http://www.teamnetwork.org |
− | :: | + | |
− | :Website: http:// | + | :Full Application: |
− | : Full Application: | + | ::[[media:TEAM_ESIPApplication.doc| TEAM Network]] |
− | ::[[ | + | |
+ | ===Arizona Geological Survey (Type II - Research)=== | ||
+ | :Application excerpt: | ||
+ | ::AZGS is an independent state agency with objectives to: (1) Serve as a primary source of geologic information in this state to enhance public understanding of the state's geologic character, geologic hazards and limitations and mineral resources. (2) Inform, advise and assist the public in matters concerning the geological processes, materials and landscapes and the development and use of the mineral resources of this state. (3) Encourage the wise use of the lands and mineral resources of this state toward its development. (4) Provide technical advice and assistance in geology to other state and local governmental agencies engaged in projects in which the geologic setting, character or mineral resources of the state are involved. (5) Provide technical advice and assistance in geology to industry toward the wise development and use of the mineral and land resources of this state. | ||
+ | |||
+ | :Website: | ||
+ | ::http://www.azgs.az.gov | ||
+ | |||
+ | :Full Application: | ||
+ | ::[[Media:AZGS_ESIPApplication.doc|AZGS]] | ||
+ | |||
+ | ===Ozone and Atmospheric Quality Processing Team, NASA Goddard Space Flight Center (Type II - Research)=== | ||
+ | :Application Excerpt: | ||
+ | ::The Ozone and Air Quality Processing Team (OAQPT) develops and operates data processing systems that flight projects and individual scientists use to produce data sets from spacecraft sensors in an automated production system. We developing approaches that will enable Earth Science Community Members to search for and retrieve selected data products and to automatically stage them for further processing through user supplied scientific algorithms. Our system currently supports data from the Backscattered UltraViolet sensor, BUV, from Nimbus 4 from 1970 to 1976, The Solar Backscatter Ultraviolet and Total Ozone Mapping Spectrometer from Nimbus 7 from 1978 through 1993, the Ozone Monitoring Instrument flown on EOS Aura from 2004 onward, and will support the Ozone Mapping and Profiler Suite, OMPS to be flown on the National Polar-orbiting Operational Environmental Satellite System Preparatory Project to be launched in 2011. | ||
− | + | :Website: | |
− | : | + | ::http://ozoneaq.gsfc.nasa.gov |
− | : | ||
− | |||
− | |||
− | |||
+ | :Full Application: | ||
+ | ::[[Media:OAQPT_ESIPApplication.doc|OAQPT]] | ||
== Partnership Vote == | == Partnership Vote == | ||
− | + | Vote for these new partner applicants using the [https://spreadsheets.google.com/a/esipfed.org/spreadsheet/viewform?formkey=dEhpMF9pSGd4c3JNMTJ1a2dUeGI5TkE6MA#gid=0 google form] |
Revision as of 13:30, August 31, 2012
Back to Partnership
The following four applications have been approved by the Partnership Committee and are available for review and comment through July 31, 2011.
The Data Conservancy (DC) (Type I - Data Center)
- Application excerpt:
- Complex interactions among the atmosphere, the ocean, the land, the biosphere, and human behavior pose daunting challenges in understanding the causes of observed phenomena such as climate change and its associated impact on biodiversity and urbanization. Through collection, preservation, and semantic integration of data that are now very difficult to assemble and analyze, the Data Conservancy will transform the ability of scientists to answer grand challenge questions that are important to the nation and the world.
- Website:
Full Application:
Tropical Ecology Assessment and Monitoring (TEAM) Network (Type II - Research)
- Application excerpt:
- The Tropical Ecology Assessment and Monitoring (TEAM) Network was designed to address questions that are fundamental to understanding the dynamics of biodiversity, ecosystem services and human well-being as they interact from local to global scales in the context of multiple changing drivers (e.g., climate change and land cover change). The TEAM Network is currently a partnership among Conservation International, The Missouri Botanical Garden, The Wildlife Conservation Society and the Smithsonian Institution. The TEAM Network monitors biodiversity and a set of ecosystem services using a relatively small suite of standardized protocols implemented at TEAM Sites. These protocols include: Climate, Carbon Stocks, Tree Species Diversity, Liana Species Diversity, Bird and Mammal Species Diversity and the Zone of Human Dynamics and Ecosystem Change (ZoHDEC). The protocols facilitate comparisons among sites and continents using metrics that quantify changes in climate, land use/land cover, biodiversity and carbon sequestration. The protocols were designed and vetted through a series of workshops involving more than 200 scientists from around the world and are freely available on the web. Multi-disciplinary data is collected from technician collected field measurements, mobile devices, ground based sensors and satellite sensors. As a result the TEAM Network has worked extensively to develop one of the first operational cyberinfrastructure that supports a global observatory network. Our main cyberinfrastructure partner is the San Diego Supercomputer Center at UC San Diego.
- Website:
- Full Application:
Arizona Geological Survey (Type II - Research)
- Application excerpt:
- AZGS is an independent state agency with objectives to: (1) Serve as a primary source of geologic information in this state to enhance public understanding of the state's geologic character, geologic hazards and limitations and mineral resources. (2) Inform, advise and assist the public in matters concerning the geological processes, materials and landscapes and the development and use of the mineral resources of this state. (3) Encourage the wise use of the lands and mineral resources of this state toward its development. (4) Provide technical advice and assistance in geology to other state and local governmental agencies engaged in projects in which the geologic setting, character or mineral resources of the state are involved. (5) Provide technical advice and assistance in geology to industry toward the wise development and use of the mineral and land resources of this state.
- Website:
- Full Application:
Ozone and Atmospheric Quality Processing Team, NASA Goddard Space Flight Center (Type II - Research)
- Application Excerpt:
- The Ozone and Air Quality Processing Team (OAQPT) develops and operates data processing systems that flight projects and individual scientists use to produce data sets from spacecraft sensors in an automated production system. We developing approaches that will enable Earth Science Community Members to search for and retrieve selected data products and to automatically stage them for further processing through user supplied scientific algorithms. Our system currently supports data from the Backscattered UltraViolet sensor, BUV, from Nimbus 4 from 1970 to 1976, The Solar Backscatter Ultraviolet and Total Ozone Mapping Spectrometer from Nimbus 7 from 1978 through 1993, the Ozone Monitoring Instrument flown on EOS Aura from 2004 onward, and will support the Ozone Mapping and Profiler Suite, OMPS to be flown on the National Polar-orbiting Operational Environmental Satellite System Preparatory Project to be launched in 2011.
- Website:
- Full Application:
Partnership Vote
Vote for these new partner applicants using the google form