Difference between revisions of "SPG Agenda July 12 2011"
From Earth Science Information Partners (ESIP)
Allan Doyle (talk | contribs) |
Allan Doyle (talk | contribs) |
||
Line 5: | Line 5: | ||
8:30am - 5:00pm | 8:30am - 5:00pm | ||
− | == | + | == Agenda== |
+ | |||
+ | '''Start time:''' 9:00 | ||
Note: Order of presentations may change, time slots will be allocated later. | Note: Order of presentations may change, time slots will be allocated later. | ||
− | * | + | * Greg Stensas -- “QA4EO” – Data Quality Framework |
− | * Barry Weiss, Hook Hua - Development of Tools to Incorporate ISO 19115 Metadata into Science Data Systems | + | * Barry Weiss, Hook Hua -- Development of Tools to Incorporate ISO 19115 Metadata into Science Data Systems |
− | * Chris Lynnes, NASA GSFC - Ambiguity of Data Quality for Remote Sensing Data | + | * Chris Lynnes, NASA GSFC -- Ambiguity of Data Quality for Remote Sensing Data |
− | * Ken Keiser, UAH - Integrated Multi-Project Visualization using Data Casting | + | * Ken Keiser, UAH -- Integrated Multi-Project Visualization using Data Casting |
− | * Joseph Glassy, NASA/Lupine Logic - Identifier RFC's | + | * Joseph Glassy, NASA/Lupine Logic -- Identifier RFC's |
− | * Kevin Murphy, NASA GSFC - Coherent Web | + | * Kevin Murphy, NASA GSFC -- Coherent Web |
− | * Liping Di, GMU - The OGC Web Coverage Service Specification and its application in the NASA Data environment | + | * Liping Di, GMU -- The OGC Web Coverage Service Specification and its application in the NASA Data environment |
* SPG Business | * SPG Business | ||
− | ** NetCDF4 RFC progress/review - Helen Conover | + | ** NetCDF4 RFC progress/review -- Helen Conover |
+ | * Michael Burnett, NASA SPG -- Reference Architecture | ||
+ | ** Active participation invited as we review and revise this document | ||
==DRAFT Meeting Topic== | ==DRAFT Meeting Topic== |
Revision as of 05:58, June 10, 2011
July 12, 2011 NASA ESDSWG SPG meeting
Data Quality, Standards and Frameworks for NASA Earth Science Data Systems
8:30am - 5:00pm
Agenda
Start time: 9:00
Note: Order of presentations may change, time slots will be allocated later.
- Greg Stensas -- “QA4EO” – Data Quality Framework
- Barry Weiss, Hook Hua -- Development of Tools to Incorporate ISO 19115 Metadata into Science Data Systems
- Chris Lynnes, NASA GSFC -- Ambiguity of Data Quality for Remote Sensing Data
- Ken Keiser, UAH -- Integrated Multi-Project Visualization using Data Casting
- Joseph Glassy, NASA/Lupine Logic -- Identifier RFC's
- Kevin Murphy, NASA GSFC -- Coherent Web
- Liping Di, GMU -- The OGC Web Coverage Service Specification and its application in the NASA Data environment
- SPG Business
- NetCDF4 RFC progress/review -- Helen Conover
- Michael Burnett, NASA SPG -- Reference Architecture
- Active participation invited as we review and revise this document
DRAFT Meeting Topic
Talks will be solicited on the following topics:
- data quality / data quality standards
- success stories of implementing/using standards in data systems (standards can either be SPG endorsed standards, OGC standards, ISO standards, or de facto standards that might be candidates for the SPG standards process.)
- Reference Architecture