Difference between revisions of "SPG Agenda July 12 2011"
From Earth Science Information Partners (ESIP)
Allan Doyle (talk | contribs) (Initial page creation - draft agenda) |
Allan Doyle (talk | contribs) (→DRAFT Agenda: Added another talk) |
||
Line 7: | Line 7: | ||
==DRAFT Agenda== | ==DRAFT Agenda== | ||
− | Note: Order of presentations may change | + | Note: Order of presentations may change, time slots will be allocated later. |
− | * Michael Burnett , NASA SPG - Reference Architecture | + | * Michael Burnett, NASA SPG - Reference Architecture |
* Barry Weiss, Hook Hua - Development of Tools to Incorporate ISO 19115 Metadata into Science Data Systems | * Barry Weiss, Hook Hua - Development of Tools to Incorporate ISO 19115 Metadata into Science Data Systems | ||
+ | * Chris Lynnes, NASA GSFC - Ambiguity of Data Quality for Remote Sensing Data | ||
==DRAFT Meeting Topic== | ==DRAFT Meeting Topic== | ||
We'll be inviting speakers to talk about success stories of implementing/using standards in their data systems. The standards can either be SPG endorsed standards, OGC standards, ISO standards, or de facto standards that might be candidates for the SPG standards process. | We'll be inviting speakers to talk about success stories of implementing/using standards in their data systems. The standards can either be SPG endorsed standards, OGC standards, ISO standards, or de facto standards that might be candidates for the SPG standards process. |
Revision as of 05:22, March 24, 2011
July 12, 2011 NASA ESDSWG SPG meeting
Standards and Reference Architectures for NASA Earth Science Data Systems
8:30am - 5:00pm
DRAFT Agenda
Note: Order of presentations may change, time slots will be allocated later.
- Michael Burnett, NASA SPG - Reference Architecture
- Barry Weiss, Hook Hua - Development of Tools to Incorporate ISO 19115 Metadata into Science Data Systems
- Chris Lynnes, NASA GSFC - Ambiguity of Data Quality for Remote Sensing Data
DRAFT Meeting Topic
We'll be inviting speakers to talk about success stories of implementing/using standards in their data systems. The standards can either be SPG endorsed standards, OGC standards, ISO standards, or de facto standards that might be candidates for the SPG standards process.