Difference between revisions of "CDF"
MeganCarter (talk | contribs) (Created page with "__NOTOC__ The purpose of this cluster is ... {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" |- valign="to...") |
MeganCarter (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
+ | The '''Council of Data Facilities (CDF)''' is a federation of existing and emerging geoscience data facilities that serves as an effective cyberinfrastructure foundation for domain and interdisciplinary earth system science. The main goals of the cluster are to: | ||
+ | |||
+ | * Serving as a platform to exchange experiences and discuss topics of common interest; | ||
+ | * Provide a collective voice on behalf of the member data facilities to the NSF and other foundations and associations, as appropriate; | ||
+ | * Identify, endorse, and promote standards and best or exemplary practices in the organization and operation of a data facility; | ||
+ | * Collaborate with standard-setting bodies with respect to shared feedback on standards for data, models, software sharing interoperability, metadata, and related matters; | ||
+ | * Identify opportunities for and supporting the development and utilization of shared cyberinfrastructure, professional staff development and training, and other related activities. | ||
+ | |||
+ | The Council of Data Facilities has served as an important organization for data facilities under [https://earthcube.org/ EarthCube]. With the end of EarthCube, we see ESIP as a synergistic place to continue the CDF work. There are several ESIP clusters that have work of interest to CDF members, including Science-on-Schema.org, COPDESS, the Marine Data Cluster, Cloud Computing, Physical Sample Curation. Many current CDF members are also currently members of ESIP. | ||
+ | |||
+ | The CDF fills an ongoing need as a communication platform for the data facility community. While the CDF identifies and addresses specific shorter-term goals, it also fills a continuing role as a communication hub for data facilities. | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
|- valign="top" bgcolor="#FFFFFF" | |- valign="top" bgcolor="#FFFFFF" | ||
− | |bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
===[[/Archived {{PAGENAME}} Events|News]]=== | ===[[/Archived {{PAGENAME}} Events|News]]=== | ||
{{:{{PAGENAME}}/Archived {{PAGENAME}} Events}}<br> | {{:{{PAGENAME}}/Archived {{PAGENAME}} Events}}<br> | ||
[[/Archived {{PAGENAME}} Events|Archive]] | [[/Archived {{PAGENAME}} Events|Archive]] | ||
− | |bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
===Activities=== | ===Activities=== | ||
+ | |||
+ | * August 2022 - Cluster initiated in ESIP | ||
|} | |} | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
− | |bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
=== Get Involved=== | === Get Involved=== | ||
− | * '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/List_Name_Here List_Name_Here] | + | *'''Email List:''' [http://lists.esipfed.org/mailman/listinfo/List_Name_Here List_Name_Here] |
* Next meeting: | * Next meeting: | ||
** Insert telecon info here... | ** Insert telecon info here... | ||
− | * '''Contact Chair:''' | + | *'''Contact Chair:''' |
− | ** | + | **Nick Jarboe (naj at njarboe dot com) |
+ | **Karen Stocks (Co-Chair) (k dot stocks at ucsd dot edu) | ||
− | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
===Resources=== | ===Resources=== | ||
+ | Cluster Meeting Notes | ||
+ | |||
+ | Cluster Workplan | ||
+ | |||
+ | Cluster Meeting Recordings | ||
|} | |} | ||
− | |||
[[category:CollabArea]] | [[category:CollabArea]] |
Revision as of 10:09, August 25, 2022
The Council of Data Facilities (CDF) is a federation of existing and emerging geoscience data facilities that serves as an effective cyberinfrastructure foundation for domain and interdisciplinary earth system science. The main goals of the cluster are to:
- Serving as a platform to exchange experiences and discuss topics of common interest;
- Provide a collective voice on behalf of the member data facilities to the NSF and other foundations and associations, as appropriate;
- Identify, endorse, and promote standards and best or exemplary practices in the organization and operation of a data facility;
- Collaborate with standard-setting bodies with respect to shared feedback on standards for data, models, software sharing interoperability, metadata, and related matters;
- Identify opportunities for and supporting the development and utilization of shared cyberinfrastructure, professional staff development and training, and other related activities.
The Council of Data Facilities has served as an important organization for data facilities under EarthCube. With the end of EarthCube, we see ESIP as a synergistic place to continue the CDF work. There are several ESIP clusters that have work of interest to CDF members, including Science-on-Schema.org, COPDESS, the Marine Data Cluster, Cloud Computing, Physical Sample Curation. Many current CDF members are also currently members of ESIP.
The CDF fills an ongoing need as a communication platform for the data facility community. While the CDF identifies and addresses specific shorter-term goals, it also fills a continuing role as a communication hub for data facilities.
News
|
Activities
|
Get Involved
|
ResourcesCluster Meeting Notes Cluster Workplan Cluster Meeting Recordings |