Difference between revisions of "From the news"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
− | [[Agriculture_and_Climate | Back to Ag & Climate Workspace]] | + | [[Agriculture_and_Climate | Back to Ag & Climate Workspace]] |
− | * [https://www.reuters.com/article/health-coronavirus-farming/grow-your-own-urban-farming-flourishes-in-coronavirus-lockdowns-idUSL8N2BV0FR?utm_source=aguniverse&utm_medium=email Grow your own: Urban farming flourishes in coronavirus lockdowns] (04/16/20) | + | |
− | * [https://medium.com/sapiens-org/carbon-farmers-work-to-clean-up-the-worlds-mess-5088f1fb1efe Carbon Farmers Work to Clean Up the World’s Mess] (11/04/19) | + | *[https://news.cornell.edu/stories/2020/09/project-examine-digital-agriculture-many-angles (Cornell Univ.) Project to examine digital agriculture from many angles] (09/29/20) |
− | * [https://www.motherjones.com/food/2019/11/regenerative-agriculture-cattle-ranching/?utm_source=mj-newsletters&utm_medium=email&utm_campaign=food-for-thought-2019-11-03 Eat, Stomp, Poop: Could Better Ranching Help Save the Planet?] (11/04/19) | + | *[https://www.reuters.com/article/health-coronavirus-farming/grow-your-own-urban-farming-flourishes-in-coronavirus-lockdowns-idUSL8N2BV0FR?utm_source=aguniverse&utm_medium=email Grow your own: Urban farming flourishes in coronavirus lockdowns] (04/16/20) |
− | * [http://news.cornell.edu/stories/2019/10/ag-energy-farmland-use-focus-new-24m-grant Ag-to-energy farmland use is focus of new $2.4M grant] (10/24/19) | + | *[https://medium.com/sapiens-org/carbon-farmers-work-to-clean-up-the-worlds-mess-5088f1fb1efe Carbon Farmers Work to Clean Up the World’s Mess] (11/04/19) |
− | * [https://www.nytimes.com/2019/08/25/opinion/water-quality-agriculture.html?smid=nytcore-ios-share&login=email&auth=login-email Polluting Farmers Should Pay] (08/26/19) | + | *[https://www.motherjones.com/food/2019/11/regenerative-agriculture-cattle-ranching/?utm_source=mj-newsletters&utm_medium=email&utm_campaign=food-for-thought-2019-11-03 Eat, Stomp, Poop: Could Better Ranching Help Save the Planet?] (11/04/19) |
− | * [https://www.engineeringforchange.org/news/gfcc-report-envisions-high-tech-farms-future-means-survival The GFCC Report Envisions High-Tech Farms of the Future as a Means of Survival] (07/05/19) | + | *[http://news.cornell.edu/stories/2019/10/ag-energy-farmland-use-focus-new-24m-grant Ag-to-energy farmland use is focus of new $2.4M grant] (10/24/19) |
− | * [https://www.nytimes.com/2019/06/24/opinion/farmers-climate-change-government-global-warming.html ‘Our Small Towns Are Toppling Like Dominoes’: Why We Should Cut Some Farmers a Check] (06/24/19) | + | *[https://www.nytimes.com/2019/08/25/opinion/water-quality-agriculture.html?smid=nytcore-ios-share&login=email&auth=login-email Polluting Farmers Should Pay] (08/26/19) |
− | * [http://news.cornell.edu/stories/2019/05/heat-not-drought-will-drive-lower-crop-yields-researchers-say Heat, not drought, will drive lower crop yields, researchers say] (06/06/19) | + | *[https://www.engineeringforchange.org/news/gfcc-report-envisions-high-tech-farms-future-means-survival The GFCC Report Envisions High-Tech Farms of the Future as a Means of Survival] (07/05/19) |
− | * [http://news.cornell.edu/stories/2019/04/barrett-food-security-challenge-century Barrett: Food security is ‘challenge of the century’] (04/26/19) | + | *[https://www.nytimes.com/2019/06/24/opinion/farmers-climate-change-government-global-warming.html ‘Our Small Towns Are Toppling Like Dominoes’: Why We Should Cut Some Farmers a Check] (06/24/19) |
− | * [https://www.economist.com/democracy-in-america/2019/01/11/midwesterners-are-being-forced-to-face-up-to-climate-change Midwesterners are being forced to face up to climate change] (01/25/19) | + | *[http://news.cornell.edu/stories/2019/05/heat-not-drought-will-drive-lower-crop-yields-researchers-say Heat, not drought, will drive lower crop yields, researchers say] (06/06/19) |
− | * [http://news.cornell.edu/stories/2018/12/big-picture-look-climate-change-impact-us-agriculture-midwest-risk Big picture look at climate change impact on U.S. agriculture: Midwest at risk] (01/11/19) | + | *[http://news.cornell.edu/stories/2019/04/barrett-food-security-challenge-century Barrett: Food security is ‘challenge of the century’] (04/26/19) |
− | * [https://www.nasa.gov/feature/north-american-bird-maps-enter-the-space-age North American Bird Maps Enter the Space Age] (01/08/19) | + | *[https://www.economist.com/democracy-in-america/2019/01/11/midwesterners-are-being-forced-to-face-up-to-climate-change Midwesterners are being forced to face up to climate change] (01/25/19) |
− | * [http://science.sciencemag.org/content/362/6413/410 The power of agricultural data] (11/28/18) | + | *[http://news.cornell.edu/stories/2018/12/big-picture-look-climate-change-impact-us-agriculture-midwest-risk Big picture look at climate change impact on U.S. agriculture: Midwest at risk] (01/11/19) |
− | * [https://www.nytimes.com/2018/10/15/science/drought-beer-climate.html Heat and Drought Could Threaten World Beer Supply] (10/15/18) | + | *[https://www.nasa.gov/feature/north-american-bird-maps-enter-the-space-age North American Bird Maps Enter the Space Age] (01/08/19) |
− | * [https://www.theguardian.com/environment/2017/dec/11/meat-tax-inevitable-to-beat-climate-and-health-crises-says-report?CMP=share_btn_tw Meat tax ‘inevitable’ to beat climate and health crises, says report] (12/11/17) | + | *[http://science.sciencemag.org/content/362/6413/410 The power of agricultural data] (11/28/18) |
− | * [http://www.theecologist.org/News/news_analysis/2988781/ecologist_special_report_colombian_coffee_growers_adapt_to_a_changing_climate.html Colombian Coffee Growers Adapt to a Changing Climate] (04/18/17) | + | *[https://www.nytimes.com/2018/10/15/science/drought-beer-climate.html Heat and Drought Could Threaten World Beer Supply] (10/15/18) |
− | * [http://www.truthdig.com/report/item/scientists_seek_to_slice_breads_climate_impact_20170306 Scientists Seek to Slice Bread’s Climate Impact] (03/07/17) | + | *[https://www.theguardian.com/environment/2017/dec/11/meat-tax-inevitable-to-beat-climate-and-health-crises-says-report?CMP=share_btn_tw Meat tax ‘inevitable’ to beat climate and health crises, says report] (12/11/17) |
− | * [https://www.newsecuritybeat.org/2017/02/headed-recurring-storms-global-food-insecurity/?utm_source=feedburner&utm_medium=email&utm_campaign=Feed%3A+TheNewSecurityBeat+%28New+Security+Beat%29 Are We Headed Toward “Recurring Storms” of Global Food Insecurity?] (02/27/17) | + | *[http://www.theecologist.org/News/news_analysis/2988781/ecologist_special_report_colombian_coffee_growers_adapt_to_a_changing_climate.html Colombian Coffee Growers Adapt to a Changing Climate] (04/18/17) |
− | * [http://www.techrepublic.com/article/how-big-data-is-going-to-help-feed-9-billion-people-by-2050/ How big data is going to help feed nine billion people by 2050] (02/08/17) | + | *[http://www.truthdig.com/report/item/scientists_seek_to_slice_breads_climate_impact_20170306 Scientists Seek to Slice Bread’s Climate Impact] (03/07/17) |
− | * [http://www.idgconnect.com/blog-abstract/22780/post-adopters-drones-prove-worth-industries Post early-adopters, drones need to prove their worth to industries] (11/26/16) | + | *[https://www.newsecuritybeat.org/2017/02/headed-recurring-storms-global-food-insecurity/?utm_source=feedburner&utm_medium=email&utm_campaign=Feed%3A+TheNewSecurityBeat+%28New+Security+Beat%29 Are We Headed Toward “Recurring Storms” of Global Food Insecurity?] (02/27/17) |
− | * [http://spectrum.ieee.org/robotics/drones/agriculture-drones-are-finally-cleared-for-takeoff?utm_source=Tech+Alert&utm_campaign=TechAlert_10-20-16&bt_alias=eyJ1c2VySWQiOiAiMDI0MjBlMmItZGZmYy00ZDA2LTk3YjktNDJkNGZlNzgwMGYwIn0%3D&utm_medium=Email Agriculture Drones Are Finally Cleared for Takeoff] (10/20/16) | + | *[http://www.techrepublic.com/article/how-big-data-is-going-to-help-feed-9-billion-people-by-2050/ How big data is going to help feed nine billion people by 2050] (02/08/17) |
− | * [https://www.theguardian.com/global-development/2016/oct/17/climate-change-could-drive-122m-more-people-into-extreme-poverty-by-2030-un-united-nations-report Climate change could drive 122m more people into extreme poverty by 2030] (10/17/16) | + | *[http://www.idgconnect.com/blog-abstract/22780/post-adopters-drones-prove-worth-industries Post early-adopters, drones need to prove their worth to industries] (11/26/16) |
− | * [http://news.agu.org/press-release/farms-a-major-source-of-air-pollution-study-finds/ Farms a major source of air pollution, study finds] (06/09/16) | + | *[http://spectrum.ieee.org/robotics/drones/agriculture-drones-are-finally-cleared-for-takeoff?utm_source=Tech+Alert&utm_campaign=TechAlert_10-20-16&bt_alias=eyJ1c2VySWQiOiAiMDI0MjBlMmItZGZmYy00ZDA2LTk3YjktNDJkNGZlNzgwMGYwIn0%3D&utm_medium=Email Agriculture Drones Are Finally Cleared for Takeoff] (10/20/16) |
− | * [http://fortune.com/monsanto-fortune-500-gmo-foods/ Can Monsanto Save the Planet?] (06/07/16) | + | *[https://www.theguardian.com/global-development/2016/oct/17/climate-change-could-drive-122m-more-people-into-extreme-poverty-by-2030-un-united-nations-report Climate change could drive 122m more people into extreme poverty by 2030] (10/17/16) |
− | * [http://www.huffingtonpost.com/entry/sterling-college-future-of-farming_us_56fd5d80e4b083f5c6071c88? How One Tiny Vermont College Is Taking On Big Agriculture] (04/09/16) | + | *[http://news.agu.org/press-release/farms-a-major-source-of-air-pollution-study-finds/ Farms a major source of air pollution, study finds] (06/09/16) |
− | * [http://www10.giscafe.com/nbc/articles/1/1414340/GEO-Announces-Launch-Early-Warning-Crop-Monitor-New-Tool-Fight-Food-Insecurity GEO Announces Launch of Early Warning Crop Monitor: A New Tool to Fight Food Insecurity] (03/18/16) | + | *[http://fortune.com/monsanto-fortune-500-gmo-foods/ Can Monsanto Save the Planet?] (06/07/16) |
− | * [http://spectrum.ieee.org/computing/embedded-systems/mits-food-computer-the-future-of-urban-agriculture?bt_email=wlt3@cornell.edu&bt_ts=1455189811468 MIT’s Food Computer: The Future of Urban Agriculture?] (02/12/16) | + | *[http://www.huffingtonpost.com/entry/sterling-college-future-of-farming_us_56fd5d80e4b083f5c6071c88? How One Tiny Vermont College Is Taking On Big Agriculture] (04/09/16) |
− | * [http://www.nytimes.com/2016/02/07/business/cover-crops-a-farming-revolution-with-deep-roots-in-the-past.html?emc=edit_th_20160207&nl=todaysheadlines&nlid=7358111 Cover Crops, a Farming Revolution With Deep Roots in the Past] (02/07/16) | + | *[http://www10.giscafe.com/nbc/articles/1/1414340/GEO-Announces-Launch-Early-Warning-Crop-Monitor-New-Tool-Fight-Food-Insecurity GEO Announces Launch of Early Warning Crop Monitor: A New Tool to Fight Food Insecurity] (03/18/16) |
− | * [http://spectrum.ieee.org/automaton/robotics/aerial-robots/faa-mandatory-drone-registration/?utm_source=computerwise&utm_medium=email&utm_campaign=010516 Mandatory Drone Registration Began Dec. 21, 2015] (01/05/16) | + | *[http://spectrum.ieee.org/computing/embedded-systems/mits-food-computer-the-future-of-urban-agriculture?bt_email=wlt3@cornell.edu&bt_ts=1455189811468 MIT’s Food Computer: The Future of Urban Agriculture?] (02/12/16) |
− | * [http://ezramagazine.cornell.edu/Update/Dec15/EU.Cfu.Foods.html An idea with legs: Company that turns bugs into food a top finisher in competition] (12/24/15) | + | *[http://www.nytimes.com/2016/02/07/business/cover-crops-a-farming-revolution-with-deep-roots-in-the-past.html?emc=edit_th_20160207&nl=todaysheadlines&nlid=7358111 Cover Crops, a Farming Revolution With Deep Roots in the Past] (02/07/16) |
− | * [http://thehill.com/blogs/pundits-blog/energy-environment/263971-a-changing-climate-means-a-changing-menu A changing climate means a changing menu] (12/22/15) | + | *[http://spectrum.ieee.org/automaton/robotics/aerial-robots/faa-mandatory-drone-registration/?utm_source=computerwise&utm_medium=email&utm_campaign=010516 Mandatory Drone Registration Began Dec. 21, 2015] (01/05/16) |
− | * [http://thinkprogress.org/climate/2015/12/16/3731098/food-agriculture-climate-agreement-paris/ Agriculture Was Left Out Of The Paris Deal, But That Won’t Stop Countries From Taking It On] (12/17/15) | + | *[http://ezramagazine.cornell.edu/Update/Dec15/EU.Cfu.Foods.html An idea with legs: Company that turns bugs into food a top finisher in competition] (12/24/15) |
− | * [http://www.nytimes.com/2015/11/21/opinion/iowas-climate-change-wisdom.html?emc=edit_th_20151121&nl=todaysheadlines&nlid=7358111 Iowa’s Climate-Change Wisdom] (11/21/15) | + | *[http://thehill.com/blogs/pundits-blog/energy-environment/263971-a-changing-climate-means-a-changing-menu A changing climate means a changing menu] (12/22/15) |
− | * [http://www.acsf.cornell.edu/news/blog/agroecological-methods-help-farmers-adapt-to-climate-change Agroecological Methods Help Farmers Adapt to Climate Change] (10/21/15) | + | *[http://thinkprogress.org/climate/2015/12/16/3731098/food-agriculture-climate-agreement-paris/ Agriculture Was Left Out Of The Paris Deal, But That Won’t Stop Countries From Taking It On] (12/17/15) |
− | * [http://www.theguardian.com/world/2015/mar/02/global-warming-worsened-syria-drought-study Global warming contributed to Syria's 2011 uprising, scientists claim] (09/07/15) | + | *[http://www.nytimes.com/2015/11/21/opinion/iowas-climate-change-wisdom.html?emc=edit_th_20151121&nl=todaysheadlines&nlid=7358111 Iowa’s Climate-Change Wisdom] (11/21/15) |
− | * [http://www.theguardian.com/environment/2015/sep/07/climate-change-global-warming-refugee-crisis Failure to act on climate change means an even bigger refugee crisis] (09/07/15) | + | *[http://www.acsf.cornell.edu/news/blog/agroecological-methods-help-farmers-adapt-to-climate-change Agroecological Methods Help Farmers Adapt to Climate Change] (10/21/15) |
− | * [http://news.sciencemag.org/environment/2015/08/world-food-supply-growing-risk-severe-weather World food supply at growing risk from severe weather] (08/19/15) | + | *[http://www.theguardian.com/world/2015/mar/02/global-warming-worsened-syria-drought-study Global warming contributed to Syria's 2011 uprising, scientists claim] (09/07/15) |
− | * [http://www.motherjones.com/blue-marble/2015/08/your-meat-eating-habit-killing-more-just-cows Your Meat-Eating Habit Is Killing More Than Just Cows] (08/17/15) | + | *[http://www.theguardian.com/environment/2015/sep/07/climate-change-global-warming-refugee-crisis Failure to act on climate change means an even bigger refugee crisis] (09/07/15) |
− | * [http://www.newrepublic.com/article/122441/corn-wars Corn War] (08/16/15) | + | *[http://news.sciencemag.org/environment/2015/08/world-food-supply-growing-risk-severe-weather World food supply at growing risk from severe weather] (08/19/15) |
− | * [http://www.treehugger.com/green-food/worlds-largest-vertical-farm-planned-newark-new-jersey.html World’s largest vertical farm planned for Newark, New Jersey] (08/16/15) | + | *[http://www.motherjones.com/blue-marble/2015/08/your-meat-eating-habit-killing-more-just-cows Your Meat-Eating Habit Is Killing More Than Just Cows] (08/17/15) |
− | * [https://eos.org/research-spotlights/airborne-sensor-can-track-photosynthesis-efficiency Airborne Sensor Can Track Photosynthesis Efficiency] (08/14/15) | + | *[http://www.newrepublic.com/article/122441/corn-wars Corn War] (08/16/15) |
− | * [http://www.motherjones.com/tom-philpott/2015/08/how-midwests-corn-farms-are-cooking-planet How the Midwest's Corn Farms Are Cooking the Planet] (08/12/15) | + | *[http://www.treehugger.com/green-food/worlds-largest-vertical-farm-planned-newark-new-jersey.html World’s largest vertical farm planned for Newark, New Jersey] (08/16/15) |
− | * [http://www.scientificamerican.com/article/time-to-rethink-corn/ It’s Time to Rethink America’s Corn System] (08/12/15) | + | *[https://eos.org/research-spotlights/airborne-sensor-can-track-photosynthesis-efficiency Airborne Sensor Can Track Photosynthesis Efficiency] (08/14/15) |
− | * [http://www.nasa.gov/mission_pages/station/research/news/meals_ready_to_eat Meals Ready to Eat: Expedition 44 Crew Members Sample Leafy Greens Grown on Space Station] (08/10/15) | + | *[http://www.motherjones.com/tom-philpott/2015/08/how-midwests-corn-farms-are-cooking-planet How the Midwest's Corn Farms Are Cooking the Planet] (08/12/15) |
− | * [http://www.huffingtonpost.com/entry/kenyan-women-growing-crops_55bfad1ce4b0d4f33a03856a?ulbx1or=&ncid=fcbklnkushpmg00000063 Kenyan Women Are Quietly Revolutionizing Farming.. And The Government's Noticing] (08/04/15) | + | *[http://www.scientificamerican.com/article/time-to-rethink-corn/ It’s Time to Rethink America’s Corn System] (08/12/15) |
− | * [http://www.nature.com/news/quest-for-climate-proof-farms-1.18015 Quest for climate-proof farms] (07/21/15) | + | *[http://www.nasa.gov/mission_pages/station/research/news/meals_ready_to_eat Meals Ready to Eat: Expedition 44 Crew Members Sample Leafy Greens Grown on Space Station] (08/10/15) |
− | * [http://www.truth-out.org/news/item/31957-less-than-zero# California and Arizona Miscount Water Supplies, Avoiding Realities of Scarcity] (07/21/15) | + | *[http://www.huffingtonpost.com/entry/kenyan-women-growing-crops_55bfad1ce4b0d4f33a03856a?ulbx1or=&ncid=fcbklnkushpmg00000063 Kenyan Women Are Quietly Revolutionizing Farming.. And The Government's Noticing] (08/04/15) |
− | * [http://phys.org/news/2015-07-farmers-eager-drones-legally.html Farmers eager for drones, but most can't legally fly them] (07/05/15) | + | *[http://www.nature.com/news/quest-for-climate-proof-farms-1.18015 Quest for climate-proof farms] (07/21/15) |
− | * [http://www.wired.com/2015/07/mark-bittman-interview-california-drought-food/ Mark Bittman Wants You to Know the Drought Isn’t Your Fault] (07/02/15) | + | *[http://www.truth-out.org/news/item/31957-less-than-zero# California and Arizona Miscount Water Supplies, Avoiding Realities of Scarcity] (07/21/15) |
− | * [http://www.motherjones.com/blue-marble/2015/06/congress-doesnt-think-agriculture-has-anything-do-your-health Congress Doesn't Think Agricultural Sustainability Has Anything to Do With Your Health] (06/29/15) | + | *[http://phys.org/news/2015-07-farmers-eager-drones-legally.html Farmers eager for drones, but most can't legally fly them] (07/05/15) |
− | * [http://www.truthdig.com/report/item/rise_in_co2_could_restrict_growing_days_for_crops_20150620 Rise in CO2 Could Restrict Growing Days for Crops] (06/21/15) | + | *[http://www.wired.com/2015/07/mark-bittman-interview-california-drought-food/ Mark Bittman Wants You to Know the Drought Isn’t Your Fault] (07/02/15) |
− | * [http://www.motherjones.com/tom-philpott/2015/06/less-meat-smil We'll All Eat Less Meat Soon—Like It or Not] (06/14/15) | + | *[http://www.motherjones.com/blue-marble/2015/06/congress-doesnt-think-agriculture-has-anything-do-your-health Congress Doesn't Think Agricultural Sustainability Has Anything to Do With Your Health] (06/29/15) |
− | * [http://www.nytimes.com/2015/06/02/us/drought-is-bearing-fruit-for-washington-wineries.html?emc=edit_th_20150602&nl=todaysheadlines&nlid=7358111 Drought Is Bearing Fruit for Washington Wineries] (06/02/15) | + | *[http://www.truthdig.com/report/item/rise_in_co2_could_restrict_growing_days_for_crops_20150620 Rise in CO2 Could Restrict Growing Days for Crops] (06/21/15) |
− | * [http://www.bbc.com/news/magazine-32736366?utm_source=digg&utm_medium=email Saving coffee from extinction] (05/25/15) | + | *[http://www.motherjones.com/tom-philpott/2015/06/less-meat-smil We'll All Eat Less Meat Soon—Like It or Not] (06/14/15) |
− | * [https://eos.org/articles/warmer-climate-could-aid-quebecs-wine-industry Warmer Climate Could Aid Quebec's Wine Industry] (05/18/15) | + | *[http://www.nytimes.com/2015/06/02/us/drought-is-bearing-fruit-for-washington-wineries.html?emc=edit_th_20150602&nl=todaysheadlines&nlid=7358111 Drought Is Bearing Fruit for Washington Wineries] (06/02/15) |
− | * [http://grist.org/food/farmers-watering-food-with-pretty-fracking-bad-chemicals/ Farmers are watering your food with fracking chemicals] (05/05/15) | + | *[http://www.bbc.com/news/magazine-32736366?utm_source=digg&utm_medium=email Saving coffee from extinction] (05/25/15) |
− | * [http://spectrum.ieee.org/energywise/energy/environment/the-promise-of-precision-agriculture-in-droughtridden-california/?utm_source=techalert&utm_medium=email&utm_campaign=043015 The Promise of Precision Agriculture in Drought-Ridden California] (05/01/15) | + | *[https://eos.org/articles/warmer-climate-could-aid-quebecs-wine-industry Warmer Climate Could Aid Quebec's Wine Industry] (05/18/15) |
− | * [http://www.motherjones.com/environment/2014/05/what-if-everyone-world-became-vegetarian What If Everyone in the World Became a Vegetarian?] (04/25/15) | + | *[http://grist.org/food/farmers-watering-food-with-pretty-fracking-bad-chemicals/ Farmers are watering your food with fracking chemicals] (05/05/15) |
− | * [http://www.motherjones.com/tom-philpott/2015/04/decalifornify-cotton-vegetables-fruit-south There's a Place That's Nearly Perfect for Growing Food. It's Not California.] (04/20/15) | + | *[http://spectrum.ieee.org/energywise/energy/environment/the-promise-of-precision-agriculture-in-droughtridden-california/?utm_source=techalert&utm_medium=email&utm_campaign=043015 The Promise of Precision Agriculture in Drought-Ridden California] (05/01/15) |
− | * [http://www.triplepundit.com/2015/03/future-enough-food-without-big-ag/ Is There a Future With Enough Food — But Without Big Ag?] (04/11/15) | + | *[http://www.motherjones.com/environment/2014/05/what-if-everyone-world-became-vegetarian What If Everyone in the World Became a Vegetarian?] (04/25/15) |
− | * [http://www.collective-evolution.com/2015/04/10/big-beef-is-in-big-trouble-what-you-should-know/ Big Beef Is In Big Trouble – What You Should Know] (04/11/15) | + | *[http://www.motherjones.com/tom-philpott/2015/04/decalifornify-cotton-vegetables-fruit-south There's a Place That's Nearly Perfect for Growing Food. It's Not California.] (04/20/15) |
− | * [http://www.psmag.com/nature-and-technology/water-technology-and-western-hubris Water, Technology, and Western Hubris] (04/08/15) | + | *[http://www.triplepundit.com/2015/03/future-enough-food-without-big-ag/ Is There a Future With Enough Food — But Without Big Ag?] (04/11/15) |
− | * [http://www.reuters.com/article/2015/03/11/zimbabwe-rainfall-idUSL5N0WC3LM20150311 As official data dries up, Zimbabwe's farmers gauge rainfall themselves - TRFN] (03/17/15) | + | *[http://www.collective-evolution.com/2015/04/10/big-beef-is-in-big-trouble-what-you-should-know/ Big Beef Is In Big Trouble – What You Should Know] (04/11/15) |
− | * [http://www.motherjones.com/environment/2015/03/california-pumping-water-fell-earth-20000-years-ago California Is Drilling for Water That Fell to Earth 20,000 Years Ago] (03/13/15) | + | *[http://www.psmag.com/nature-and-technology/water-technology-and-western-hubris Water, Technology, and Western Hubris] (04/08/15) |
− | * [http://www.huffingtonpost.com/2015/03/11/vertical-farm-industry_n_6818402.html?ir=Business&ncid=fcbklnkushpmg00000015 Why Vertical Farming Could Be On The Verge Of A Revolution -- And What's Keeping It Down] (03/12/15) | + | *[http://www.reuters.com/article/2015/03/11/zimbabwe-rainfall-idUSL5N0WC3LM20150311 As official data dries up, Zimbabwe's farmers gauge rainfall themselves - TRFN] (03/17/15) |
− | * [http://climateandsecurity.org/2015/03/05/climate-change-in-the-2015-world-wide-threat-assessment-of-the-u-s-intelligence-community/ Climate Change in the 2015 World Wide Threat Assessment of the U.S. Intelligence Community] (03/05/15) | + | *[http://www.motherjones.com/environment/2015/03/california-pumping-water-fell-earth-20000-years-ago California Is Drilling for Water That Fell to Earth 20,000 Years Ago] (03/13/15) |
− | * [http://www.washingtonpost.com/news/energy-environment/wp/2015/02/09/the-monarch-massacre-nearly-a-billion-butterflies-have-vanished/ The monarch massacre: Nearly a billion butterflies have vanished] (02/16/15) | + | *[http://www.huffingtonpost.com/2015/03/11/vertical-farm-industry_n_6818402.html?ir=Business&ncid=fcbklnkushpmg00000015 Why Vertical Farming Could Be On The Verge Of A Revolution -- And What's Keeping It Down] (03/12/15) |
− | * [http://scitation.aip.org/content/aip/magazine/physicstoday/news/the-dayside/from-regional-nuclear-war-to-global-food-crisis-a-dayside-post?utm_source=Physics+Today&utm_medium=email&utm_campaign=5278705_Physics+Today%3a+The+week+in+Physics+26-30+January&utm_content=$LINK_KEYWORD$&dm_i=1Y69,3552P,E1OLPH,B9FJH,1 From regional nuclear war to global food crisis] (02/02/15) | + | *[http://climateandsecurity.org/2015/03/05/climate-change-in-the-2015-world-wide-threat-assessment-of-the-u-s-intelligence-community/ Climate Change in the 2015 World Wide Threat Assessment of the U.S. Intelligence Community] (03/05/15) |
− | * [http://www.newrepublic.com/article/118887/methane-next-climate-initiative-obama Why Cow Farts and Belches Are Obama's Next Big Targets on Climate Change] (01/21/15) | + | *[http://www.washingtonpost.com/news/energy-environment/wp/2015/02/09/the-monarch-massacre-nearly-a-billion-butterflies-have-vanished/ The monarch massacre: Nearly a billion butterflies have vanished] (02/16/15) |
− | * [http://blogs.scientificamerican.com/observations/2015/01/15/humans-cross-another-danger-line-for-the-planet/?WT.mc_id=SA_Facebook Humans Cross Another Danger Line for the Planet] Puts what our Cluster is trying to do in the larger context. (01/17/15) | + | *[http://scitation.aip.org/content/aip/magazine/physicstoday/news/the-dayside/from-regional-nuclear-war-to-global-food-crisis-a-dayside-post?utm_source=Physics+Today&utm_medium=email&utm_campaign=5278705_Physics+Today%3a+The+week+in+Physics+26-30+January&utm_content=$LINK_KEYWORD$&dm_i=1Y69,3552P,E1OLPH,B9FJH,1 From regional nuclear war to global food crisis] (02/02/15) |
− | * [http://www.motherjones.com/environment/2015/01/california-drought-almonds-water-use The Problem With Nuts] "It takes a gallon of water to produce a single almond" (01/12/15) | + | *[http://www.newrepublic.com/article/118887/methane-next-climate-initiative-obama Why Cow Farts and Belches Are Obama's Next Big Targets on Climate Change] (01/21/15) |
− | * [http://www.triplepundit.com/2015/01/beef-industry-cow-potential-usda-recommendations/ Beef Industry Having a Cow over Potential USDA Recommendations] (01/11/15) | + | *[http://blogs.scientificamerican.com/observations/2015/01/15/humans-cross-another-danger-line-for-the-planet/?WT.mc_id=SA_Facebook Humans Cross Another Danger Line for the Planet] Puts what our Cluster is trying to do in the larger context. (01/17/15) |
− | * [http://billmoyers.com/2014/05/16/how-to-save-the-planet/ Ten Ideas For How We Can Save the Planet], including eating less meat (01/11/15) | + | *[http://www.motherjones.com/environment/2015/01/california-drought-almonds-water-use The Problem With Nuts] "It takes a gallon of water to produce a single almond" (01/12/15) |
− | * [http://www.motherjones.com/tom-philpott/2014/12/monsanto-big-data-means-bigger-and-less-diverse-farms How Monsanto's Big Data Push Hurts Small Farms] (12/03/14) | + | *[http://www.triplepundit.com/2015/01/beef-industry-cow-potential-usda-recommendations/ Beef Industry Having a Cow over Potential USDA Recommendations] (01/11/15) |
− | * [http://www.theguardian.com/environment/2014/dec/03/eating-less-meat-curb-climate-change Eating less meat essential to curb climate change, says report] (12/02/14) | + | *[http://billmoyers.com/2014/05/16/how-to-save-the-planet/ Ten Ideas For How We Can Save the Planet], including eating less meat (01/11/15) |
− | * [http://www.nytimes.com/2014/11/28/us/urban-farmers-trade-goods-and-stories-at-crop-swaps.html?emc=edit_th_20141128&nl=todaysheadlines&nlid=7358111&_r=0 Urban Farmers Trade Goods and Stories at ‘Crop Swaps’] (11/28/14) | + | *[http://www.motherjones.com/tom-philpott/2014/12/monsanto-big-data-means-bigger-and-less-diverse-farms How Monsanto's Big Data Push Hurts Small Farms] (12/03/14) |
− | * [http://www.truth-out.org/opinion/item/27636-united-nations-calls-for-an-end-to-industrialized-farming United Nations Calls for an End to Industrialized Farming] (11/26/14) | + | *[http://www.theguardian.com/environment/2014/dec/03/eating-less-meat-curb-climate-change Eating less meat essential to curb climate change, says report] (12/02/14) |
− | * [http://www.theguardian.com/global-development/2014/nov/04/bill-melinda-gates-foundation-grants-usa-uk-africa Gates foundation spends bulk of agriculture grants in rich countries] (11/21/14) | + | *[http://www.nytimes.com/2014/11/28/us/urban-farmers-trade-goods-and-stories-at-crop-swaps.html?emc=edit_th_20141128&nl=todaysheadlines&nlid=7358111&_r=0 Urban Farmers Trade Goods and Stories at ‘Crop Swaps’] (11/28/14) |
− | * [http://www.buzzfeed.com/sandraeallen/how-climate-change-will-end-wine-as-we-know-it?utm_source=digg&utm_medium=email How Climate Change Will End Wine As We Know It] (11/21/14) | + | *[http://www.truth-out.org/opinion/item/27636-united-nations-calls-for-an-end-to-industrialized-farming United Nations Calls for an End to Industrialized Farming] (11/26/14) |
− | * [http://www.nytimes.com/2014/11/19/opinion/a-sustainable-solution-for-the-corn-belt.html?_r=0 A Sustainable Solution for the Corn Belt] (11/20/14) | + | *[http://www.theguardian.com/global-development/2014/nov/04/bill-melinda-gates-foundation-grants-usa-uk-africa Gates foundation spends bulk of agriculture grants in rich countries] (11/21/14) |
