Difference between revisions of "MarineData"
Jocelynelya (talk | contribs) |
Jocelynelya (talk | contribs) |
||
Line 26: | Line 26: | ||
* '''marinedata channel''' in [https://esip-all.slack.com/join/shared_invite/enQtNDE3NjQ1MDI0MjE1LWRkMzkwYWRhZTI4MDVhYTBkNTdiMzFhOWQzNjE0MTdlZWM2ZWUwZTQyNjhhZGQ4OWJhNDA2MmI3OTBjNGQ0NDY ESIP Slack workspace] | * '''marinedata channel''' in [https://esip-all.slack.com/join/shared_invite/enQtNDE3NjQ1MDI0MjE1LWRkMzkwYWRhZTI4MDVhYTBkNTdiMzFhOWQzNjE0MTdlZWM2ZWUwZTQyNjhhZGQ4OWJhNDA2MmI3OTBjNGQ0NDY ESIP Slack workspace] | ||
* Next meeting: | * Next meeting: | ||
− | + | Chris Olson: Git overview and example use case | |
− | Thursday, | + | Thursday, February 14, 2019 |
10:30 - 11:30 PT | 10:30 - 11:30 PT | ||
− | [https:// | + | [https://global.gotomeeting.com/join/157892821 GoToMeeting] |
− | + | Access Code: 157-892-821 | |
− | |||
− | |||
− | |||
* '''Contact:''' | * '''Contact:''' |
Revision as of 12:52, January 31, 2019
The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences twice a month where members or other cohorts will present their research and solicit feedback from the community. The intent is to connect with participants from other relevant ESIP data clusters and discuss how innovations in their work can be applied to the marine geosciences. The teleconferences also serve as a venue to plan ESIP meeting session proposals in topic areas that are deemed most important and would benefit from in-person collaboration and wider community exposure.
News |
Activities |
Get Involved
Chris Olson: Git overview and example use case Thursday, February 14, 2019 10:30 - 11:30 PT GoToMeeting Access Code: 157-892-821
|
Resources |