Difference between revisions of "MarineData"
Jocelynelya (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | <big><center>'''Welcome to the ESIP Marine Data Cluster'''</center></big> | ||
+ | <center>Cluster Chair: Jocelyn Elya</center> | ||
+ | <center>Co-Chairs: Carolina Berys-Gonzalez, Chris Olson</center> | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
− | The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences | + | The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences twice a month where members or other cohorts will present their research and solicit feedback from the community. The intent is to connect with participants from other relevant ESIP data clusters and discuss how innovations in their work can be applied to the marine geosciences. The teleconferences also serve as a venue to plan ESIP meeting session proposals in topic areas that are deemed most important and would benefit from in-person collaboration and wider community exposure. |
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
Line 19: | Line 23: | ||
=== Get Involved=== | === Get Involved=== | ||
− | * '''Email List:''' [ | + | * '''Email List:''' [https://lists.esipfed.org/mailman/listinfo/esip-marinedata ESIP Marine Data Cluster] |
* Next meeting: | * Next meeting: | ||
Sarah Purkey - Global Abyssal Warming | Sarah Purkey - Global Abyssal Warming | ||
Line 25: | Line 29: | ||
10:30 - 11:30 PT | 10:30 - 11:30 PT | ||
[https://ucsd.zoom.us/j/970894336 Zoom Info] | [https://ucsd.zoom.us/j/970894336 Zoom Info] | ||
+ | * 2019 ESIP Winter Meeting: | ||
+ | “ESIP's Marine Data Cluster - Introduction and Development of Focus Areas” | ||
+ | Tuesday, January 15, 2019 | ||
+ | 4:00 PM - 5:30 PM ET | ||
+ | Linden Oak | ||
+ | |||
+ | * '''Contact:''' | ||
+ | **Chair: Jocelyn Elya, jelya@coaps.fsu.edu | ||
+ | **Co-Chair: Carolina Berys-Gonzalez, cberysgonzalez@ucsd.edu | ||
+ | **Co-Chair: Chris Olson, cjolson@ucsd.edu | ||
+ | |||
− | |||
− | |||
|bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
Line 35: | Line 48: | ||
− | [[category:CollabArea]] | + | [[category:CollabArea]][[category:Marine Data Cluster]] |
Revision as of 13:29, November 28, 2018
The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences twice a month where members or other cohorts will present their research and solicit feedback from the community. The intent is to connect with participants from other relevant ESIP data clusters and discuss how innovations in their work can be applied to the marine geosciences. The teleconferences also serve as a venue to plan ESIP meeting session proposals in topic areas that are deemed most important and would benefit from in-person collaboration and wider community exposure.
News |
Activities |
Get Involved
Sarah Purkey - Global Abyssal Warming Thursday, January 10, 2019 10:30 - 11:30 PT Zoom Info
“ESIP's Marine Data Cluster - Introduction and Development of Focus Areas” Tuesday, January 15, 2019 4:00 PM - 5:30 PM ET Linden Oak
|
Resources |