Difference between revisions of "Partnership Applications"
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ||
+ | |||
+ | ==Fall 2018 Class == | ||
+ | ===AuScope Limited- ESIP-II === | ||
+ | |||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | === Geological Survey of Canada - ESIP-II === | ||
+ | |||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | === University of Nevada Reno cyberinfrastructure - ESIP-II === | ||
+ | |||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | ===CSIRO Minerals - ESIP-II === | ||
+ | |||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | === National Center for Supercomputing Applications (NCSA) - ESIP-II === | ||
+ | |||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | === Open Topography - ESIP-I === | ||
+ | |||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | === Department of Earth Sciences, Montana State University - ESIP-II === | ||
+ | :Website: SGT-inc.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1ChDzO8s9ZI21t-TGRIgNQnSBcqIwuIV5/view?usp=sharing] | ||
+ | |||
+ | |||
== Summer 2018 Class == | == Summer 2018 Class == |
Revision as of 11:21, September 12, 2018
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
Fall 2018 Class
AuScope Limited- ESIP-II
- Website: SGT-inc.com
- Full Application: [1]
Geological Survey of Canada - ESIP-II
- Website: SGT-inc.com
- Full Application: [2]
University of Nevada Reno cyberinfrastructure - ESIP-II
- Website: SGT-inc.com
- Full Application: [3]
CSIRO Minerals - ESIP-II
- Website: SGT-inc.com
- Full Application: [4]
National Center for Supercomputing Applications (NCSA) - ESIP-II
- Website: SGT-inc.com
- Full Application: [5]
Open Topography - ESIP-I
- Website: SGT-inc.com
- Full Application: [6]
Department of Earth Sciences, Montana State University - ESIP-II
- Website: SGT-inc.com
- Full Application: [7]
Summer 2018 Class
The following application has been submitted for the upcoming ESIP New Member Class.
Stinger Ghaffarian Technologies, Inc (SGT) - ESIP-II
SGT has provided research, development, and operations support to environmental satellite programs since 1994—core capabilities that align with the goals and objectives of ESIP. SGT provides engineering, science and mission application development, and environmental data analysis services to NOAA, NASA, and USGS, focusing on services that support both research and operations. We integrate satellite environmental data to support analysis of land change, marine commerce, and environmental resilience of communities and ecosystems. In addition, we support development of applications such as national and global land cover mapping, fire severity monitoring, danger forecasting, distribution mapping, near real-time drought monitoring, decision support for famine early warning in third world countries, carbon modeling and assessments, and predictive modeling of future land use and land cover under multiple scenarios.
- Website: SGT-inc.com
- Full Application: [8]