Difference between revisions of "Agclimate telecon 2017-10-10"
From Earth Science Information Partners (ESIP)
Line 10: | Line 10: | ||
[https://docs.google.com/document/d/18OOk43FWpD6PVDBqUFDnfhG3-ZgbYN-lLWGZwFjQOAE/edit?usp=sharing October Telecon Notes] <br> | [https://docs.google.com/document/d/18OOk43FWpD6PVDBqUFDnfhG3-ZgbYN-lLWGZwFjQOAE/edit?usp=sharing October Telecon Notes] <br> | ||
− | |||
'''Attendees:'''<br> | '''Attendees:'''<br> | ||
Bill Teng<br> | Bill Teng<br> | ||
Nancy Hoebelheinrich<br> | Nancy Hoebelheinrich<br> | ||
− | + | LuAnn Dahlman<br> | |
Brian Wee<br> | Brian Wee<br> | ||
+ | Josh Lieberman<br> |
Latest revision as of 15:09, October 10, 2017
Back to Ag & Climate Workspace
Agenda
- [20 min] Finalize case study based on Crystal Powers' presentation at our ESIP Summer CRT Workshop (mainly incorporating Crystal's three graphics).
- [10 min] OSF for CRT "pipeline" ("demo" of Google Drive Add-on)
- [30 min] Session planning for ESIP Winter 2018
Telecon Notes
October Telecon Notes
Attendees:
Bill Teng
Nancy Hoebelheinrich
LuAnn Dahlman
Brian Wee
Josh Lieberman