Difference between revisions of "Dec 1"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) |
Carolbmeyer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Participants: Chris Lenhardt; Bob Downs; Rob Raskin; Carol Meyer; Naomi Detenbach; Greg Foti; Ana Prados; Yuechen Chi | + | Participants: Chris Lenhardt; Bob Downs; Rob Raskin; Carol Meyer; Naomi Detenbach; Greg Foti; Ana Prados; Yuechen Chi; Karl Benedict |
Notes: | Notes: | ||
+ | Poster session on Tuesday, Jan. 5 has a focus of environmental decisionmaking, in addition to its general posters. | ||
+ | |||
+ | Tuesday Breakout | ||
+ | :Case Studies (Ana Prados) | ||
+ | ::*still trying to fill 2 slots (possibly water, climate) | ||
+ | ::*morning panelists, possibly? | ||
+ | ::*Carol to contact USDA and work with Ana on identifying Water and other presenter | ||
+ | |||
+ | Wednesday Breakout: | ||
+ | :Kick off with Molly McCauley | ||
+ | :IT&I | ||
+ | ::*1/2 presentations | ||
+ | ::*1/2 demonstrations (6 slots) |
Revision as of 14:01, December 1, 2009
Participants: Chris Lenhardt; Bob Downs; Rob Raskin; Carol Meyer; Naomi Detenbach; Greg Foti; Ana Prados; Yuechen Chi; Karl Benedict
Notes: Poster session on Tuesday, Jan. 5 has a focus of environmental decisionmaking, in addition to its general posters.
Tuesday Breakout
- Case Studies (Ana Prados)
- still trying to fill 2 slots (possibly water, climate)
- morning panelists, possibly?
- Carol to contact USDA and work with Ana on identifying Water and other presenter
Wednesday Breakout:
- Kick off with Molly McCauley
- IT&I
- 1/2 presentations
- 1/2 demonstrations (6 slots)