Difference between revisions of "2016 Winter Meeting Survey"
From Earth Science Information Partners (ESIP)
Annieburgess (talk | contribs) |
Annie Keyes (talk | contribs) |
||
Line 7: | Line 7: | ||
* New science communication interest | * New science communication interest | ||
* Request for more organized meeting page, gui refresh | * Request for more organized meeting page, gui refresh | ||
− | * Networking is key | + | * Networking is key -more social/poster session time. |
* Room size often too small | * Room size often too small | ||
* Plenary running overtime | * Plenary running overtime | ||
* Powerstrips | * Powerstrips | ||
+ | *More time for Q&A's, discussions at break-outs.,more non-traditional sessions that are not just people lecturing/presenting. | ||
+ | *App well received | ||
+ | *Larger breakout rooms | ||
+ | *New location was liked |
Latest revision as of 12:35, February 3, 2016
Survey
2016 Winter Meeting Survey PDF
Main Points
- Generally, very positive
- Plenary speakers were well-received
- New science communication interest
- Request for more organized meeting page, gui refresh
- Networking is key -more social/poster session time.
- Room size often too small
- Plenary running overtime
- Powerstrips
- More time for Q&A's, discussions at break-outs.,more non-traditional sessions that are not just people lecturing/presenting.
- App well received
- Larger breakout rooms
- New location was liked