Difference between revisions of "Earth Science Collaboratory Prior Art"
From Earth Science Information Partners (ESIP)
DavidFulker (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
* [http://www.earthsystemmodeling.org/ Earth System Modeling Framework] -- programmatically driven integration | * [http://www.earthsystemmodeling.org/ Earth System Modeling Framework] -- programmatically driven integration | ||
* [http://giovanni.gsfc.nasa.gov Giovanni] -- web-based community analysis services | * [http://giovanni.gsfc.nasa.gov Giovanni] -- web-based community analysis services | ||
+ | * [http://hubzero.org/ HUBzero] -- science collaboration framework | ||
* [http://ferret.pmel.noaa.gov/LAS Live Access Server (LAS)] - web-based community analysis services | * [http://ferret.pmel.noaa.gov/LAS Live Access Server (LAS)] - web-based community analysis services | ||
* [http://lis.gsfc.nasa.gov/ Land Information System] -- common data access infrastructure (OPeNDAP) | * [http://lis.gsfc.nasa.gov/ Land Information System] -- common data access infrastructure (OPeNDAP) | ||
Line 9: | Line 10: | ||
* [http://www.nas.nasa.gov/About/Projects/NEX.html NASA Earth Exchange] -- collaborative framework for NASA Earth Science projects | * [http://www.nas.nasa.gov/About/Projects/NEX.html NASA Earth Exchange] -- collaborative framework for NASA Earth Science projects | ||
* [http://nebula.nasa.gov/ Nebula] -- cloud provisioning for science analysis | * [http://nebula.nasa.gov/ Nebula] -- cloud provisioning for science analysis | ||
+ | * [http://sites.google.com/site/ramaddacms/ RAMADDA] -- Earth-sciences content repository, publishing platform & collaboration environment | ||
+ | * [http://www.zooniverse.org/home Zooniverse] - citizen science collaborative framework |
Latest revision as of 15:19, April 9, 2012
Pre-existing Projects that Demonstrate or Point to Key Elements of the Earth Science Collaboratory
- Earth System Grid -- provisioned analysis tools; standard format compliance checkers
- Earth System Modeling Framework -- programmatically driven integration
- Giovanni -- web-based community analysis services
- HUBzero -- science collaboration framework
- Live Access Server (LAS) - web-based community analysis services
- Land Information System -- common data access infrastructure (OPeNDAP)
- myexperiment.org -- collaborative science analysis workflows
- NASA Earth Exchange -- collaborative framework for NASA Earth Science projects
- Nebula -- cloud provisioning for science analysis
- RAMADDA -- Earth-sciences content repository, publishing platform & collaboration environment
- Zooniverse - citizen science collaborative framework