Difference between revisions of "2010-01-21:Collaboration and 3 C's"
From Earth Science Information Partners (ESIP)
Line 5: | Line 5: | ||
Collaboration involves using information to create something new. | Collaboration involves using information to create something new. | ||
+ | |||
+ | Collaboration: | ||
+ | # Define the challenge. | ||
+ | # Define the collaborators | ||
+ | # Create the Space | ||
+ | # Allow the time | ||
+ | # Harness the result | ||
([http://www.ride.ri.gov/adulteducation/Documents/Tri%20part%201/Collaboration%20vs.%20the%203c's.pdf source]) | ([http://www.ride.ri.gov/adulteducation/Documents/Tri%20part%201/Collaboration%20vs.%20the%203c's.pdf source]) | ||
[[Category:Workspace]][[Category:Design]][[Category:Idea]] | [[Category:Workspace]][[Category:Design]][[Category:Idea]] |
Latest revision as of 10:46, January 25, 2010
< Back to: Workspace Design | Workspace Design Ideas
While communication, coordination, and cooperation are prompted by simply having elements that need connecting, collaboration needs a more purposeful starting point.
Collaboration involves using information to create something new.
Collaboration:
- Define the challenge.
- Define the collaborators
- Create the Space
- Allow the time
- Harness the result
(source)