Difference between revisions of "NEI Mobile-FGDC"
(New page: < Back to NEI_Mobile<br /> {{FGDC |LatMin=-90 |LatMax=90 |LonMin=-180 |LonMax=180 |ParentSerf=Datafed_WCS |MetadataStandardVersion=FGDC-STD-001-1998 |PublicationDate=2007091...) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|LonMax=180 | |LonMax=180 | ||
|ParentSerf=Datafed_WCS | |ParentSerf=Datafed_WCS | ||
+ | |ParentSerfTwo=Datafed_WMS | ||
|MetadataStandardVersion=FGDC-STD-001-1998 | |MetadataStandardVersion=FGDC-STD-001-1998 | ||
|PublicationDate=20070911 | |PublicationDate=20070911 | ||
Line 31: | Line 32: | ||
|SourceCurrentness=Publication Date | |SourceCurrentness=Publication Date | ||
|UserName=Sfalke | |UserName=Sfalke | ||
− | |ShortName=WUSTL/ | + | |ShortName=WUSTL/DATAFED |
+ | |LongName = Datafed, Washington University in St. Louis | ||
|Organization=Washington University | |Organization=Washington University | ||
|EntityTypeLabel=Parameter | |EntityTypeLabel=Parameter | ||
Line 48: | Line 50: | ||
|DatafedWMSGetCapabilities=http://webapps.datafed.net/ogc_NEI_Mobile.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1 | |DatafedWMSGetCapabilities=http://webapps.datafed.net/ogc_NEI_Mobile.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1 | ||
|DatafedWMSGetMAP=http://webapps.datafed.net/ogc_NEI_Mobile.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=NEI_Mobile.CO&TIME=2000-03-01T00:00:00&BBOX=60,-10,149,59&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png | |DatafedWMSGetMAP=http://webapps.datafed.net/ogc_NEI_Mobile.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=NEI_Mobile.CO&TIME=2000-03-01T00:00:00&BBOX=60,-10,149,59&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png | ||
− | |OnlineLink=http:// | + | |OnlineLink=http://wiki.esipfed.org/index.php/NEI_Mobile |
|SourceCitationAbbr=TBD | |SourceCitationAbbr=TBD | ||
|SourceContribution=TBD | |SourceContribution=TBD | ||
Line 58: | Line 60: | ||
|ParamMin=None | |ParamMin=None | ||
|ParamUnit=Kg | |ParamUnit=Kg | ||
+ | |Start = 19990101 | ||
+ | |End = 20080117 | ||
+ | |Parameter = CO | ||
+ | |IDNNode = USA/NASA | ||
+ | |Provider = Datafed | ||
+ | |ServiceType = WMS/WCS | ||
+ | |Platform = MODELS | ||
+ | |Format = Webapp Map | ||
+ | |OrganizationURL = http://datafed.net | ||
+ | |ISOTopicCategoryTwo=EMISSIONS | ||
+ | |ISOTopicCategoryThree=CLIMATOLOGY/METEOROLOGY/ATMOSPHERE | ||
+ | |ProjectShortName1=OGC/WCS | ||
+ | |ProjectLongName1=Open Geospatial Consortium/Web Coverage Service | ||
+ | |ProjectShortName2=OGC/WMS | ||
+ | |ProjectLongName2=Open Geospatial Consortium/Web Map Service | ||
+ | |ProjectShortName3=ESIP | ||
+ | |ProjectLongName3=Earth Science Information Partners Program | ||
}} | }} |
Latest revision as of 12:22, June 12, 2008
< Back to NEI_Mobile
Edit with Form | Metadata Help
-90
90
-180
180
Datafed_WCS
Datafed_WMS
FGDC-STD-001-1998
20070911
20070911
20070912
20070913
TBD
Modeled Estimates
Complete
Irregular
GCMD Keyword Thesaurus
EARTH SCIENCE SERVICES
DATA ANALYSIS AND VISUALIZATION
VISUALIZATION/IMAGE PROCESSING
EARTH SCIENCE
ATMOSPHERE
AIR QUALITY
Uncontrolled Keywords
US
None
None
TBD
TBD
Web Service
Publication Date
Sfalke
WUSTL/DATAFED
Washington University
Parameter
TBD
TBD
TBD
GetCoverage
None
FGDC Content Standards for Digital Geospatial Metadata
Datafed_WCS
GEOTIFF
EMISSIONS
EMISSIONS
CLIMATOLOGY/METEOROLOGY/ATMOSPHERE
http://webapps.datafed.net/ogc NEI Mobile.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0
http://webapps.datafed.net/ogc NEI Mobile.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=NEI Mobile.CO
http://webapps.datafed.net/ogc NEI Mobile.wsfl?SERVICE=WCS&REQUEST=GetCoverage&VERSION=1.0.0&CRS=EPSG:4326&COVERAGE=NEI Mobile.CO&TIME=2000-03-01T00:00:00&BBOX=-180,-90,180,90,0,0&WIDTH=361&HEIGHT=181&DEPTH=-1&FORMAT=NetCDF
http://webapps.datafed.net/ogc NEI Mobile.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1
http://webapps.datafed.net/ogc NEI Mobile.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=NEI Mobile.CO&TIME=2000-03-01T00:00:00&BBOX=60,-10,149,59&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se inimage&STYLES=default&FORMAT=image/png
http://wiki.esipfed.org/index.php/NEI Mobile
TBD
TBD
Standards based data access interfaces were provided to the dataset. The
TBD
GEOTIFF, NETCDF, CSV, KML
PNG,JPEG,GIF
Kg
None
None
19990101
20080117
CO
Datafed, Washington University in St. Louis
Datafed
WMS/WCS
MODELS
Webapp Map
http://datafed.net
USA/NASA
OGC/WCS
OGC/WMS
ESIP
Open Geospatial Consortium/Web Coverage Service
Open Geospatial Consortium/Web Map Service
Earth Science Information Partners Program
Edit with Form | Metadata Help