Difference between revisions of "Partnership Applications"
MeganCarter (talk | contribs) |
MeganCarter (talk | contribs) |
||
Line 2: | Line 2: | ||
==Summer 2021 Class == | ==Summer 2021 Class == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Case Consultants International - ESIP-II=== | ===Case Consultants International - ESIP-II=== | ||
Line 18: | Line 11: | ||
:Website: https://caseconsultantsinternational.com/ | :Website: https://caseconsultantsinternational.com/ | ||
:Full Application: [https://drive.google.com/file/d/1RPk3CcfKfReBLBY3h9XLkDjrDHBGhGM6/view?usp=sharing] | :Full Application: [https://drive.google.com/file/d/1RPk3CcfKfReBLBY3h9XLkDjrDHBGhGM6/view?usp=sharing] | ||
+ | |||
+ | ===Earth Big Data, LLC - ESIP-III=== | ||
+ | Earth Big Data focuses on bringing Earth Observation data from remote sensing instruments via cloud computing | ||
+ | solutions to analysis ready data for science application to solve environmental challenges at all geographic scales. | ||
+ | |||
+ | :Website: http://earthbigdata.com | ||
+ | :Full Application: [https://drive.google.com/file/d/1E6ZhlGiT4nMjSi2lQ5_EiRyDjWrRHVJ4/view?usp=sharing] | ||
===Ocean Data Alliance - ESIP-V=== | ===Ocean Data Alliance - ESIP-V=== |
Revision as of 08:25, May 27, 2021
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
Summer 2021 Class
Case Consultants International - ESIP-II
CASE consultants make global warming science relevant and actionable for communities, business sectors, and policy makers. Based on use-inspired products, we develop projects that improve outcomes in a changing climate. Proven leaders in climate services, CASE consults in climate change adaptation, sustainability, and resilience. CASE subject matter experts inform science-based decisions from international policy to local community planning.
- Website: https://caseconsultantsinternational.com/
- Full Application: [1]
Earth Big Data, LLC - ESIP-III
Earth Big Data focuses on bringing Earth Observation data from remote sensing instruments via cloud computing solutions to analysis ready data for science application to solve environmental challenges at all geographic scales.
- Website: http://earthbigdata.com
- Full Application: [2]
Ocean Data Alliance - ESIP-V
Ocean Data Alliance is a consortium of businesses, scientists, journalists, and data professionals collaborating on ocean and earth geospatial solutions to urgent ocean challenges.
- Website: https://www.oceandataalliance.com/
- Full Application: [3]