Difference between revisions of "MarineData"
(→2020) |
m (changed matt's e-mail address) |
||
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences twice a month where members or other cohorts will present their research and solicit feedback from the community. The intent is to connect with participants from other relevant ESIP data clusters and discuss how innovations in their work can be applied to the marine geosciences. The teleconferences also serve as a venue to plan ESIP meeting session proposals in topic areas that are deemed most important and would benefit from in-person collaboration and wider community exposure. | The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences twice a month where members or other cohorts will present their research and solicit feedback from the community. The intent is to connect with participants from other relevant ESIP data clusters and discuss how innovations in their work can be applied to the marine geosciences. The teleconferences also serve as a venue to plan ESIP meeting session proposals in topic areas that are deemed most important and would benefit from in-person collaboration and wider community exposure. | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
|- valign="top" bgcolor="#FFFFFF" | |- valign="top" bgcolor="#FFFFFF" | ||
− | |||
− | |||
− | |||
|} | |} | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
− | |bgcolor="#C0C0C0" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em; width=50%; background-image: url('https://images.unsplash.com/photo-1475082211816-b48baf3f69e3');"| | + | | bgcolor="#C0C0C0" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em; width=50%; background-image: url('https://images.unsplash.com/photo-1475082211816-b48baf3f69e3');" | |
− | === Get Involved=== | + | ===Get Involved=== |
− | * '''Email List:''' [https://lists.esipfed.org/mailman/listinfo/esip-marinedata ESIP Marine Data Cluster] | + | |
− | * '''Marinedata Channel''' in [https://esip-all.slack.com/join/shared_invite/enQtNDE3NjQ1MDI0MjE1LWRkMzkwYWRhZTI4MDVhYTBkNTdiMzFhOWQzNjE0MTdlZWM2ZWUwZTQyNjhhZGQ4OWJhNDA2MmI3OTBjNGQ0NDY ESIP Slack workspace] | + | *'''Email List:''' [https://lists.esipfed.org/mailman/listinfo/esip-marinedata ESIP Marine Data Cluster] |
− | * '''Meeting Info:''' | + | *'''Marinedata Channel''' in [https://esip-all.slack.com/join/shared_invite/enQtNDE3NjQ1MDI0MjE1LWRkMzkwYWRhZTI4MDVhYTBkNTdiMzFhOWQzNjE0MTdlZWM2ZWUwZTQyNjhhZGQ4OWJhNDA2MmI3OTBjNGQ0NDY ESIP Slack workspace] |
+ | *'''Meeting Info:''' | ||
**Meetings held every 2nd and 4th Thursday, 10:30 - 11:30 PT, 1:30 - 2:30 ET | **Meetings held every 2nd and 4th Thursday, 10:30 - 11:30 PT, 1:30 - 2:30 ET | ||
**Meeting link: [https://global.gotomeeting.com/join/157892821 GoToMeeting] | **Meeting link: [https://global.gotomeeting.com/join/157892821 GoToMeeting] | ||
Line 26: | Line 25: | ||
**Access Code: 157-892-821 | **Access Code: 157-892-821 | ||
− | * '''Calendar:''' | + | *'''Calendar:''' |
+ | |||
<html> | <html> | ||
<iframe src="https://calendar.google.com/calendar/embed?showTitle=0&showDate=0&showPrint=0&showCalendars=0&mode=AGENDA&height=300&wkst=1&bgcolor=%23ffffff&src=ucsd.edu_2b4abpdf0rvrmtlkcjfo9hv6os%40group.calendar.google.com&color=%232F6309&ctz=America%2FLos_Angeles" style="border:solid 1px #777" width="600" height="300" frameborder="0" scrolling="no"></iframe> | <iframe src="https://calendar.google.com/calendar/embed?showTitle=0&showDate=0&showPrint=0&showCalendars=0&mode=AGENDA&height=300&wkst=1&bgcolor=%23ffffff&src=ucsd.edu_2b4abpdf0rvrmtlkcjfo9hv6os%40group.calendar.google.com&color=%232F6309&ctz=America%2FLos_Angeles" style="border:solid 1px #777" width="600" height="300" frameborder="0" scrolling="no"></iframe> | ||
</html> | </html> | ||
− | |||
Line 43: | Line 42: | ||
Interim Chair: Chris Olson, [mailto:cjolson@ucsd.edu cjolson@ucsd.edu] | Interim Chair: Chris Olson, [mailto:cjolson@ucsd.edu cjolson@ucsd.edu] | ||
− | Interim Co-Chair: Matthew Biddle, [mailto: | + | Interim Co-Chair: Matthew Biddle, [mailto:mathew.biddle@noaa.gov mathew.biddle@noaa.gov] |
Interim Co-Chair: Joseph Gum, [mailto:jgum@ucsd.edu jgum@ucsd.edu] | Interim Co-Chair: Joseph Gum, [mailto:jgum@ucsd.edu jgum@ucsd.edu] | ||
Line 86: | Line 85: | ||
[https://docs.google.com/document/d/1da2kom9vTtuUpTp-ogtNfIEIsUZFfJskZJ7gpFzIo4A/edit?usp=sharing| 2019/10/24 BCO-DMO's ERDDAP Migration] | [https://docs.google.com/document/d/1da2kom9vTtuUpTp-ogtNfIEIsUZFfJskZJ7gpFzIo4A/edit?usp=sharing| 2019/10/24 BCO-DMO's ERDDAP Migration] | ||
− | [[category:CollabArea]][[category:Marine Data Cluster]] | + | [[category:CollabArea]] |
+ | [[category:Marine Data Cluster]] |
Revision as of 11:50, October 1, 2020
The goal of the Marine Data Cluster is to bring together ESIP members working with data in the marine geosciences to discuss advancements and challenges in their field, and to build relationships to foster future collaborations. This group will explore critical topic areas in informatics such as data management, interoperability, data analytics, data quality, and cloud computing, but specifically related to the marine environment, the members’ shared domain. The cluster facilitates teleconferences twice a month where members or other cohorts will present their research and solicit feedback from the community. The intent is to connect with participants from other relevant ESIP data clusters and discuss how innovations in their work can be applied to the marine geosciences. The teleconferences also serve as a venue to plan ESIP meeting session proposals in topic areas that are deemed most important and would benefit from in-person collaboration and wider community exposure.
Get Involved
|
Contacts
Interim Chair: Carolina Berys-Gonzalez, cberysgonzalez@ucsd.edu
Interim Chair: Chris Olson, cjolson@ucsd.edu
Interim Co-Chair: Matthew Biddle, mathew.biddle@noaa.gov
Interim Co-Chair: Joseph Gum, jgum@ucsd.edu
Meeting Minutes
2020
2020/01/23 Ocean Sciences Data Help Desk Review
2019
2019/02/14 Git Overview and Use Case Example
2019/02/28 CCHDO netCDF Data Structure
2019/03/14 CCHDO CF compliant Net-CDF - Standard Names
2019/03/28 Hurricane Hunter Data at NOAA’s Hurricane Research Division
2019/04/11 An Introduction to OIIP and THREDDS
2019/04/25 Demos of OIIP Visualization Tool, CSV to netCDF-CF Using Rosetta, and THREDDS 5.0
2019/05/09 Outreach for Data Management
2019/06/13 Applications of Satellite Winds Observations
2019/06/27 The COAPS Simplified Daily Scatterometer Swath Product and Tools
2019/07/12 Marine Data x ESIP Collaboration Areas
2019/08/08 Describing Research Data Using schema.org