Difference between revisions of "ResearchObjectCitation"
From Earth Science Information Partners (ESIP)
(→News) |
Ramapriyan (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
===Activities=== | ===Activities=== | ||
+ | * [https://docs.google.com/document/d/18ooEixbchKp-qgAG7qtnebKrWDYsutt4d2eX3HsaWls/edit?usp=sharing Meeting notes] | ||
+ | * [https://docs.google.com/document/d/1uxd7G1d1wBVKtrqXSukzZELOlvawLsxPvyOAl49VN7k/edit?usp=sharing Historical work on data citation] | ||
+ | * [[Software and Services Citations|Historical work on software citation]] | ||
|} | |} | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
Line 24: | Line 27: | ||
* '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-citationguidelines esip-citationguidelines] | * '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-citationguidelines esip-citationguidelines] | ||
* Next meeting: | * Next meeting: | ||
− | ** | + | ** Monthly on the third Thursday of the month at 12:00 Eastern Time (starting 21 March 2019). |
* '''Contact Chair:''' | * '''Contact Chair:''' | ||
− | ** | + | **Mark Parsons <parsom3@rpi.edu> |
|bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
===Resources=== | ===Resources=== | ||
+ | ===References=== | ||
+ | * McMurray, J. L. et al., Identifiers for the 21st century: How to design, provision, and reuse persistent identifiers to maximize utility and impact of life science data, PLOS Biology, June 29, 2017, [https://doi.org/10.1371/journal.pbio.2001414 https://doi.org/10.1371/journal.pbio.2001414] | ||
|} | |} |
Latest revision as of 11:16, February 20, 2019
This cluster is a merging of the data citation and software citation clusters to take on the broad challenge of general research object citation. How do we provide a reference that enables both access and credit to any given research object (data, software, article, instrument, sample, workflow, etc.)?
News
|
Activities |
Get Involved
|
ResourcesReferences
|