Difference between revisions of "MD Georectified"
From Earth Science Information Partners (ESIP)
Line 200: | Line 200: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor=" | + | <td bgcolor="CCFFFF">12</td> |
− | <td bgcolor=" | + | <td bgcolor="CCFFFF">[[MI_GCP|msr:checkPoint]]</td> |
− | <td bgcolor=" | + | <td bgcolor="CCFFFF">0..*</td> |
− | <td bgcolor=" | + | <td bgcolor="CCFFFF">[[MI_GCP|msr:MI_GCP]]</td> |
<td></td> | <td></td> | ||
<td><i></i></td> | <td><i></i></td> |
Revision as of 06:34, October 23, 2018
msr:MD_Georectified
Use MI_Georectified if utilizing Imagery extensions
Elements | Domain | Definition and Recommended Practice | Examples | ||
---|---|---|---|---|---|
1 | msr:numberOfDimensions | 1 | gco:Integer | Number of independent spatial-temporal axes | |
2 | msr:axisDimensionProperties | 0..* | msr:MD_Dimension | Information about spatial-temporal axis properties | |
3 | msr:cellGeometry | 1 | msr:MD_CellGeometryCode | Identification of grid data as point or cell | |
4 | msr:transformationParameterAvailability | 1 | gco:Boolean | Indication of whether or not parameters for transformation between image coordinates and geographic or map coordinates exist (are available) | |
5 | msr:checkPointAvailability | 1 | gco:Boolean | ||
6 | msr:checkPointDescription | 0..1 | gco:CharacterString | ||
7 | msr:cornerPoints | 2..4 | gml:GM_Point | ||
8 | msr:centerPoint | 0..1 | gml:GM_Point | ||
9 | msr:pointInPixel | 1 | msr:MD_PixelOrientationCode | ||
10 | msr:transformationDimensionDescription | 0..1 | gco:CharacterString | ||
11 | msr:transformationDimensionMapping | 0..2 | gco:CharacterString |
msr:MI_Georectified
Use MD_Georectified if not utilizing Imagery extensions
Elements | Domain | Definition and Recommended Practice | Examples | ||
---|---|---|---|---|---|
1 | msr:numberOfDimensions | 1 | gco:Integer | Number of independent spatial-temporal axes | |
2 | msr:axisDimensionProperties | 0..* | msr:MD_Dimension | Information about spatial-temporal axis properties | |
3 | msr:cellGeometry | 1 | msr:MD_CellGeometryCode | Identification of grid data as point or cell | |
4 | msr:transformationParameterAvailability | 1 | gco:Boolean | Indication of whether or not parameters for transformation between image coordinates and geographic or map coordinates exist (are available) | |
5 | msr:checkPointAvailability | 1 | gco:Boolean | ||
6 | msr:checkPointDescription | 0..1 | gco:CharacterString | ||
7 | msr:cornerPoints | 2..4 | gml:GM_Point | ||
8 | msr:centerPoint | 0..1 | gml:GM_Point | ||
9 | msr:pointInPixel | 1 | msr:MD_PixelOrientationCode | ||
10 | msr:transformationDimensionDescription | 0..1 | gco:CharacterString | ||
11 | msr:transformationDimensionMapping | 0..2 | gco:CharacterString | ||
12 | msr:checkPoint | 0..* | msr:MI_GCP |