Difference between revisions of "MD GridSpatialRepresentation"
From Earth Science Information Partners (ESIP)
Line 24: | Line 24: | ||
<td bgcolor="CCFFFF">0..*</td> | <td bgcolor="CCFFFF">0..*</td> | ||
<td bgcolor="CCFFFF">[[MD_Dimension|msr:MD_Dimension]]</td> | <td bgcolor="CCFFFF">[[MD_Dimension|msr:MD_Dimension]]</td> | ||
− | <td> | + | <td>Information about spatial-temporal axis properties</td> |
<td><i></i></tr> | <td><i></i></tr> | ||
<tr> | <tr> |
Revision as of 11:26, August 15, 2017
msr:MD_GridSpatialRepresentation
Elements | Domain | Definition and Recommended Practice | Examples | ||
---|---|---|---|---|---|
1 | msr:numberOfDimensions | 1 | gco:Integer | Number of independent spatial-temporal axes | |
2 | msr:axisDimensionProperties | 0..* | msr:MD_Dimension | Information about spatial-temporal axis properties | |
3 | msr:cellGeometry | 1 | msr:MD_CellGeometryCode | Identification of grid data as point or cell | |
4 | msr:transformationParameterAvailability | 1 | gco:Boolean | Indication of whether or not parameters for transformation between image coordinates and geographic or map coordinates exist (are available) |
Can be substituted with either:
Please contribute!
- transformationParameterAvailability
- indication of whether or not parameters for transformation between image coordinates and geographic or map coordinates exist (are available).
- Plain English
- Select yes, if the map coordinates are available in the file headers or related dataset documentation have enough information to re-project the data.