Difference between revisions of "Agclimate telecon 2017-04-04"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
[[Agriculture_and_Climate | Back to Ag & Climate Workspace]]<br> | [[Agriculture_and_Climate | Back to Ag & Climate Workspace]]<br> | ||
− | |||
Agenda | Agenda | ||
− | * Dr. Justin Derner, Research Leader, USDA-ARS Rangeland Resources and Systems Research Unit and Director, Central Plains Experimental Range Long-Term Agro-ecosystem Research (LTAR) site; presentation on USDA's Northern Plains Regional Climate Hub [30 min, incl Q&A] | + | * '''''[Rescheduled from March]''''' Dr. Justin Derner, Research Leader, USDA-ARS Rangeland Resources and Systems Research Unit and Director, Central Plains Experimental Range Long-Term Agro-ecosystem Research (LTAR) site; presentation on USDA's Northern Plains Regional Climate Hub [30 min, incl Q&A] |
− | ** | + | ** Dr. Derner's presentation from ESIP 2014 Summer Meeting (http://commons.esipfed.org/node/2331): http://commons.esipfed.org/sites/default/files/NP%20Regional%20Climate%20Hub%20-%20Derner%20July%202014%20Final.pdf. At the time, it was a look at the first 6 months. Dr. Derner's talk will highlight what has happened in the 2+ years since. |
− | + | * Planning for 2017 [25 min] | |
− | * Planning for 2017 [ | + | ** CRT Pipeline process and case study repository - OSF option? What Pipeline components to include? |
− | ** CRT Pipeline process and case study repository | + | ** 2017 calendar for telecons - start google sheet |
− | ** 2017 calendar for telecons | + | ** ESIP 2017 Summer (Bloomington) - session proposals |
− | ** ESIP 2017 Summer (Bloomington) | ||
Revision as of 10:08, March 31, 2017
Back to Ag & Climate Workspace
Agenda
- [Rescheduled from March] Dr. Justin Derner, Research Leader, USDA-ARS Rangeland Resources and Systems Research Unit and Director, Central Plains Experimental Range Long-Term Agro-ecosystem Research (LTAR) site; presentation on USDA's Northern Plains Regional Climate Hub [30 min, incl Q&A]
- Dr. Derner's presentation from ESIP 2014 Summer Meeting (http://commons.esipfed.org/node/2331): http://commons.esipfed.org/sites/default/files/NP%20Regional%20Climate%20Hub%20-%20Derner%20July%202014%20Final.pdf. At the time, it was a look at the first 6 months. Dr. Derner's talk will highlight what has happened in the 2+ years since.
- Planning for 2017 [25 min]
- CRT Pipeline process and case study repository - OSF option? What Pipeline components to include?
- 2017 calendar for telecons - start google sheet
- ESIP 2017 Summer (Bloomington) - session proposals
Telecon Notes
April Telecon Notes
[TB UPDATED!!!]
Attendees:
Annie Burgess
Bill Teng
Nancy Hoebelheinrich
Brian Wee