Difference between revisions of "Partnership Applications"
Line 4: | Line 4: | ||
The following applications have been submitted for the upcoming ESIP New Member Class. | The following applications have been submitted for the upcoming ESIP New Member Class. | ||
− | === | + | ===Neptune and Company Inc. - ESIP-III (primarily applications and education)=== |
− | + | Neptune is a small, employee-owned business that specializes in (1) statistical analysis and quality assurance of | |
− | + | health and environmental data, (2) characterization of risk to human health and the environment, and (3) | |
− | + | development of decision analysis methods/software to facilitate all forms of risk management. | |
− | :Website: http:// | + | :Website: http://www.neptuneinc.org/ |
− | :Full Application: [https://drive.google.com/open?id= | + | :Full Application: [https://drive.google.com/open?id=0B_1ifCh8phnaMTQwQ0FXY1BXQjA Neptune] |
− | === | + | ===New Knowledge Organization Ltd. - ESIP-II (primarily a research center)=== |
− | + | NewKnowledge is an interdisciplinary social science think tank collaborating with change-makers to build a strong, | |
− | + | healthy democracy, and thriving biosphere. | |
− | :Website: | + | :Website: newknowledge.org |
− | :Full Application: [https://drive.google.com/open?id= | + | :Full Application: [https://drive.google.com/open?id=0B_1ifCh8phnadUFWZGNnSnMwM1k NewKnowledge] |
− | === | + | ===Climate Generation: A Will Steger Legacy - ESIP-III (primarily applications and education) === |
− | + | Our education program shares and implements a science-based, interdisciplinary model of climate change education | |
− | + | and public engagement that engages all learners, and fosters climate literacy and action. | |
− | :Website: | + | :Website: www.climategen.org |
− | :Full Application: [https://drive.google.com/open?id= | + | :Full Application: [https://drive.google.com/open?id=0B_1ifCh8phnaV2NVWDZFZk51TUk ClimatGen] |
− | === | + | ===University of Notre Dame/Center for Research Computing (UND-CRC) - ESIP-III (primarily applications and education) === |
− | + | The UND CRC provides high performance computing, algorithmic design, geospatial analysis, data collection and | |
+ | software support to Earth science professionals. | ||
− | :Website: | + | :Website: https://crc.nd.edu |
− | :Full Application: [https://drive.google.com/open?id= | + | :Full Application: [https://drive.google.com/open?id=0B_1ifCh8phnadU11cmhVcWpZY3c UND-CRC] |
− | === ''' | + | === '''INCOMPLETE APPLICATION:''' U.S. Global Change Research Program (USGCRP)- ESIP-II (primarily a research center) === |
− | + | Full application information has been requested (all questions were unanswered). | |
− | :Website: | + | :Website: http://www.globalchange.gov |
− | :Full Application: [https://drive.google.com/open?id= | + | :Full Application: [https://drive.google.com/open?id=0B_1ifCh8phnaTE5aNVJlTXp5ZDQ USGCRP] |
Revision as of 09:28, January 4, 2017
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
Fall 2016 Class
The following applications have been submitted for the upcoming ESIP New Member Class.
Neptune and Company Inc. - ESIP-III (primarily applications and education)
Neptune is a small, employee-owned business that specializes in (1) statistical analysis and quality assurance of health and environmental data, (2) characterization of risk to human health and the environment, and (3) development of decision analysis methods/software to facilitate all forms of risk management.
- Website: http://www.neptuneinc.org/
- Full Application: Neptune
New Knowledge Organization Ltd. - ESIP-II (primarily a research center)
NewKnowledge is an interdisciplinary social science think tank collaborating with change-makers to build a strong, healthy democracy, and thriving biosphere.
- Website: newknowledge.org
- Full Application: NewKnowledge
Climate Generation: A Will Steger Legacy - ESIP-III (primarily applications and education)
Our education program shares and implements a science-based, interdisciplinary model of climate change education and public engagement that engages all learners, and fosters climate literacy and action.
- Website: www.climategen.org
- Full Application: ClimatGen
University of Notre Dame/Center for Research Computing (UND-CRC) - ESIP-III (primarily applications and education)
The UND CRC provides high performance computing, algorithmic design, geospatial analysis, data collection and software support to Earth science professionals.
- Website: https://crc.nd.edu
- Full Application: UND-CRC
INCOMPLETE APPLICATION: U.S. Global Change Research Program (USGCRP)- ESIP-II (primarily a research center)
Full application information has been requested (all questions were unanswered).
- Website: http://www.globalchange.gov
- Full Application: USGCRP