Difference between revisions of "2012 Nominations and Ballot"
Carolbmeyer (talk | contribs) m (Created page with "==Elected Offices and Nominees== (description of each elected position and the Committee's role is found by click on the links in the second column) {| width="800" border="1" |+ ...") |
|||
Line 1: | Line 1: | ||
− | ==Elected Offices and Nominees== | + | ==2012 Call for Nominations: Elected Offices and Nominees== |
− | (description | + | Each year, the ESIP Federation conducts elections of its officers, committee chairs and Administrative Committee members. We are at the time of year when we begin accepting nominations for the following positions which are elected Federation-wide: |
+ | |||
+ | (Click on each Position to view its description and Committee's role) | ||
{| width="800" border="1" | {| width="800" border="1" | ||
|+ | |+ | ||
|- | |- | ||
− | ! width=" | + | ! width="40%" scope="col" | POSITION |
− | + | ! width="40%" scope="col" | NOMINEE | |
− | ! width="40%" scope="col" | NOMINEE | + | ! width="20%" scope="col" | NOMINATED BY (1st & 2nd) |
− | ! width="20%" scope="col" | NOMINATED BY (1st & 2nd) | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="1" align="left" scope="row" | <p>President</p> |
− | |||
− | |||
| | | | ||
+ | | | ||
|- | |- | ||
− | | | + | ! rowspan="1" align="left" scope="row" | <p>Vice-President</p> |
| | | | ||
− | | | + | | |
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="1" align="left" scope="row" | <p>Constitution and Bylaws Committee Chair</p> |
− | |||
| | | | ||
− | | | + | | |
|- | |- | ||
− | | | + | ! rowspan=1" align="left" scope="row" | <p>Finance and Appropriations Committee Chair</p> |
| | | | ||
− | | | + | | |
|- | |- | ||
− | | | + | ! rowspan="1" align="left" scope="row" | <p>Partnership Committee Chair</p> |
| | | | ||
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! rowspan="1" | + | ! rowspan="1" align="left" scope="row" | <p>Commercial Development Committee Chair</p> |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! rowspan="1" | + | ! rowspan="1" align="left" scope="row" | <p>Community Engagement Committee Chair</p> |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! rowspan="1" | + | ! rowspan="1" align="left" scope="row" | <p>Education Committee Chair</p> |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! rowspan="1" | + | ! rowspan="1" align="left" scope="row" | <p>Information Technology & Interoperability Committee Chair</p> |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! rowspan="1" | + | ! rowspan="1" align="left" scope="row" | <p>Products and Services Committee Chair</p> |
− | |||
| | | | ||
| | | | ||
|} | |} | ||
− | '' | + | ''Multiple nominees for any office are welcome. Send nominations to carolbmeyer@esipfed.org and erinrobinson@esipfed.org''. Nominations will be accepted through December 1, 2011. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The current ESIP Type Representatives will be contacting their respective caucuses to begin accepting nominations for the following | + | In addition, each ESIP Type elects representatives to each Administrative Committee. The current ESIP Type Representatives will be contacting their respective caucuses to begin accepting nominations for representatives to the following Committees: |
− | ::ESIP Type Representative* | + | ::Executive Committee (ESIP Type Representative)* |
− | :: | + | ::Constitution and Bylaws Committee |
+ | ::Finance and Appropriations Committee | ||
+ | ::Partnership Committee | ||
− | |||
+ | <hr> | ||
+ | All Officers, Committee Chairs and Type Representatives serve on the ESIP Federation Executive Committee. The positions marked with an asterisk (*) also serve on the Board of the Foundation for Earth Science. | ||
^^''These 2 committees have been inactive for a number of years. A current proposal from the Constitution and Bylaws Committee would eliminate them.'' | ^^''These 2 committees have been inactive for a number of years. A current proposal from the Constitution and Bylaws Committee would eliminate them.'' |
Revision as of 21:28, November 1, 2011
2012 Call for Nominations: Elected Offices and Nominees
Each year, the ESIP Federation conducts elections of its officers, committee chairs and Administrative Committee members. We are at the time of year when we begin accepting nominations for the following positions which are elected Federation-wide:
(Click on each Position to view its description and Committee's role)
POSITION | NOMINEE | NOMINATED BY (1st & 2nd) |
---|---|---|
President |
||
Vice-President |
||
Constitution and Bylaws Committee Chair |
||
Finance and Appropriations Committee Chair |
||
Partnership Committee Chair |
||
Commercial Development Committee Chair |
||
Community Engagement Committee Chair |
||
Education Committee Chair |
||
Information Technology & Interoperability Committee Chair |
||
Products and Services Committee Chair |
Multiple nominees for any office are welcome. Send nominations to carolbmeyer@esipfed.org and erinrobinson@esipfed.org. Nominations will be accepted through December 1, 2011.
In addition, each ESIP Type elects representatives to each Administrative Committee. The current ESIP Type Representatives will be contacting their respective caucuses to begin accepting nominations for representatives to the following Committees:
- Executive Committee (ESIP Type Representative)*
- Constitution and Bylaws Committee
- Finance and Appropriations Committee
- Partnership Committee
All Officers, Committee Chairs and Type Representatives serve on the ESIP Federation Executive Committee. The positions marked with an asterisk (*) also serve on the Board of the Foundation for Earth Science. ^^These 2 committees have been inactive for a number of years. A current proposal from the Constitution and Bylaws Committee would eliminate them.