Difference between revisions of "January 6, 2011"
From Earth Science Information Partners (ESIP)
Line 21: | Line 21: | ||
|- | |- | ||
| 9:15 - 10:00 | | 9:15 - 10:00 | ||
− | | ''Science and Technology – A User’s Perspective From the Farm to the Front Office'', Governor Jim Geringer, ESRI | + | | [http://wiki.esipfed.org/index.php/File:ESIP_Winter_2011_-_Gov_Geringer.pdf ''Science and Technology – A User’s Perspective From the Farm to the Front Office''], Governor Jim Geringer, ESRI |
| New Hampshire | | New Hampshire | ||
|- | |- |
Revision as of 12:03, January 12, 2011
< January 5 |
Thursday, January 6, 2011 | ||
---|---|---|
Time | Session Details | Location |
7:00 | Registration Desk Open | Lower Level Foyer |
8:30 - 9:15 | Unleashing the Power of Storytelling (or Hypothesis: A Powerful Story Is Worth 20 Pages of Data), Maria Elena Campisteguy, Metropolitan Group | New Hampshire |
9:15 - 10:00 | Science and Technology – A User’s Perspective From the Farm to the Front Office, Governor Jim Geringer, ESRI | New Hampshire |
10:00 - 10:30 | Break | Lower Level Foyer |
10:30 - 12:00 | Track 1 Decisions Workshop - From Insight to Impact: Managing Data Through Evaluation | Mt. Vernon |
Track 2 Data Preservation and Stewardship | Foggy Bottom | |
Track 3 Data Stewardship Alliance | Georgetown | |
Track 4 ESIP Testbed | Dupont | |
Track 5 Semantic Web Tutorial | Potomac | |
12:00 - 1:30 | Lunch | City Center Ballroom |
Information Quality Cluster Lunch Meeting | Tables w/a flag | |
1:30 - 3:00 | Track 1 Decisions Workshop - From Insight to Impact: Managing Data Through Evaluation | Mt. Vernon |
Track 2 Data Preservation and Stewardship | Foggy Bottom | |
Track 3 MENDS | Georgetown | |
Track 4 IT & Interoperability | Dupont | |
Track 5 Semantic Web Tutorial | Potomac |
For details on these sessions, see the Winter Meeting Agenda Page