Difference between revisions of "January 6, 2011"
From Earth Science Information Partners (ESIP)
m |
|||
Line 38: | Line 38: | ||
| bgcolor="#aaffff"| | | bgcolor="#aaffff"| | ||
|- | |- | ||
− | | bgcolor="#aaffaa"|Track 4 | + | | bgcolor="#aaffaa"|Track 4 Documentation Consortium |
| bgcolor="#aaffaa"| | | bgcolor="#aaffaa"| | ||
|- | |- | ||
Line 58: | Line 58: | ||
| bgcolor="#aaffff"| | | bgcolor="#aaffff"| | ||
|- | |- | ||
− | | bgcolor="#aaffaa"|Track 4 | + | | bgcolor="#aaffaa"|Track 4 MENDS |
| bgcolor="#aaffaa"| | | bgcolor="#aaffaa"| | ||
|- | |- |
Revision as of 13:58, December 2, 2010
< January 5 |
Thursday, January 6, 2011 | ||
---|---|---|
Time | Session Details | Location |
7:00 | Registration Desk Open | |
8:30 - 9:15 | Telling the Story of Your Success, Maria Elena Campisteguy, Metropolitan Group | General Session Room |
9:15 - 10:00 | Escaping the Era of Ferment, Ted Habermann, NOAA | General Session Room |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Track 1 Data Preservation and Stewardship | |
Track 2 Cloud Computing (Products & Services / IT & Interoperability) | ||
Track 3 Decisions Workshop - Making Your Evaluation Work for You | ||
Track 4 Documentation Consortium | ||
Track 5 Semantic Web Testbed and Tutorial | ||
12:00 - 1:30 | Lunch | |
1:30 - 3:00 | Track 1 Data Preservation and Stewardship | |
Track 2 Information Technology and Interoperability | ||
Track 3 Decisions Workshop - Making Your Evaluation Work for You | ||
Track 4 MENDS | ||
Track 5 Semantic Web Testbed and Tutorial |