Difference between revisions of "January 6, 2011"
From Earth Science Information Partners (ESIP)
Line 26: | Line 26: | ||
| style="white-space:nowrap;" | 10:00 - 10:30 | | style="white-space:nowrap;" | 10:00 - 10:30 | ||
| Break | | Break | ||
− | | - | + | |- |
| rowspan="5" | 1:30 - 3:00 | | rowspan="5" | 1:30 - 3:00 | ||
| Track 1 Data Preservation and Stewardship | | Track 1 Data Preservation and Stewardship |
Revision as of 11:54, November 19, 2010
< January 5 |
Thursday, January 6, 2011 | ||
---|---|---|
Time | Session Details | Location |
7:00 | Registration Desk Open | |
8:30 - 9:15 | Telling the Story of Your Success, Maria Elena Campisteguy, Metropolitan Group | General Session Room |
9:15 - 10:00 | General Session Room | |
10:00 - 10:30 | Break | |
1:30 - 3:00 | Track 1 Data Preservation and Stewardship | |
Track 2 Information Technology and Interoperability | ||
Track 3 Decisions | ||
Track 4 Semantic Web Testbed and Tutorial | ||
Track 5 | ||
12:00 - 1:30 | Lunch | |
1:30 - 3:00 | Track 1 Data Preservation and Stewardship | |
Track 2 Information Technology and Interoperability | ||
Track 3 Decisions | ||
Track 4 Semantic Web Testbed and Tutorial | ||
Track 5 |