Difference between revisions of "Visioneers Discussion Page"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m |
Carolbmeyer (talk | contribs) m |
||
Line 18: | Line 18: | ||
*Bob Donahue, WGBH & NSDL Community Member on webmetrics [http://funwithwebmetrics.wordpress.com/] | *Bob Donahue, WGBH & NSDL Community Member on webmetrics [http://funwithwebmetrics.wordpress.com/] | ||
*Perspectives Panel from the Agencies | *Perspectives Panel from the Agencies | ||
+ | |||
+ | ====Topics==== | ||
+ | *Emerging Evaluation Technologies | ||
+ | |||
REDIRECT [[Summer 2010 Meeting]] | REDIRECT [[Summer 2010 Meeting]] |
Revision as of 12:19, September 20, 2010
Winter 2011 Meeting
Issues for Consideration
- Juried Posters
- Meeting Proceedings
Possible Theme(s)
- Making Data Matter: Measuring the Power of Data and Information
- Making Data Matter: Evaluating the Value of Data and Information
Possible Speakers
- Ann Doucette, The Evaluators Institute
- OMB
- Bob Donahue, WGBH & NSDL Community Member on webmetrics [1]
- Perspectives Panel from the Agencies
Topics
- Emerging Evaluation Technologies
REDIRECT Summer 2010 Meeting