Difference between revisions of "Teacher Workshops"
Carolbmeyer (talk | contribs) m |
Carolbmeyer (talk | contribs) m |
||
Line 15: | Line 15: | ||
Workshops will take place in the Bren GIS and Main Computing Labs. Sessions will run concurrently with the first listed session in the time slot in the GIS Lab, the second listed session in the Main Computing Lab. <br> | Workshops will take place in the Bren GIS and Main Computing Labs. Sessions will run concurrently with the first listed session in the time slot in the GIS Lab, the second listed session in the Main Computing Lab. <br> | ||
'''9-10''' | '''9-10''' | ||
− | :*Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison) <br> | + | :*Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison) - <span style="color:#0000ff">GIS Lab</span> <br> |
− | :*Using the 2008 TerraViva! SEDAC Viewer in the Classroom (Robert R. Downs, CIESIN, Columbia University) <br> | + | :*Using the 2008 TerraViva! SEDAC Viewer in the Classroom (Robert R. Downs, CIESIN, Columbia University) - <span style="color:#0000ff">Main Computing Lab</span> <br> |
'''10-10:30''' | '''10-10:30''' | ||
:*Break <br> | :*Break <br> | ||
'''10:30-11:30''' | '''10:30-11:30''' | ||
− | :*Personal Mapping with Google Earth (Raj Singh, Open Geospatial Consortium) <br> | + | :*Personal Mapping with Google Earth (Raj Singh, Open Geospatial Consortium) - <span style="color:#0000ff">GIS Lab</span> <br> |
− | :*Sampling the Sea (Bruce Caron and Constance Penley) <br> | + | :*Sampling the Sea (Bruce Caron and Constance Penley) - <span style="color:#0000ff">Main Computing Lab</span> <br> |
'''11:30-12:30''' | '''11:30-12:30''' | ||
− | :*World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project)) <br> | + | :*World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project)) - <span style="color:#0000ff">GIS Lab</span> <br> |
− | :*Earth Exploration Toolbook (Tamara Ledley, TERC) <br> | + | :*Earth Exploration Toolbook (Tamara Ledley, TERC) - <span style="color:#0000ff">Main Computing Lab</span> <br> |
'''12:30-2''' | '''12:30-2''' | ||
:*Lunch <br> | :*Lunch <br> | ||
'''2-3''' | '''2-3''' | ||
− | :*NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS) <br> | + | :*NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS) - <span style="color:#0000ff">GIS Lab</span> <br> |
− | :*Climate Change Activities That Clarify the 2007 IPCC Report (Margaret Mooney, CIMSS/SSES, UW-Madison) <br> | + | :*Climate Change Activities That Clarify the 2007 IPCC Report (Margaret Mooney, CIMSS/SSES, UW-Madison) - <span style="color:#0000ff">Main Computing Lab</span> <br> |
'''3-3:30''' | '''3-3:30''' | ||
:*Break <br> | :*Break <br> | ||
'''3:30-4''' | '''3:30-4''' | ||
− | :*Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator) <br> | + | :*Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator)- <span style="color:#0000ff">GIS Lab</span> <br> |
'''4-5:30''' | '''4-5:30''' | ||
:*Share-a-thon, evaluations, wrap-up - <span style="color:#0000ff">GIS Lab</span> <br> | :*Share-a-thon, evaluations, wrap-up - <span style="color:#0000ff">GIS Lab</span> <br> | ||
'''5:30''' | '''5:30''' | ||
:*Adjourn <br> | :*Adjourn <br> |
Revision as of 10:12, June 10, 2009
Main ESIP page
2009 Summer Meeting page
Wednesday, July 8
Location: Bren GIS Lab
1:00: Welcome, Workshop Overview & Introductions (Margaret Mooney, ESIP Education Chair)
1:30: Climate Literacy Essential Principles (Tamara Ledley, TERC)
2:00: Activities to incorporate NOAA Weather & Climate Data into the Classroom (LuAnn Dahlman, NOAA Climate Program Office)
3:00: Break
3:30 Ocean Temperature, Salinity and Density (Gregg Foti, NASA PO. DAAC, Annette Decharon, Centers for Ocean Sciences Education Excellence)
4:30: Seaicebox: Exploring Sea Ice in the Arctic and Antarctic Regions (Annette Schloss, UNH)
Thursday, July 9
Workshops will take place in the Bren GIS and Main Computing Labs. Sessions will run concurrently with the first listed session in the time slot in the GIS Lab, the second listed session in the Main Computing Lab.
9-10
- Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison) - GIS Lab
- Using the 2008 TerraViva! SEDAC Viewer in the Classroom (Robert R. Downs, CIESIN, Columbia University) - Main Computing Lab
- Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison) - GIS Lab
10-10:30
- Break
- Break
10:30-11:30
- Personal Mapping with Google Earth (Raj Singh, Open Geospatial Consortium) - GIS Lab
- Sampling the Sea (Bruce Caron and Constance Penley) - Main Computing Lab
- Personal Mapping with Google Earth (Raj Singh, Open Geospatial Consortium) - GIS Lab
11:30-12:30
- World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project)) - GIS Lab
- Earth Exploration Toolbook (Tamara Ledley, TERC) - Main Computing Lab
- World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project)) - GIS Lab
12:30-2
- Lunch
- Lunch
2-3
- NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS) - GIS Lab
- Climate Change Activities That Clarify the 2007 IPCC Report (Margaret Mooney, CIMSS/SSES, UW-Madison) - Main Computing Lab
- NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS) - GIS Lab
3-3:30
- Break
- Break
3:30-4
- Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator)- GIS Lab
- Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator)- GIS Lab
4-5:30
- Share-a-thon, evaluations, wrap-up - GIS Lab
- Share-a-thon, evaluations, wrap-up - GIS Lab
5:30
- Adjourn
- Adjourn