Difference between revisions of "Teacher Workshops"
Carolbmeyer (talk | contribs) |
Carolbmeyer (talk | contribs) m |
||
Line 2: | Line 2: | ||
<small>[[July_7-10,_2009,_ESIP_Federation_Meeting,_Santa_Barbara,_CA|2009 Summer Meeting page]] </small> | <small>[[July_7-10,_2009,_ESIP_Federation_Meeting,_Santa_Barbara,_CA|2009 Summer Meeting page]] </small> | ||
<br /> | <br /> | ||
− | ===Wednesday July 8=== | + | ===Wednesday, July 8=== |
'''Location: Bren GIS Lab''' | '''Location: Bren GIS Lab''' | ||
Line 12: | Line 12: | ||
4:30: Seaicebox: Exploring Sea Ice in the Arctic and Antarctic Regions (Annette Schloss, UNH) | 4:30: Seaicebox: Exploring Sea Ice in the Arctic and Antarctic Regions (Annette Schloss, UNH) | ||
− | ===Thursday July 9=== | + | ===Thursday, July 9=== |
− | Workshops will take place in the Bren GIS and Main Computing Labs. Sessions will run concurrently. <br> | + | Workshops will take place in the Bren GIS and Main Computing Labs. Sessions will run concurrently with the first listed session in the time slot in the GIS Lab, the second listed session in the Main Computing Lab. <br> |
'''9-10''' | '''9-10''' | ||
:*Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison) <br> | :*Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison) <br> | ||
:*Using the 2008 TerraViva! SEDAC Viewer in the Classroom (Robert R. Downs, CIESIN, Columbia University) <br> | :*Using the 2008 TerraViva! SEDAC Viewer in the Classroom (Robert R. Downs, CIESIN, Columbia University) <br> | ||
'''10-10:30''' | '''10-10:30''' | ||
− | Break <br> | + | :*Break <br> |
'''10:30-11:30''' | '''10:30-11:30''' | ||
Line 26: | Line 26: | ||
:*World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project)) <br> | :*World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project)) <br> | ||
:*Earth Exploration Toolbook (Tamara Ledley, TERC) <br> | :*Earth Exploration Toolbook (Tamara Ledley, TERC) <br> | ||
+ | '''12:30-2''' | ||
+ | :*Lunch <br> | ||
+ | |||
+ | '''2-3''' | ||
+ | :*NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS) <br> | ||
+ | :*Climate Change Activities That Clarify the 2007 IPCC Report (Margaret Mooney, CIMSS/SSES, UW-Madison) <br> | ||
+ | '''3-3:30''' | ||
+ | :*Break <br> | ||
+ | |||
+ | '''3:30-4''' | ||
+ | :*Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator) <br> | ||
+ | '''4-5:30''' | ||
+ | :*Share-a-thon, evaluations, wrap-up - <span style="color:#0000ff">GIS Lab</span> <br> | ||
+ | '''5:30''' | ||
+ | :*Adjourn <br> |
Revision as of 10:10, June 10, 2009
Main ESIP page
2009 Summer Meeting page
Wednesday, July 8
Location: Bren GIS Lab
1:00: Welcome, Workshop Overview & Introductions (Margaret Mooney, ESIP Education Chair)
1:30: Climate Literacy Essential Principles (Tamara Ledley, TERC)
2:00: Activities to incorporate NOAA Weather & Climate Data into the Classroom (LuAnn Dahlman, NOAA Climate Program Office)
3:00: Break
3:30 Ocean Temperature, Salinity and Density (Gregg Foti, NASA PO. DAAC, Annette Decharon, Centers for Ocean Sciences Education Excellence)
4:30: Seaicebox: Exploring Sea Ice in the Arctic and Antarctic Regions (Annette Schloss, UNH)
Thursday, July 9
Workshops will take place in the Bren GIS and Main Computing Labs. Sessions will run concurrently with the first listed session in the time slot in the GIS Lab, the second listed session in the Main Computing Lab.
9-10
- Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison)
- Using the 2008 TerraViva! SEDAC Viewer in the Classroom (Robert R. Downs, CIESIN, Columbia University)
- Applets and RCOs (Tommy Jasmin and Margaret Mooney, CIMSS, UW-Madison)
10-10:30
- Break
- Break
10:30-11:30
- Personal Mapping with Google Earth (Raj Singh, Open Geospatial Consortium)
- Sampling the Sea (Bruce Caron and Constance Penley)
- Personal Mapping with Google Earth (Raj Singh, Open Geospatial Consortium)
11:30-12:30
- World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project))
- Earth Exploration Toolbook (Tamara Ledley, TERC)
- World Ocean Atlas (WOA) Data Viewer (Martin Landsfeld (NASA DIAL ACCESS Project))
12:30-2
- Lunch
- Lunch
2-3
- NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS)
- Climate Change Activities That Clarify the 2007 IPCC Report (Margaret Mooney, CIMSS/SSES, UW-Madison)
- NWS Education Products and Services for Teachers, Students and the Public (Ron Gird, NOAA NWS)
3-3:30
- Break
- Break
3:30-4
- Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator)
- Overview and Recap of ESIP Educational Resources (Brian Rogan, ESIP Federation Partner and Outreach Coordinator)
4-5:30
- Share-a-thon, evaluations, wrap-up - GIS Lab
- Share-a-thon, evaluations, wrap-up - GIS Lab
5:30
- Adjourn
- Adjourn