Difference between revisions of "July 7, 2009"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) (Removing all content from page) |
Carolbmeyer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {| border="1" {{table}} | |
+ | |- | ||
+ | | Session Time||Session Details||Room | ||
+ | |- | ||
+ | | 7:00 a.m. -||Registration Desk Open|| Bren Courtyard | ||
+ | |- | ||
+ | | 8:30 - 10:00 a.m.|||| | ||
+ | |- | ||
+ | | Track 1||Fedora and Duraspace|| | ||
+ | |- | ||
+ | | Track 2||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 3 ||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 4||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 5||[[SPG_Agenda_July_7_2009 |NASA Earth Science Data Systems Standards Process Group]]||Seminar Room | ||
+ | |- | ||
+ | | 10:00 - 10:30||Break||Bren Courtyard | ||
+ | |- | ||
+ | | 10:30 - 12:00|||| | ||
+ | |- | ||
+ | | Track 1||[[Development of a persistent Federation demonstration resource for promoting Federation member products and services]]|| | ||
+ | |- | ||
+ | | Track 2||[[Finally, Some Examples of ISO Metadata!]]|| | ||
+ | |- | ||
+ | | Track 3 ||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 4||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 5||[[SPG_Agenda_July_7_2009 |NASA Earth Science Data Systems Standards Process Group]]||Seminar Room | ||
+ | |- | ||
+ | | 12:00 - 1:30||Lunch||Bren Courtyard | ||
+ | |- | ||
+ | | 1:30 - 3:00|||| | ||
+ | |- | ||
+ | | Track 1||Technology Showcase|| | ||
+ | |- | ||
+ | | Track 2||Technology Showcase|| | ||
+ | |- | ||
+ | | Track 3 ||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 4||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 5||[[SPG_Agenda_July_7_2009 |NASA Earth Science Data Systems Standards Process Group]]||Seminar Room | ||
+ | |- | ||
+ | | 3:00 - 3:30||Break||Bren Courtyard | ||
+ | |- | ||
+ | | 3:30 - 5:00|||| | ||
+ | |- | ||
+ | | Track 1||Technology Showcase|| | ||
+ | |- | ||
+ | | Track 2||Technology Showcase|| | ||
+ | |- | ||
+ | | Track 3 ||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 4||Technical Workshop|| | ||
+ | |- | ||
+ | | Track 5||[[SPG_Agenda_July_7_2009 |NASA Earth Science Data Systems Standards Process Group]]||Seminar Room | ||
+ | |- | ||
+ | | 6:00 - 8:00||Barbecue Dinner||Goleta Beach A | ||
+ | |- | ||
+ | | | ||
+ | |} |
Revision as of 10:04, April 8, 2009
Session Time | Session Details | Room |
7:00 a.m. - | Registration Desk Open | Bren Courtyard |
8:30 - 10:00 a.m. | ||
Track 1 | Fedora and Duraspace | |
Track 2 | Technical Workshop | |
Track 3 | Technical Workshop | |
Track 4 | Technical Workshop | |
Track 5 | NASA Earth Science Data Systems Standards Process Group | Seminar Room |
10:00 - 10:30 | Break | Bren Courtyard |
10:30 - 12:00 | ||
Track 1 | Development of a persistent Federation demonstration resource for promoting Federation member products and services | |
Track 2 | Finally, Some Examples of ISO Metadata! | |
Track 3 | Technical Workshop | |
Track 4 | Technical Workshop | |
Track 5 | NASA Earth Science Data Systems Standards Process Group | Seminar Room |
12:00 - 1:30 | Lunch | Bren Courtyard |
1:30 - 3:00 | ||
Track 1 | Technology Showcase | |
Track 2 | Technology Showcase | |
Track 3 | Technical Workshop | |
Track 4 | Technical Workshop | |
Track 5 | NASA Earth Science Data Systems Standards Process Group | Seminar Room |
3:00 - 3:30 | Break | Bren Courtyard |
3:30 - 5:00 | ||
Track 1 | Technology Showcase | |
Track 2 | Technology Showcase | |
Track 3 | Technical Workshop | |
Track 4 | Technical Workshop | |
Track 5 | NASA Earth Science Data Systems Standards Process Group | Seminar Room |
6:00 - 8:00 | Barbecue Dinner | Goleta Beach A |