Difference between revisions of "MOPITT Day"
From Earth Science Information Partners (ESIP)
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
+ | |DatasetTitle=MOPITT | ||
|DatasetDesc=MOPITT_Day | |DatasetDesc=MOPITT_Day | ||
|Domain=Aerosol | |Domain=Aerosol | ||
Line 5: | Line 6: | ||
|SampleMethod=RemoteSens | |SampleMethod=RemoteSens | ||
|DataType=Image | |DataType=Image | ||
− | |GeoRange= | + | |GeoRange=GLOB |
|TimePeriod=REALTIME | |TimePeriod=REALTIME | ||
|Periodicity=DAY | |Periodicity=DAY | ||
+ | |Parameters=column, Pa | ||
|ProviderAbbr=NCAR | |ProviderAbbr=NCAR | ||
+ | |ProviderURL=http://www.eos.ucar.edu/mopitt/index.html | ||
|DataAccessURL=http://www.eos.ucar.edu/mopitt/index.html | |DataAccessURL=http://www.eos.ucar.edu/mopitt/index.html | ||
|CitationURL=http://www.eos.ucar.edu/mopitt/index.html | |CitationURL=http://www.eos.ucar.edu/mopitt/index.html |
Latest revision as of 17:53, January 24, 2008
MOPITT_Day - MOPITT
|
Description: MOPITT_Day Parameters: column, Pa |
- Browse Fields
- RDF for MOPITT_Day <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit.
Dataset Description
Data description here