Difference between revisions of "EPA AirMarkets"
From Earth Science Information Partners (ESIP)
(New page: {{Dataset |DatasetDesc=EPA Clean Air Markets Emissions |Domain=Emission |SampleMethod=RemoteSens |DataType=POINT |ProviderAbbr=EPA |DataAccessURL=http://www.epa.gov |CitationURL=http://www...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dataset | {{Dataset | ||
+ | |DatasetTitle=EPA_AirMarkets | ||
|DatasetDesc=EPA Clean Air Markets Emissions | |DatasetDesc=EPA Clean Air Markets Emissions | ||
|Domain=Emission | |Domain=Emission | ||
|SampleMethod=RemoteSens | |SampleMethod=RemoteSens | ||
|DataType=POINT | |DataType=POINT | ||
+ | |GeoRange=US | ||
+ | |TimePeriod=HIST | ||
+ | |Periodicity=DAY | ||
+ | |Parameters=Total Heat Input, NOx, SO2 | ||
|ProviderAbbr=EPA | |ProviderAbbr=EPA | ||
|DataAccessURL=http://www.epa.gov | |DataAccessURL=http://www.epa.gov | ||
|CitationURL=http://www.epa.gov | |CitationURL=http://www.epa.gov | ||
}} | }} | ||
− | |||
== <center> User-Contributioned Resources. See also [[Talk:{{PAGENAMEE}}|discussion]] page. Help on [[Help:Editing| Edit]]. </center>== | == <center> User-Contributioned Resources. See also [[Talk:{{PAGENAMEE}}|discussion]] page. Help on [[Help:Editing| Edit]]. </center>== | ||
===Dataset Description === | ===Dataset Description === |
Latest revision as of 13:03, January 24, 2008
EPA_AirMarkets - EPA_AirMarkets
|
Description: EPA Clean Air Markets Emissions Parameters: Total Heat Input, NOx, SO2 |
- Browse Fields
- RDF for EPA_AirMarkets <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit.
Dataset Description
Data description here
Related Links