Difference between revisions of "TOMS AI G"
From Earth Science Information Partners (ESIP)
Line 6: | Line 6: | ||
|SampleMethod=RemoteSens | |SampleMethod=RemoteSens | ||
|DataType=GRID | |DataType=GRID | ||
+ | |GeoRange=GLOB | ||
+ | |TimePeriod=REALTIME | ||
+ | |Periodicity=DAY | ||
|Parameters=Aerosol Index | |Parameters=Aerosol Index | ||
+ | |GoogleEarthURL=http://capita.wustl.edu/CAPITA/capitareports/070722_GEOSS_Demo_Barcelona/GoogleEarth/TOMS_AI_G.kml | ||
|ProviderAbbr=NASA | |ProviderAbbr=NASA | ||
|ProviderURL=http://www.nasa.gov | |ProviderURL=http://www.nasa.gov | ||
|DataAccessURL=http://toms.gsfc.nasa.gov/aerosols/aerosols.html | |DataAccessURL=http://toms.gsfc.nasa.gov/aerosols/aerosols.html | ||
|CitationURL=http://toms.gsfc.nasa.gov/aerosols/aerosols.html | |CitationURL=http://toms.gsfc.nasa.gov/aerosols/aerosols.html | ||
− | |||
}} | }} | ||
− | |||
== <center> User-Contributioned Resources. See also [[Talk:{{PAGENAMEE}}|discussion]] page. Help on [[Help:Editing| Edit]]. </center>== | == <center> User-Contributioned Resources. See also [[Talk:{{PAGENAMEE}}|discussion]] page. Help on [[Help:Editing| Edit]]. </center>== | ||
===Dataset Description === | ===Dataset Description === |
Revision as of 13:24, January 23, 2008
TOMS_AI_G - TOMS Absorbing Aerosol Index
|
Description: TOMS_AI_G is an aerosol related dataset derived from the Total Ozone Monitoring Satellite (TOMS) Sensor. The TOMS aerosol index arises from absorbing aerosols such as dust and smoke in the upper layers of the atmosphere. Parameters: Aerosol Index |
- Browse Fields
- RDF for TOMS_AI_G <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit.
Dataset Description
Data description here