Difference between revisions of "NEI EGU"
From Earth Science Information Partners (ESIP)
Line 5: | Line 5: | ||
|SampleMethod=FilterSmp | |SampleMethod=FilterSmp | ||
|DataType=POINT | |DataType=POINT | ||
+ | |GeoRange=US | ||
+ | |TimePeriod=HIST | ||
+ | |Periodicity=YEAR | ||
|ProviderAbbr=EPA | |ProviderAbbr=EPA | ||
|DataAccessURL=http://www.epa.gov | |DataAccessURL=http://www.epa.gov | ||
|CitationURL=http://www.epa.gov | |CitationURL=http://www.epa.gov | ||
}} | }} | ||
− | |||
== <center> User-Contributioned Resources. See also [[Talk:{{PAGENAMEE}}|discussion]] page. Help on [[Help:Editing| Edit]]. </center>== | == <center> User-Contributioned Resources. See also [[Talk:{{PAGENAMEE}}|discussion]] page. Help on [[Help:Editing| Edit]]. </center>== | ||
===Dataset Description === | ===Dataset Description === |
Revision as of 13:10, January 23, 2008
NEI_EGU - Dataset Title
|
Description: 1999 NEI Electric Generating Utilities Emissions Parameters: No Parameters Given |
- Browse Fields
- RDF for NEI_EGU <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit.
Dataset Description
Data description here