January 9-10, 2008, ESIP Federation Meeting, Washington, DC
Venue
The Winter 2008 ESIP Federation meeting will be held at the Embassy Suites Washington DC Convention Center January 9-10, 2008. All meeting activities will take place at the hotel which is located at 900 10th Street, NW in Washington, DC.
Lodging
A small block of rooms has been reserved at the Embassy Suites for the nights of January 8 and 9 and is available on a first-come, first-served basis at the conference rate of $179/night for a single room (plus tax) ($199/night for a double). Please use the group code of FES when reserving your room. The cut-off for reserving rooms is December 18, 2007.
Agenda
The theme for the Winter 2008 ESIP Federation meeting is The Changing Climate: Making Earth Science Relevant Again in Light of Global Warming. The preliminary meeting agenda is posted below.
- Final Agenda
- Meeting Program (session descriptions, poster abstracts, speaker bios)
Pre-meeting Activities
- January 8, 2008
- 1-5 p.m. Strategic Planning Working Group
- 5:30-7 p.m. Executive Committee and Foundation Board Meeting
- 7-9 p.m. Executive Committee and Foundation Board dinner at Finn and Porter (hotel restaurant)
NOTE: We are having difficulty with some of the presentations provided by our speakers. We are attempting to get new files for some that are not being viewed properly. Stay tuned.
January 9, 2008
Time | Session | Location | |
---|---|---|---|
7:30- | Registration | Pre-function area | |
9:00-9:15 | Welcome, Charles Hutchinson, ESIP Federation President | Capital CD | |
9:15-10:45 | NOAA Climate Presentations, Chester Koblinsky, Director, NOAA Climate Program Office, Climate Information Services (confirmed) and Thomas Karl, Director, NOAA/National Climatic Data Center, Assesing Climate Change: Speed Bumps in the Process (confirmed) | Capital CD | |
10:45-11:15 | Break | Pre-function area | |
11:15-12:00 | Jack Kaye, Associate Director for Research, Earth Science Division, NASA Science Mission Directorate, Update on NASA’s Earth Science (confirmed) | Capital CD | |
12:00-1:30 | Lunch with Speaker, Berrien Moore, Director, Institute for the Study of Earth, Oceans, and Space, University of New Hampshire, Global Climate Change: A Faustian Bargain -- Yet Grounded in Science (confirmed) | Capital A | |
1:30-3:30 | Breakout Sessions-Day 1 | TBA | |
3:30-3:45 | Break | Pre-function area | |
3:45-5:45 | Breakout Sessions-Day 1 | Capital C, Capital D, Private Dining | |
6:00-8:00 | Poster Session and Reception | Capital A |
January 10, 2008
Time | Session | Location | |
---|---|---|---|
7:30- | Registration | Pre-function area | |
8:30-8:45 | Announcements | Capital CD | |
8:45-9:30 | George Gray, EPA Assistant Administrator, ORD, EPA's Strength in Both GEOSS & ESIP: Environmental Health Decision-making (confirmed) | Capital CD | |
9:30-10:15 | Earth Information Exchange Update, Robert Raskin, NASA JPL and Myra Bambacus, NASA Goddard | Capital CD | |
10:15-10:30 | Break | Pre-function area | |
10:30-11:15 | Phil DeCola, Senior Policy Analyst, OSTP, US GEO Earth Observation Policy and Planning (confirmed) | Capital CD | |
11:15-12:15 | Agency-ESIP Federation Strategic Planning Panel, Reference materials: IEOS Vision, GEOSS Outcome Performance Indicators, Airnow Outcome Performance Indicators, GEO PI, Soil Moisture Project | Capital CD | |
12:15-1:30 | Lunch with Committee Meetings: DSWG Reuse Group, DSWG Tech Infusion Group | Capital A | |
1:30-3:30 | Breakout Sessions-Day 2 | Capital C, Capital D, Private Dining Room | |
3:30-3:45 | Break | Pre-function area | |
3:45-4:45 | Committee Meetings (Commercial Development, Products and Services) | Capital C, Private Dining | |
4:45-5:30 | Wrap-up Session with Brief Breakout and Committee Report-Outs | Capital CD |
Poster Session and Reception
There will be a poster session and reception on the evening of January 9. Posters must be no larger than 3' x 4' (height x width). Abstracts are submitted when you register for the meeting. If you are interested in presenting a demo, please call 877-870-3747 to reserve a 20" monitor. Monitors are limited in number and available on a first-requested basis.