CF Standard Names - Discussed Atmospheric Chemistry and Aerosol Terms
Return to Start page for Atmospheric Chemistry and Aerosol Names PLEASE DO NOT USE THE NAVIGATION BAR ON THE LEFT HAND SIDE!
THIS PAGE IS CURRENTLY NOT UPDATED, IT CONTAINS OUTDATED INFORMATION, PLEASE GO TO
- SUBMITTED Atmospheric Chemistry and Aerosol Names
- NEW CF-ACCEPTED Atmospheric Chemistry and Aerosol Names
Christiane Textor, July 2007
It is the philosophy of CF only define those standard_names for which a demand has been expressed. The proposed standard_names on this page are needed for a model intercomparison of three CTMs within the Global and regional Earth-system (Atmosphere) Monitoring using Satellite and in-situ data GEMS project within the theme Global Reactive Gases (GRG). In addition, most of these names probably will be needed within the Task Force on Hemispheric Transport of Air Pollution TF HTAP.
The proposed standard_names listed below are based on the ideas provided at Construction of Atmospheric Chemistry and Aerosol Terms and Future Standard_Names. They are constructed from name components and species mentioned in tables 1 and 2 of this page.
Comments to ChristianeTextor or directly on our discussion page are highly welcome!
You can directly modify the tables here, all versions are stored under 'history'. However, in order to keep track of the changes, please send an email to ChristianeTextor.
Gas phase species: concentrations and columns
CF Standard_name | Explanation | Canonical unit |
gas phase species: concentrations and columns | ||
mole_fraction_of_ozone_in_air | volume mixing ratio of ozone, O3 | 1=mole mole-1 |
mole_fraction_of_hydrogen_peroxide_in_air | volume mixing ratio of hydrogen peroxide, H2O2 | 1=mole mole-1 |
mole_fraction_of_hydroxyl_radical_in_air | volume mixing ratio of the hydroxy radical, hydroxyl, OH | 1=mole mole-1 |
mole_fraction_of_hydroperoxy_radical_in_air | volume mixing ratio of the hydroperoxy radical, HO2 | 1=mole mole-1 |
mole_fraction_of_nitrogen_monoxide_in_air | volume mixing ratio of nitrogen monoxide, NO | 1=mole mole-1 |
mole_fraction_of_nitrogen_dioxide_in_air | volume mixing ratio of nitrogen dioxide, NO2 | 1=mole mole-1 |
atmosphere_mole_fraction_of_all_nitrogen_oxides | volume mixing ratio of all simulated nitrogen oxides, NOy is the sum of all simulated oxidized nitrogen species, out of NO, NO2, HNO3, HNO4, NO3aerosol, NO3(radical), N2O5, PAN, other organic nitrates (N2O5 is only counted once!) | 1=mole mole-1 |
mole_fraction_of_nitric_acid_in_air | volume mixing ratio of nitric acid, HNO3 | 1=mole mole-1 |
mole_fraction_of_ammonia_in_air | volume mixing ratio of ammonia, NH3 | 1=mole mole-1 |
mole_fraction_of_ammonium_in_air | volume mixing ratio of ammonium, NH4 | 1=mole mole-1 |
mole_fraction_of_methane_in_air | volume mixing ratio of methane, CH4 | 1=mole mole-1 |
mole_fraction_of_peroxyacetyl_nitrate_in_air | volume mixing ratio of peroxyacetyl nitrate, PAN, CH3COO2NO2 | 1=mole mole-1 |
mole_fraction_of_carbon_monoxide_in_air | volume mixing ratio of carbon monoxide, CO | 1=mole mole-1 |
mole_fraction_of_formaldehyde_in_air | volume mixing ratio of formaldehyde, CH2O | 1=mole mole-1 |
mole_fraction_of_sulfur_dioxide_in_air | volume mixing ratio of sulfur dioxide, SO2 | 1=mole mole-1 |
mole_fraction_of_radon_in_air | volume mixing ratio of radon, Rn | 1=mole mole-1 |
mole_fraction_of_lead_in_air | volume mixing ratio of lead, Pb | 1=mole mole-1 |
mole_fraction_of_mercury(0)_in_air | volume mixing ratio of Hg | 1=mole mole-1 |
mole_fraction_of_mercury(II)_in_air | volume mixing ratio of Hg(2 ) | 1=mole mole-1 |
mass_fraction_of_ozone_in_air | mass fraction of ozone, O3 | 1=kg kg-1 |
mass_fraction_of_hydrogen_peroxide_in_air | mass fraction of hydrogen peroxide, H2O2 | 1=kg kg-1 |
mass_fraction_of_hydroxyl_radical_in_air | mass fraction of the hydroxy radical, hydroxyl, OH | 1=kg kg-1 |
mass_fraction_of_hydroperoxy_radical_in_air | mass fraction ratio of the hydroperoxy radical, HO2 | 1=kg kg-1 |
mass_fraction_of_nitrogen_monoxide_in_air | mass fraction of nitrogen monoxide, NO | 1=kg kg-1 |
mass_fraction_of_nitrogen_dioxide_in_air | mass fraction of nitrogen dioxide, NO2 | 1=kg kg-1 |
mass_fraction_of_all_nitrogen_oxides_in_air | mass fraction of total_nitrogen_oxides NOy, includes all nitrogen oxides included in the model, to be specified in by the modeller in the long_name attribute if possible ??? | 1=kg kg-1 |
mass_fraction_of_nitric_acid_in_air | mass fraction of nitric acid, HNO3 | 1=kg kg-1 |
mass_fraction_of_ammonia_in_air | mass fraction of ammonia, NH3 | 1=kg kg-1 |
mass_fraction_of_ammonium_in_air | mass fraction of ammonium, NH4 | 1=kg kg-1 |
mass_fraction_of_methane_in_air | mass fraction of methane, CH4 | 1=kg kg-1 |
mass_fraction_of_peroxyacetyl_nitrate_in_air | mass fraction of peroxyacetyl nitrate, PAN, CH3COO2NO2 | 1=kg kg-1 |
mass_fraction_of_carbon_monoxide_in_air | mass fraction of carbon monoxide, CO | 1=kg kg-1 |
mass_fraction_of_formaldehyde_in_air | mass fraction of formaldehyde, CH2O | 1=kg kg-1 |
mass_fraction_of_sulfur_dioxide_in_air | mass fraction of sulfur dioxide, SO2 | 1=kg kg-1 |
mass_fraction_of_radon_in_air | mass fraction of radon, Rn | 1=kg kg-1 |
mass_fraction_of_lead_in_air | mass fraction of lead, Pb | 1=kg kg-1 |
mole_fraction_of_ozone_from_stratosphere_in troposphere | volume mixing ratio of ozone from the stratosphere | 1=mole mole-1 |
atmosphere_mole_content_of_ozone_in_air | vertically integrated moles of O3 in the gas phase | mole m-2.
|
mole_content_of_ozone_in_air_below_tropopause_defined_by_ozone_mole_fraction | vertically integrated moles of O3 in the gas phase in the troposphere | mole m-2 |
mole_content_of_nitrogen_monooxide_in_air_below_tropopause_defined_by_ozone_mole_fraction | vertically integrated moles of NO in the gas phase in the troposphere | mole m-2 |
mole_content_of_nitrogen_dioxide_in_air_below_tropopause_defined_by_ozone_mole_fraction | vertically integrated moles of NO2in the gas phase in the troposphere | mole m-2 |
mole_content_of_carbon_monoxide_in_air_below_tropopause_defined_by_ozone_mole_fraction | vertically integrated moles of CO in the gas phase in the troposphere | mole m-2 |
mole_content_of_formaldehyde_in_air_below_tropopause_defined_by_ozone_mole_fraction | vertically integrated moles of H2CO in the gas phase in the troposphere | mole m-2 |
mole_content_of_sulfur_dioxide_in_air_below_tropopause_defined_by_ozone_mole_fraction | vertically integrated moles of SO2 in the gas phase in the troposphere | mole m-2 |
Gas phase species: emissions
CF Standard_name | Explanation | Canonical unit |
gases phase species: emissions | ||
surface_emission_mole_flux_of_ozone | surface emission of O3 | mole m-2 s-1 |
surface_emission_mole_flux_of_nitrogen_monoxide | surface emission of NO | mole m-2 s-1 |
surface_emission_mole_flux_of_nitrogen_dioxide | surface emission of NO2 | mole m-2 s-1 |
surface_emission_mole_flux_of_nox | surface emission of NOx=NO NO2 | mole m-2 s-1 |
surface_emission_mole_flux_of_carbon_monoxide | surface emission of CO | mole m-2 s-1 |
surface_emission_mole_flux_of_sulfur_dioxide | surface emission of SO2 | mole m-2 s-1 |
surface_emission_mole_flux_of_formaldehyde | surface emission of CHCO | mole m-2 s-1 |
surface_emission_mole_flux_of_methane | surface emission of CH4 | mole m-2 s-1 |
surface_emission_mole_flux_of_ammonia | surface emission of NH3 | mole m-2 s-1 |
surface_emission_mole_flux_of_dinitrogen_oxide | surface emission of N2O | mole m-2 s-1 |
surface_emission_mole_flux_of_ethane | surface emission of C2H6 | mole m-2 s-1 |
surface_emission_mole_flux_of_radon | surface emission of radon | mole m-2 s-1
|
surface_emission_mass_flux_of_ozone | surface emission of O3 | kg m-2 s-1 |
surface_emission_mass_flux_of_nitrogen_monoxide | surface emission of NO | kg m-2 s-1 |
surface_emission_mass_flux_of_nitrogen_dioxide | surface emission of NO2 | kg m-2 s-1 |
surface_emission_mass_flux_of_nox | surface emission of NOx=NO NO2 | kg m-2 s-1 |
surface_emission_mass_flux_of_carbon_monoxide | surface emission of CO | kg m-2 s-1 |
surface_emission_mass_flux_of_sulfur_dioxide | surface emission of SO2 | kg m-2 s-1 |
surface_emission_mass_flux_of_formaldehyde | surface emission of CHCO | kg m-2 s-1 |
surface_emission_mass_flux_of_methane | surface emission of CH4 | kg m-2 s-1 |
surface_emission_mass_flux_of_ammonia | surface emission of NH3 | kg m-2 s-1 |
surface_emission_mass_flux_of_dinitrogen_oxide | surface emission of N2O | kg m-2 s-1 |
surface_emission_mass_flux_of_ethane | surface emission of C2H6 | kg m-2 s-1 |
atmosphere_emission_mole_flux_of_ozone | athmosphere emission of O3 | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_nitrogen_monoxide | atmosphere emission of NO | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_nitrogen_dioxide | atmosphere emission of NO2 | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_nox | atmosphere emission of NOx=NO NO2 | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_carbon_monoxide | atmosphere emission of CO | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_sulfur_dioxide | atmosphere emission of SO2 | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_formaldehyde | atmosphere emission of CHCO | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_methane | atmosphere emission of CH4 | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_ammonia | atmosphere emission of NH3 | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_dinitrogen_oxide | atmosphere emission of N2O | mole m-3 s-1 |
atmosphere_emission_mole_flux_of_ethane | atmosphere emission of C2H6 | mole m-3 s-1 |
atmosphere_emission_mass_flux_of_ozone | athmosphere emission of O3 | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_nitrogen_monoxide | atmosphere emission of NO | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_nitrogen_dioxide | atmosphere emission of NO2 | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_nox | atmosphere emission of NOx=NO NO2 | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_carbon_monoxide | atmosphere emission of CO | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_sulfur_dioxide | atmosphere emission of SO2 | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_formaldehyde | atmosphere emission of CHCO | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_methane | atmosphere emission of CH4 | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_ammonia | atmosphere emission of NH3 | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_dinitrogen_oxide | atmosphere emission of N2O | kg m-3 s-1 |
atmosphere_emission_mass_flux_of_ethane | atmosphere emission of C2H6 | kg m-2 s-1 |
Gas phase species: dry deposition
CF Standard_name | Explanation | Canonical unit |
gases phase species: dry deposition | ||
surface_dry_deposition_mole_flux_due_to_turbulence_of_ozone | dry deposition flux of O3 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_hydrogen_peroxide | dry deposition flux of H2O2 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_nitrogen_monooxide | dry deposition flux of NO | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_nitrogen_dioxide | dry deposition flux of NO2 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_nox" | dry deposition flux of NOx=NO NO2 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_all_nitrogen_oxides | dry deposition flux of NOy | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_nitric_acid | dry deposition flux of HNO3 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_ammonia | dry deposition flux of NH3 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_ammonium | dry deposition flux of NH4 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_peroxyacetyl_nitrate | dry deposition flux of PAN | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_carbon_monoxide | dry deposition flux of CO | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_formaldehyde | dry deposition flux of CHO2 | mole m-2 s-1 |
surface_dry_deposition_mole_flux_due_to_turbulence_of_sulfur_dioxide | dry deposition flux of SO2 | mole m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_ozone | dry deposition flux of O3 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_hydrogen_peroxide | dry deposition flux of H2O2 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_nitrogen_monooxide | dry deposition flux of NO | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_nitrogen_dioxide | dry deposition flux of NO2 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_nox" | dry deposition flux of NOx=NO NO2 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_all_nitrogen_oxides | dry deposition flux of NOy | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_nitric_acid | dry deposition flux of HNO3 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_ammonia | dry deposition flux of NH3 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_ammonium | dry deposition flux of NH4 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_peroxyacetyl_nitrate | dry deposition flux of PAN | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_carbon_monoxide | dry deposition flux of CO | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_formaldehyde | dry deposition flux of CHO2 | kg m-2 s-1 |
surface_dry_deposition_mass_flux_due_to_turbulence_of_sulfur_dioxide | dry deposition flux of SO2 | kg m-2 s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_ozone | dry deposition velocity of O3 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_hydrogen_peroxide | dry deposition velocity of H2O2 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_nitrogen_monooxide | dry deposition velocity of NO | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_nitrogen_dioxide | dry deposition velocity of NO2 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_all_nitrogen_oxides | dry deposition velocity of NOy | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_nitric_acide | dry deposition velocity of HNO3 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_ammonia | dry deposition velocity of NH3 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_ammonium | dry deposition velocity of NH4 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_peroxyacetyl_nitrate | dry deposition velocity of PAN | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_carbon_monoxide | dry deposition velocity of CO | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_formaldehyde | wet deposition velocity of CHO2 | s-1 |
surface_dry_deposition_velocity_due_to_turbulence_of_sulfur_dioxide | dry deposition velocity of SO2 | s-1 |
dry_deposition_mass_flux_of_ozone_in_stomata | dry deposition of O3 in Stomata | kg m-2 s-1 |
Gas phase species: wet deposition
CF Standard_name | Explanation | Canonical unit |
gases phase species: wet deposition | ||
surface_wet_deposition_mole_flux_of_all_nitrogen_oxides | wet deposition of NOy | mole m-2 s-1 |
surface_wet_deposition_mole_flux_of_nitric_acid | wet deposition of HNO3 | mole m-2 s-1 |
surface_wet_deposition_mole_flux_of_ammonia | wet deposition of NH3 | mole m-2 s-1 |
surface_wet_deposition_mole_flux_of_ammonium | wet deposition of NH4 | mole m-2 s-1 |
surface_wet_deposition_mole_flux_of_sulfur_dioxide | wet deposition of SO2 | mole m-2 s-1 |
surface_wet_deposition_mass_flux_of_all_nitrogen_oxides | wet deposition of NOy | kg m-2 s-1 |
surface_wet_deposition_mass_flux_of_nitric_acid | wet deposition of HNO3 | kg m-2 s-1 |
surface_wet_deposition_mass_flux_of_ammonia | wet deposition of NH3 | kg m-2 s-1 |
surface_wet_deposition_mass_flux_of_ammonium | wet deposition of NH4 | kg m-2 s-1 |
surface_wet_deposition_mass_flux_of_sulfur_dioxide | wet deposition of SO2 | kg m-2 s-1 |
|
Gas phase species: chemical prod/loss
CF Standard_name | Explanation | Canonical unit |
gases phase species: chemical prod/loss | ||
chemical_net_production_rate_of_mole_fraction_of_ozone | chemical net production of ozone from all reactions (prod-loss) | s-1=mole mole-1 s-1 |
chemical_gross_production_rate_of_mole_fraction_of_ozone | chemical gross production of ozone | s-1=mole mole-1 s-1 |
chemical_destruction_rate_of_mole_fraction_of_ozone | chemical destruction of ozone | s-1=mole mole-1 s-1 |
chemical_net_production_rate_of_mole_fraction_of_carbon_monoxide | chemical net production of CO from all reactions (prod-loss) | s-1=mole mole-1 s-1 |
chemical_gross_production_rate_of_mole_fraction_of_carbon_monoxide | chemical gross production of CO | s-1=mole mole-1 s-1 |
chemical_destruction_rate_of_mole_fraction_of_carbon_monoxide | chemical destruction of CO | s-1=mole mole-1 s-1 |
chemical_net_production_rate_of_mole_fraction_of_nitrogen_monoxide | chemical net production of NO from all reactions (prod-loss) | s-1=mole mole-1 s-1 |
chemical_gross_production_rate_of_mole_fraction_of_nitrogen_monoxide | chemical gross production of NO | s-1=mole mole-1 s-1 |
chemical_destruction_rate_of_mole_fraction_of_nitrogen_monoxide | chemical destruction of NO | s-1=mole mole-1 s-1 |
chemical_net_production_rate_of_mole_fraction_of_nitrogen_dioxide | chemical net production of NO2 from all reactions (prod-loss) | s-1=mole mole-1 s-1 |
chemical_gross_production_rate_of_mole_fraction_of_nitrogen_dioxide | chemical gross production of NO2 | s-1=mole mole-1 s-1 |
chemical_destruction_rate_of_mole_fraction_of_nitrogen_dioxide | chemical destruction of NO2 | s-1=mole mole-1 s-1 |
chemical_net_production_rate_of_mole_fraction_of_sulfur-dioxide | chemical net production of SO2 from all reactions (prod-loss) | s-1=mole mole-1 s-1 |
chemical_gross_production_rate_of_mole_fraction_of_sulfur-dioxide | chemical gross production of SO2 | s-1=mole mole-1 s-1 |
chemical_destruction_rate_of_mole_fraction_of_sulfur-dioxide | chemical destruction of SO2 | s-1=mole mole-1 s-1 |
chemical_net_production_rate_of_mole_fraction_of_formaldehyde | chemical net production of CHCO from all reactions (prod-loss) | s-1=mole mole-1 s-1 |
chemical_gross_production_rate_of_mole_fraction_of_formaldehyde | chemical gross production of CHCO | s-1=mole mole-1 s-1 |
chemical_destruction_rate_of_mole_fraction_of_formaldehyde | chemical destruction of CHCO | s-1=mole mole-1 s-1 |
Aerosols
CF Standard_name | Explanation | Canonical unit |
aerosols: concentrations and columns | ||
mass_concentration_of_dry_aerosol | total dry aerosol | kg m-3 |
mass_concentration_of_mercury_dry_aerosol | mercury dry aerosol | kg m-3 |
Other names needed for the intercomparison of Chemical Transport Models
CF Standard_name | Explanation | Canonical unit |
Others | ||
lightning_flash_frequency | flash frequency due to lightning | s-1=flashes s-1 |
reference pressure for hybrid sigma coordinate | atmospheric reference pressure at the surface for hybrid coordinates | Pa |
model_gridbox_surface_area | model gridbox surface area | m2 |
model_gridbox_height | model gridbox height | m |
Return to Start page for Atmospheric Chemistry and Aerosol Names PLEASE DO NOT USE THE NAVIGATION BAR ON THE LEFT HAND SIDE!
The table is updated according to the discussions in the CF mailing list.
Version 1: 18.08.2006
Version 2: 26.09.2006
Version 3: 05.10.2006
Version 4: 10.10.2006
Version 5: 31.10.2006
Version 6: 21.12.2006
Version 7: 04.01.2007
Version 8: 09.01.2007
Version 9: 02.05.2007
mercury! |- | Height="12,75" | mole_fraction_of_sulfur_dioxide_in_air
| 1=mole mole-1 |
It is the philosophy of CF only define those standard_names for which a demand has been expressed. The proposed standard_names on this page are needed for a model intercomparison within the Task Force on Hemispheric Transport of Air Pollution TF HTAP.
Goto the the list of HTAP Accepted Atmospheric Chemistry and Aerosol Names
The proposed standard_names listed below are based on the ideas provided at Construction of Atmospheric Chemistry and Aerosol Terms and Future Standard_Names. They are constructed from name components and species mentioned in tables 1 and 2 of that page.
Comments to ChristianeTextor or directly on the discussion page are highly welcome!
You can directly modify the tables here, all versions are stored under 'history'. However, in order to keep track of the changes, please send an email to ChristianeTextor.
TABLE VERSION 4
CF Standard_name | Canonical unit | Explanation |
optical thickness | ||
atmosphere_optical_thickness_due_to_pm10_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_pm2p5_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_pm1_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_nitrate_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_sulfate_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_ammonium_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_black_carbon_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_seasalt_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_dust_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength
|
atmosphere_optical_thickness_due_to_particulate_organic_matter_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
atmosphere_optical_thickness_due_to_water_in_ambient_aerosol | 1 | The wavelength should be given as as scalar coordinate variables using the standard name radiation_wavelength |
others | ||
cell_area | m2 | model grid cell area |
cell_thickness | m | model grid cell height |
HTAP experiments with tagged CO | ||
The tag will be given by a standard_name like 'tracer_tag' or 'tracer_mark' that contains a non-standardized string. This tag will be a coordinate variable. | ||