Cloud Computing Applications
From Earth Science Information Partners (ESIP)
< Back to Summer 2012 Meeting Page
SubmitterName | Phil Yang and Thomas Huang |
---|---|
Submitteremail | |
Meeting | Summer 2012 |
SessionType | breakout"breakout" is not in the list (Workshop, Breakout Session, Business meeting) of allowed values for the "SessionType" property. |
Title | Cloud Computing Big Data Applications |
Abstract | Cloud computing offers not only a computing infrastructure but also an environment for our current systems and data with an elastic and on demand characteristics that enables us to tackle computing problems that were previously (not possible) limited by our local computing/storage resources. This session includes four 20 minutes technical presentations focusing on design and implementations of cloud-enabled applications/services that utilize distributed computing technologies like Eucalyptus, EC2, Azure, Hadoop/MapReduce, etc. The four projects identified include:
|
VirtualPresenters | no |
VirtualParticipants | yes |
CoConveners | |
CollabAreas | Cloud Computing, Earth Science Collaboratory, Geospatial, Information Quality, Information Technology and Interoperability, Products and Services, Semantic Web |