Difference between revisions of "Program Committee"
From Earth Science Information Partners (ESIP)
Erinrobinson (talk | contribs) |
Erinrobinson (talk | contribs) (→Agenda) |
||
Line 33: | Line 33: | ||
=====Agenda===== | =====Agenda===== | ||
− | # Approval of [[Draft Excom Minutes| | + | # Approval of [[Draft Excom Minutes|October Minutes]] |
# President's Report | # President's Report | ||
#*Highlights | #*Highlights | ||
− | #** | + | #** |
− | #**Significance: | + | #**Significance: |
# Staff Report | # Staff Report | ||
− | #* | + | #* Erin also participated and spoke at the 3DM Workshop that was collaboratively hosted by ESIP and the All Hazards Consortium ([http://www.ahcusa.org/data-driven-decision-making-3dm.html Slides]). Working on NASA proposal renewal, preparing for FY16 scheduled audit, series of three town halls at AGU that are part of Data Fair and [https://docs.google.com/document/d/1i3H169sXh4ibDUtjCSbAPUCyV-NNOoDEmjQejgoKWK4/edit GEO Plenary (ESIP's Statement, Emily/Erin participating this week)]. |
− | + | #* | |
− | |||
− | |||
− | |||
− | |||
# Committee Reports | # Committee Reports | ||
#* C&B | #* C&B | ||
− | #** The 30-day comment period | + | #** The 30-day comment period concluded on November 6 for the resolution to merge. |
− | #** The vote | + | #** The vote opened on Nov. 7. |
#* Finance | #* Finance | ||
− | #** | + | #** |
#* Partnership | #* Partnership | ||
− | #** | + | #** |
− | #** | + | #** |
− | #* Data Stewardship | + | #* Data Stewardship |
#* Education | #* Education | ||
− | #** | + | #** |
− | |||
#* IT&I | #* IT&I | ||
#** Tech Dive [[Interoperability_and_Technology/Tech_Dive_Webinar_Series | Webinar Series]] | #** Tech Dive [[Interoperability_and_Technology/Tech_Dive_Webinar_Series | Webinar Series]] | ||
#*** 13 October 2016: "EarthCube Integration and Test Environment (ECITE)": Phil Yang, GMU | #*** 13 October 2016: "EarthCube Integration and Test Environment (ECITE)": Phil Yang, GMU | ||
#* Nominations - [https://docs.google.com/document/d/1o394LekS6RHr0OJcsjs7fWzUhoQcCUdhSIRiZe52GBI/edit Job Description Doc] | #* Nominations - [https://docs.google.com/document/d/1o394LekS6RHr0OJcsjs7fWzUhoQcCUdhSIRiZe52GBI/edit Job Description Doc] | ||
− | #** | + | #** |
− | |||
#* Products & Services | #* Products & Services | ||
− | #** | + | #** |
#* Semantic Technology | #* Semantic Technology | ||
− | #** | + | #** |
− | |||
#* Visioneers | #* Visioneers | ||
− | #** [https://docs.google.com/document/d/1JuyT2s2TJ3Swg9nuMTWCaXeQKhF5tBCeeqciPOn7-Os/edit Telecon] | + | #** [https://docs.google.com/document/d/1JuyT2s2TJ3Swg9nuMTWCaXeQKhF5tBCeeqciPOn7-Os/edit Telecon] |
# Type Rep Reports | # Type Rep Reports | ||
− | #* Type I | + | #* Type I: |
#* Type II | #* Type II | ||
#* Type III | #* Type III | ||
# Other Business | # Other Business | ||
+ | #* Partnership Award | ||
+ | #* Committee Purpose | ||
==== Tabled ==== | ==== Tabled ==== |
Revision as of 09:50, November 2, 2016
Executive Committee of the ESIP Federation
Members
- Emily Law, President
- Christine White, Vice President
- Bill Teng, Chair, Finance
- Danie Kinkade, Chair, Partnership
- Ken Keiser, Chair, C&B
- Bob Arko, Type I Rep
- Sky Bristol, Type II Rep
- Ted Habermann, Type III Rep
- Justin Goldstein, Chair, Data Stewardship
- LuAnn Dahlman, Chair, Education
- Ethan Davis, Chair, IT & I
- Denise Hills, Chair, Nominations
- Soren Scott, Chair, Products and Services
- Tom Narock, Chair, Semantic Technologies
Activities
Telecons
2nd Tuesday of the month at 3 pm Eastern
- Next Telecon, November 8, 3 pm EDT
Webinar Information
Please join my meeting from your computer, tablet or smartphone. https://www.gotomeeting.com/join/411606165
You can also dial in using your phone.
United States: +1 (312) 757-3121
Access Code: 411-606-165
Agenda
- Approval of October Minutes
- President's Report
- Highlights
- Significance:
- Highlights
- Staff Report
- Erin also participated and spoke at the 3DM Workshop that was collaboratively hosted by ESIP and the All Hazards Consortium (Slides). Working on NASA proposal renewal, preparing for FY16 scheduled audit, series of three town halls at AGU that are part of Data Fair and GEO Plenary (ESIP's Statement, Emily/Erin participating this week).
- Committee Reports
- C&B
- The 30-day comment period concluded on November 6 for the resolution to merge.
- The vote opened on Nov. 7.
- Finance
- Partnership
- Data Stewardship
- Education
- IT&I
- Tech Dive Webinar Series
- 13 October 2016: "EarthCube Integration and Test Environment (ECITE)": Phil Yang, GMU
- Tech Dive Webinar Series
- Nominations - Job Description Doc
- Products & Services
- Semantic Technology
- Visioneers
- C&B
- Type Rep Reports
- Type I:
- Type II
- Type III
- Other Business
- Partnership Award
- Committee Purpose
Tabled
- “How to talk about ESIP” ideas and how to grow ESIP ambassadors
- How to document ESIP success stories - there is a technical and programmatic effort. As easy as tagging posts with #esipfed or some other hashtag, but then what do we do all the tagged content, where do we consolidate that, is that how we want to proceed with capturing success stories - let's think about this
- NOAA has some existing framework resources on this, EarthCube is also using NOAA's work on this.
Telecon Minutes
Draft Excom Minutes
Approved Excom Minutes
2016 Work Plan
Past ExCom Workspaces
To see prior year work plans and links