Difference between revisions of "Draft Excom Minutes"
From Earth Science Information Partners (ESIP)
Annieburgess (talk | contribs) |
|||
Line 10: | Line 10: | ||
* Justin Goldstein, Chair, Data Stewardship | * Justin Goldstein, Chair, Data Stewardship | ||
* Bill Teng, Chair, FiCom | * Bill Teng, Chair, FiCom | ||
− | * | + | * LuAnn Dahlman, Education |
* Ted Habermann, Type III Rep | * Ted Habermann, Type III Rep | ||
− | |||
− | |||
* Peter Fox, President | * Peter Fox, President | ||
'''Minutes''' | '''Minutes''' | ||
− | # Approval of [[Approved_Excom_Minutes/Excom_2015/ | + | # Approval of [[Approved_Excom_Minutes/Excom_2015/November2015|November Minutes]] |
− | #: Christine White motioned to approve Minutes and | + | #: Christine White motioned to approve Minutes and Denise Hills seconded. The minutes were approved by acclamation. |
+ | #: Denise Hills motioned to approve the reformatted minutes and Emily Law seconded. The minutes were approved. | ||
# President's Report | # President's Report | ||
− | #: Peter Fox reported on three items: (1) | + | #: Peter Fox reported on three items: (1) There are no substantial updates on the relationship between the Foundation and Federation from the attorney. (2) There is no need for ExCom to approve a budget because of the evolving Federation/Foundation relationship. (3) ESIP was represented at GEO by Peter Fox, Erin Robinson and Rebecca Fowler, with the highlight being ESIP's recognition for its data-management and data-sharing principals. Peter also reported that there could be a roll for ESIP to participate in the regional GEO efforts and he believes there is potential to look at the ESIP strategic plan relative to GEO's sustainable development goals. |
# ESIP/FES Relationship | # ESIP/FES Relationship | ||
− | #: | + | #: There are two slots open for nomination to the Federation board, however Peter Fox made an executive decision that there is no plan to move forward with the election of Federation board members for this cycle because of the changing Federation/Foundation relationship. |
− | #: | + | #: Erin Robinson suggested that we start communicating the details of the Foundation/Federation to the ESIP assembly to they are not surprised with the decision and details of the split. |
− | # ESIP Budget | + | # ESIP Budget |
− | #: | + | #: There is no vote needed for the ESIP budget, however Peter Fox wanted ExCom to see the breakdown of the budget. |
− | # | + | #: Erin Robinson thanked everyone for their time and input into the budget and thinks the updated budget format is what will be used in the future. |
# Staff Reports | # Staff Reports | ||
− | #:Executive Director | + | #: Executive Director |
− | #:: Erin Robinson reported that | + | #:: Erin Robinson reported that ESIP had a booth at GEO and noted that GEO is at an exciting time as they are moving from data sharing towards more impactful actions. Erin was at a meeting of LTER data managers, who are starting a new cluster: Sustainable Data Management. Janet Fredericks will take over the leadership of EnviroSensing. There was a Foundation Board meeting this month and the board was very supportive of the direction the Foundation/Federation relationship is moving. |
+ | #: Communication Director | ||
+ | #:: Rebecca Fowler is working on a lot of AGU-related activities. She sent out a google doc for ESIP members to add ESIP-related activities at AGU. Rebecca will also be releasing a press release about ESIP/AGU-related activities. AGU Ignite is on Wednesday. ESIP and AGU have partnered on a new [https://blogs.agu.org/geospace/2015/12/22/visualizing-data-science/ blog], which will highlight data facilities, data scientists and how Earth scientists use and manage data. | ||
#: ESIP Community Director | #: ESIP Community Director | ||
− | #:: Annie Burgess reported that the | + | #:: Annie Burgess reported that the final reports were submitted to NASA AIST on December 4th. Annie will also be soliciting feedback from AIST evaluators and PIs on how they felt the process went. Annie will discuss this process in depth at the Winter Meeting. |
− | |||
− | |||
# Meeting Updates | # Meeting Updates | ||
#: Winter Meeting | #: Winter Meeting | ||
− | #:: | + | #:: The at-a-glance schedule is coming together, with a hard deadline to add content of December 21st. In an attempt to improve remote participation, it will only be provided in 3 rooms. Annie Burgess send out an email to solicit feedback on which sessions should have remote participation. |
− | #: Summer Meeting | + | #: Summer Meeting |
− | #: | + | #: No updates. |
# Committee Reports | # Committee Reports | ||
#: FiCom | #: FiCom | ||
− | #:: Bill Teng reported that | + | #:: Bill Teng reported that the FY16 budget was sent out. Two budgets have been received: Education and Drupal. Ficom would like to have a process in place on how people can request travel support for invited speakers. |
− | #:Partnership | + | #: Partnership |
− | #:: | + | #:: Erin Robinson reported that there are five new membership applications. They are posted on the partnership page for 30-days of review. |
− | #:Data Stewardship | + | #: C&B |
− | #:: Justin Goldstein reported that | + | #:: Ken Keiser reported that C&B will start looking at the content of the Standing Rules document. |
+ | #: Data Stewardship | ||
+ | #:: Justin Goldstein reported that Data Stewardship had its last telecon until after the Winter Meeting. The highlight of the call was the presentation from Shelly Stahl on her data maturity work, which falls under the category of the data stewardship maturity matrix. The Data Stewardship committee looks forward to tying in AGU's work with what Data Stewardship has been doing. Data Stewardship article was also published in EOS which was a big success. | ||
+ | #: Education | ||
+ | #:: LuAnn Dahlman reported they had a unanimously approved budget request. The committee plans to implement a new set of professional development activities around drones. | ||
#: IT&I | #: IT&I | ||
− | #:: Ethan Davis | + | #:: Ethan Davis had nothing to report. |
#: Nominations | #: Nominations | ||
− | #:: Denise Hills reported that the | + | #:: Denise Hills reported that she is done with the nominations process. Everybody has confirmed that they are willing to run with the potential new duties and she informed those who had been nominated about the board position that they can run for other duties. She had asked for those who are running to put up a candidate statement by today. |
#: Products and Services | #: Products and Services | ||
#:: Christine White reported that P&S has the fall testbed call out with Deadline December 1. TCB will review and notify. P&S has gotten ideas together for Winter Meeting. Funding Friday folks have been submitting sessions to the Winter Meeting. | #:: Christine White reported that P&S has the fall testbed call out with Deadline December 1. TCB will review and notify. P&S has gotten ideas together for Winter Meeting. Funding Friday folks have been submitting sessions to the Winter Meeting. |
Revision as of 10:54, December 28, 2015
Attendees
- Denise Hills, Chair, Nomination Committee
- Ken Keiser, Chair, C&B
- Ethan Davis, Chair, IT&I
- Christine White, Chair, Products and Services
- Erin Robinson, Staff
- Annie Burgess, Staff
- Rebecca Fowler, Staff
- Emily Law, Vice President
- Justin Goldstein, Chair, Data Stewardship
- Bill Teng, Chair, FiCom
- LuAnn Dahlman, Education
- Ted Habermann, Type III Rep
- Peter Fox, President
Minutes
- Approval of November Minutes
- Christine White motioned to approve Minutes and Denise Hills seconded. The minutes were approved by acclamation.
- Denise Hills motioned to approve the reformatted minutes and Emily Law seconded. The minutes were approved.
- President's Report
- Peter Fox reported on three items: (1) There are no substantial updates on the relationship between the Foundation and Federation from the attorney. (2) There is no need for ExCom to approve a budget because of the evolving Federation/Foundation relationship. (3) ESIP was represented at GEO by Peter Fox, Erin Robinson and Rebecca Fowler, with the highlight being ESIP's recognition for its data-management and data-sharing principals. Peter also reported that there could be a roll for ESIP to participate in the regional GEO efforts and he believes there is potential to look at the ESIP strategic plan relative to GEO's sustainable development goals.
- ESIP/FES Relationship
- There are two slots open for nomination to the Federation board, however Peter Fox made an executive decision that there is no plan to move forward with the election of Federation board members for this cycle because of the changing Federation/Foundation relationship.
- Erin Robinson suggested that we start communicating the details of the Foundation/Federation to the ESIP assembly to they are not surprised with the decision and details of the split.
- ESIP Budget
- There is no vote needed for the ESIP budget, however Peter Fox wanted ExCom to see the breakdown of the budget.
- Erin Robinson thanked everyone for their time and input into the budget and thinks the updated budget format is what will be used in the future.
- Staff Reports
- Executive Director
- Erin Robinson reported that ESIP had a booth at GEO and noted that GEO is at an exciting time as they are moving from data sharing towards more impactful actions. Erin was at a meeting of LTER data managers, who are starting a new cluster: Sustainable Data Management. Janet Fredericks will take over the leadership of EnviroSensing. There was a Foundation Board meeting this month and the board was very supportive of the direction the Foundation/Federation relationship is moving.
- Communication Director
- Rebecca Fowler is working on a lot of AGU-related activities. She sent out a google doc for ESIP members to add ESIP-related activities at AGU. Rebecca will also be releasing a press release about ESIP/AGU-related activities. AGU Ignite is on Wednesday. ESIP and AGU have partnered on a new blog, which will highlight data facilities, data scientists and how Earth scientists use and manage data.
- ESIP Community Director
- Annie Burgess reported that the final reports were submitted to NASA AIST on December 4th. Annie will also be soliciting feedback from AIST evaluators and PIs on how they felt the process went. Annie will discuss this process in depth at the Winter Meeting.
- Executive Director
- Meeting Updates
- Winter Meeting
- The at-a-glance schedule is coming together, with a hard deadline to add content of December 21st. In an attempt to improve remote participation, it will only be provided in 3 rooms. Annie Burgess send out an email to solicit feedback on which sessions should have remote participation.
- Summer Meeting
- No updates.
- Winter Meeting
- Committee Reports
- FiCom
- Bill Teng reported that the FY16 budget was sent out. Two budgets have been received: Education and Drupal. Ficom would like to have a process in place on how people can request travel support for invited speakers.
- Partnership
- Erin Robinson reported that there are five new membership applications. They are posted on the partnership page for 30-days of review.
- C&B
- Ken Keiser reported that C&B will start looking at the content of the Standing Rules document.
- Data Stewardship
- Justin Goldstein reported that Data Stewardship had its last telecon until after the Winter Meeting. The highlight of the call was the presentation from Shelly Stahl on her data maturity work, which falls under the category of the data stewardship maturity matrix. The Data Stewardship committee looks forward to tying in AGU's work with what Data Stewardship has been doing. Data Stewardship article was also published in EOS which was a big success.
- Education
- LuAnn Dahlman reported they had a unanimously approved budget request. The committee plans to implement a new set of professional development activities around drones.
- IT&I
- Ethan Davis had nothing to report.
- Nominations
- Denise Hills reported that she is done with the nominations process. Everybody has confirmed that they are willing to run with the potential new duties and she informed those who had been nominated about the board position that they can run for other duties. She had asked for those who are running to put up a candidate statement by today.
- Products and Services
- Christine White reported that P&S has the fall testbed call out with Deadline December 1. TCB will review and notify. P&S has gotten ideas together for Winter Meeting. Funding Friday folks have been submitting sessions to the Winter Meeting.
- FiCom
- Type Reports
- Type I
- Danie Kinkade reported that she has reached out to the Type I's to see if there is interest in getting data repository people together using a common poster template together.
- Type 2:
- Steve Richard had nothing to report.
- Type 3
- Ted Habermann had nothing to report.
- Type I
- Other Business
- AGENDA item title
- Ken Keiser walked through: C&B Discussion Points. Lots of positive feedback on this document, with the most conversation revolving around improving the continuity of the officers.
- Action: Ken will go back into the document and synthesize comments and provide list of four options.
- AGENDA item title