Difference between revisions of "100531 QuebecFires Data"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
− | * | + | * Actual 1-h pm2.5 concentration animations, including CAN data. Select northeast region from the pulldown menu. |
− | + | http://www.airnowdata.org/pmfine/1a-pmne.gif | |
− | + | 3-h running AQI breakpoint conc. data animations are also available -- these are helpful in tracking the plumes. | |
− | http://www.airnowdata.org/pmfine/runningavg3c.html | + | * See:http://www.airnowdata.org/pmfine/runningavg3c.html |
− | + | http-//www.airnowdata.org/pmfine/runningavg3c.html.gif | |
− | |||
Line 12: | Line 11: | ||
* 5/31 [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?A101511655 AQUA - Morning} [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?T101511510 Terra - Afternoon] | * 5/31 [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?A101511655 AQUA - Morning} [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?T101511510 Terra - Afternoon] | ||
* 5/30 [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?A101501750 AQUA - Morning} [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?T101501605 Terra - Afternoon] | * 5/30 [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?A101501750 AQUA - Morning} [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?T101501605 Terra - Afternoon] | ||
+ | |||
+ | KML Timeseries | ||
+ | * [http://capita.wustl.edu/capita/capitareports/100531_QuebecSmoke/AIRNOW.kmz Airnow May 29-Jun 1, 2010, 1hr] | ||
+ | * [http://capita.wustl.edu/capita/capitareports/100531_QuebecSmoke/NAAPS_NoAm.kmz NAAPS Smoke Model May 29-June 1, 6hr] | ||
+ | |||
+ | Webcams | ||
+ | * Acadia National Park Webcam: http://www.nature.nps.gov/air/webcams/parks/acadcam/acadcam.cfm |
Revision as of 14:33, June 1, 2010
- Actual 1-h pm2.5 concentration animations, including CAN data. Select northeast region from the pulldown menu.
3-h running AQI breakpoint conc. data animations are also available -- these are helpful in tracking the plumes.
http-//www.airnowdata.org/pmfine/runningavg3c.html.gif
MODIS Images:
- 6/1 No Morning Image, Terra - Afternoon
- 5/31 AQUA - Morning} [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?T101511510 Terra - Afternoon
- 5/30 AQUA - Morning} [http://rapidfire.sci.gsfc.nasa.gov/realtime/single.php?T101501605 Terra - Afternoon
KML Timeseries
Webcams
- Acadia National Park Webcam: http://www.nature.nps.gov/air/webcams/parks/acadcam/acadcam.cfm