Difference between revisions of "Interagency Data Stewardship/LifeCycle/Preservation Forum/TeleconNotes/20090812"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m |
|||
Line 5: | Line 5: | ||
===Fall AGU Planning=== | ===Fall AGU Planning=== | ||
− | Rama Ramapriyan, Ruth Duerr and Rob Raskin submitted a session proposal to AGU (IN21 - Stewardship in the 21st Century) - Tom Karl, NCDC; Martha Maiden,NASA; Linda Gunderson, USGS; Paolo Missier, myExperiment | + | Rama Ramapriyan, Ruth Duerr and Rob Raskin submitted a session proposal to AGU (IN21 - Stewardship in the 21st Century) - Tom Karl, NCDC; Martha Maiden,NASA; Linda Gunderson, USGS; Paolo Missier, myExperiment are our invited speakers. All have agreed to talk |
*invites abstracts to be submitted to the session | *invites abstracts to be submitted to the session | ||
*notes there are additional AGU Informatics (data stewardship) sessions that are of interest | *notes there are additional AGU Informatics (data stewardship) sessions that are of interest | ||
Other activities at AGU | Other activities at AGU | ||
*Town Hall (Rob Raskin) | *Town Hall (Rob Raskin) | ||
− | :*September 3 deadline, 100 Word Abstract with list of convenors | + | :*September 3 deadline, 100 Word Abstract with list of convenors (up to 4) |
− | :*need specific topic for Town Hall (e.g. Workshop Report: ''State of Provenance'') | + | :*need specific topic for Town Hall (e.g. Workshop Report: ''State of Provenance'', ''Data identification'', ''Citations'') |
:*determine what we would need to get out of it (e.g. Cluster advertisement/recruitment; traditional scientist feedback) - Goals? | :*determine what we would need to get out of it (e.g. Cluster advertisement/recruitment; traditional scientist feedback) - Goals? | ||
− | ::*educational session | + | ::*educational session seems to be the consensus |
+ | ::*Bernard Minster could talk about data committee results | ||
::*Martha Maiden could speak on interagency efforts | ::*Martha Maiden could speak on interagency efforts | ||
− | ::*publishing and referencing of data sets in research (Action: Mark Parsons to check with Bernard Minster regarding status of AGU committee's new guidelines data citation) | + | ::*publishing and referencing of data sets in research (Action: Mark Parsons to check with Bernard Minster regarding status of AGU committee's new guidelines re data citation) |
− | :*Convenors - Rob Raskin, Ruth Duerr, Bernard Minster? (up to 4 total; possibly jointly with AGU) | + | :*Convenors - Rob Raskin, Ruth Duerr, Bernard Minster? Martha Maiden? (up to 4 total; possibly jointly with AGU committee on data) |
:*Email info regarding the Town Hall to the listserv | :*Email info regarding the Town Hall to the listserv | ||
Line 37: | Line 38: | ||
===Testbed=== | ===Testbed=== | ||
*Test identifier schemes on selected datasets in ESIP testbed | *Test identifier schemes on selected datasets in ESIP testbed | ||
− | :*Bruce Barkstrom, Bruce Wilson, Curt Tilmes, Ruth Duerr will take the lead on this | + | :*Bruce Barkstrom, Bruce Wilson, Curt Tilmes, Ruth Duerr will take the lead on this; expect a telecon scheduled shortly |
Revision as of 13:51, August 12, 2009
Preservation and Stewardship Telecon August 12, 2009
Participants
Ruth Duerr, Rama Ramapriyan, Mark Parsons, Bruce Barkstrom, John Moses, Carol Meyer, Curt Tilmes, Rob Raskin, Brand Niemann, Nancy Hoebelheinrich, Bob Downs
Fall AGU Planning
Rama Ramapriyan, Ruth Duerr and Rob Raskin submitted a session proposal to AGU (IN21 - Stewardship in the 21st Century) - Tom Karl, NCDC; Martha Maiden,NASA; Linda Gunderson, USGS; Paolo Missier, myExperiment are our invited speakers. All have agreed to talk
- invites abstracts to be submitted to the session
- notes there are additional AGU Informatics (data stewardship) sessions that are of interest
Other activities at AGU
- Town Hall (Rob Raskin)
- September 3 deadline, 100 Word Abstract with list of convenors (up to 4)
- need specific topic for Town Hall (e.g. Workshop Report: State of Provenance, Data identification, Citations)
- determine what we would need to get out of it (e.g. Cluster advertisement/recruitment; traditional scientist feedback) - Goals?
- educational session seems to be the consensus
- Bernard Minster could talk about data committee results
- Martha Maiden could speak on interagency efforts
- publishing and referencing of data sets in research (Action: Mark Parsons to check with Bernard Minster regarding status of AGU committee's new guidelines re data citation)
- Convenors - Rob Raskin, Ruth Duerr, Bernard Minster? Martha Maiden? (up to 4 total; possibly jointly with AGU committee on data)
- Email info regarding the Town Hall to the listserv
Summer Meeting Recap
- Presentations, where available have been posted to wiki
- Annotated outline of workshop posted to wiki
- Action Items
- OAIS, USGCRP definitions posted
- 2-pager on successes & failures - underway
- Summary of the State of the Art (Nancy Hoebelheinrich to help with this)
- Records Management (Bruce Barkstrom)
- Workflow
- Earth Science Data Community (Bruce Wilson, Ruth Duerr, Ken Casey)
- Lessons Learned (Ruth Duerr)
- Critical Issues (Curt Tilmes, Rama Ramapriyan-NASA Policies and Constraints, Ruth Duerr, Tom Ross or Ken McDonald, NOAA)
- Implementation Strategy (Mark Parsons)
- Research Agenda (Bruce Wilson)
- Will move each section to Google Docs
Testbed
- Test identifier schemes on selected datasets in ESIP testbed
- Bruce Barkstrom, Bruce Wilson, Curt Tilmes, Ruth Duerr will take the lead on this; expect a telecon scheduled shortly