Difference between revisions of "CIESIN POP"
From Earth Science Information Partners (ESIP)
(New page: {{Dataset |DatasetTitle=Data Title here |DatasetDesc=Data description here |Domain=Demographic |SamplePlatform=Unknown |SampleMethod=RemoteSens |DataType=GRID |ProviderAbbr=SEDAC |Provider...) |
|||
Line 6: | Line 6: | ||
|SampleMethod=RemoteSens | |SampleMethod=RemoteSens | ||
|DataType=GRID | |DataType=GRID | ||
+ | |GeoRange=US | ||
+ | |TimePeriod=HIST | ||
|ProviderAbbr=SEDAC | |ProviderAbbr=SEDAC | ||
|ProviderURL=http://beta.sedac.ciesin.columbia.edu/ | |ProviderURL=http://beta.sedac.ciesin.columbia.edu/ |
Revision as of 17:34, January 7, 2008
CIESIN_POP - Data Title here
|
Description: Data description here Parameters: No Parameters Given |
- Browse Fields
- RDF for CIESIN_POP <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit.
Dataset Description
Data description here
Related Links