Difference between revisions of "Breakout Sessions-Day 1"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) (3rd Breakout Track added) |
|||
Line 3: | Line 3: | ||
==Breakout Sessions #1, 1:30-3:30 p.m.== | ==Breakout Sessions #1, 1:30-3:30 p.m.== | ||
− | ===Techncial Breakout | + | ===Techncial Breakout 1a - Building Better Metadata=== |
{| border=1 | {| border=1 | ||
Line 17: | Line 17: | ||
There is the possibility of an additional ''educational metadata best practices'' session as well (TBA) | There is the possibility of an additional ''educational metadata best practices'' session as well (TBA) | ||
+ | |||
+ | ===Technical Breakout 1b - Semantic Technologies=== | ||
===Issue Breakout 1 - [[Air Quality Cluster Meeting|AQClusterJan08]]=== | ===Issue Breakout 1 - [[Air Quality Cluster Meeting|AQClusterJan08]]=== | ||
Line 23: | Line 25: | ||
==Breakout Sessions #2, 3:45-5:45 p.m.== | ==Breakout Sessions #2, 3:45-5:45 p.m.== | ||
− | ===Technical Breakout | + | ===Technical Breakout 2a - Registering Data and Services (GCMD, GOS)=== |
{| border=1 | {| border=1 |
Revision as of 14:44, December 17, 2007
January 9, 2008
Breakout Sessions #1, 1:30-3:30 p.m.
Techncial Breakout 1a - Building Better Metadata
Time | Session | Leader | |
---|---|---|---|
1:30-2:15 | FGDC and ISO Geospatial Metadata Standards | Ted Habermann | |
2:30-3:15 | GCMD DocBuilder, DIF and SERF Metadata | Tyler Stevens |
There is the possibility of an additional educational metadata best practices session as well (TBA)
Technical Breakout 1b - Semantic Technologies
Issue Breakout 1 - AQClusterJan08
Breakout Sessions #2, 3:45-5:45 p.m.
Technical Breakout 2a - Registering Data and Services (GCMD, GOS)
Time | Session | Leader | |
---|---|---|---|
3:45-4:15 | GCMD Data/Services Registration | GCMD presenter TBD | |
4:30-5:00 | GOS Registration Model(s) (harvesting, metadata upload) | John Kozimor | |
5:15-5:45 | Registering air quality web services with metadata catalogs | Stephan Falke |
Issue Breakout 2 - Water Management Cluster Meeting
- Session Leaders Tim Owen, NOAA/NCDC and Will Pozzi, CREW/WaterNet
- Session Rapporteur Carol Meyer, ESIP Federation
- Session Objectives
- To connect portal and ontological development in water management with user requirements for products, services, and data discovery tools; and
- To consider these connections in the context of an emerging climate cluster (to include water management, air quality, and the carbon cycle)
- Agenda
Time | Session | Leader | |
---|---|---|---|
3:45 | Opening Remarks | Dick Wertz | |
3:50 | Preamble Presentations: Portal Synergies in Water and Drought and Ontological Development as a Foundation for Products and Services in Water Management | Tim Owen, Will Pozzi, Jeff Arnfield, and Tyler Stevens | |
4:10 | Review of Submitted ‘One-Pagers’ (click here for template) | Will Pozzi | |
4:25 | Moderated Panel Discussion (use case TBD) | Tim Owen | |
5:30 | Summary of Discussion and Next Steps | Carol Meyer |
- Potential Discussion Topics
- Ontologies
- Metadata/registries
- Inventories
- Knowledge directories
- Data discovery from GCMD portal perspective (ECV, WaterNet, CUASHI)
- On-line catalogues, networking, and screen scraping capabilities
- Standards and service-oriented architecture (USGEO/ADM perspectives)
- Matching resources (data tools, models, research papers, visualization overlays) with accessibility (RISA/AASC/REACT perspectives)
- Semantic capabilities – textual and graphic – of targeted user groups
- One-Pagers