Difference between revisions of "Partnership Applications"
MeganCarter (talk | contribs) |
MeganCarter (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ||
− | == | + | ==October 2024 Class == |
− | === | + | === Amazon Web Services - Type III === |
− | + | AWS provides scalable storage, compute, and tooling in the cloud for high performance workloads needed for climate change | |
− | + | analysis. We have dedicated Earth science technology services such as SageMaker Geospatial, which is a managed Jupyter | |
+ | notebook environment with access to a STAC catalog of geospatial datasets from the AWS Open Data program. | ||
− | :Website: https:// | + | :Website: [https://aws.amazon.com/] |
− | :Full Application: [https://drive.google.com/file/d/ | + | :Full Application: [https://drive.google.com/file/d/1vFSHYg05Kpdk7vS8dtE0b5gKwOr5dQS2/view?usp=sharing] |
− | === | + | === Amber Biology LLC - Type III === |
+ | Amber Biology has begun to provide coding, data analytics and research consulting services in the earth sciences community, building on a decade-long experience with data science in the biotechnology communities and beyond. | ||
− | + | :Website: [https://amberbiology.com/] | |
+ | :Full Application: [https://drive.google.com/file/d/1fatijIICiiCaDePXpcUp-Ns2uG0kaei-/view?usp=sharing] | ||
− | :Website: https:// | + | === Howard University CORE Futures Lab - II === |
− | :Full Application: [https://drive.google.com/file/d/ | + | The CORE Futures Lab embodies the principles of "Community-Centered," "Openness," "Research," and "Equity," guiding our |
+ | inclusive approach to address challenges, unlock potential, and reimagine a more enriched future. Despite the belief that data alone | ||
+ | holds all the answers, we recognize the expansion of data gaps layered on existing issues. While we acknowledge the | ||
+ | abundance of available data, we are also mindful of the complexities arising from a singular white, male, and cisgender | ||
+ | perspective dominating the data and tech realms. Our main focus such far has been in dealing with earth science (air, heat, | ||
+ | water and soil) data. | ||
+ | |||
+ | :Website: [https://howard.edu/] | ||
+ | :Full Application: [https://drive.google.com/file/d/1llAId2BhS7kZwFvZA-XZKWu7PB_kOrVd/view?usp=sharing] | ||
+ | |||
+ | === Stroud Water Research Center - II === | ||
+ | Since 1967, Stroud Water Research Center has been leading the effort to produce innovative solutions for preserving and | ||
+ | restoring fresh water. We believe in an independent, unbiased voice — and in adventure, inspiration, perseverance, and | ||
+ | integrity. Our mission is to advance knowledge and stewardship of freshwater systems through global research, education, and | ||
+ | watershed restoration. As such, we produce the trusted science needed for successful stream and river conservation while | ||
+ | fostering people's passion for water in their lives. While conducting discovery-oriented research on rivers and watersheds is the | ||
+ | focus of the Stroud Center, we also develop innovative environmental education tools and curriculum and provide watershed | ||
+ | restoration services to landowners and farmers. As part of all these efforts, the Stroud Center has developed a suite of hardware | ||
+ | and cyberinfrastructure tools for the Earth science community. These tools are used by scientists, educators, and environmental | ||
+ | practitioners around the world, and they are our impetus for seeking partnering with ESIP. | ||
+ | |||
+ | :Website: [https://www.stroudcenter.org/] | ||
+ | :Full Application: [https://drive.google.com/file/d/1Zb0JUr3DLnUv20Fjbx3EhVRFhyiXD7CP/view?usp=sharing] | ||
+ | |||
+ | === University of North Carolina - Chapel Hill, Department of Genetics - II === | ||
+ | UNC-Chapel Hill Department of Genetics is interested in how genes interact with environments to result in phenotypes and disease. In | ||
+ | our discipline, this is referred to as the effect of the exposome. Investigating this at scale requires development of data | ||
+ | infrastructure for linking geo data and patient data. We are looking to expand our role in the earth science community so that we | ||
+ | can collaboratively develop this data infrastructure. | ||
+ | |||
+ | :Website: [https://www.med.unc.edu/genetics/] | ||
+ | :Full Application: [https://drive.google.com/file/d/1sKxnTCn9nzBvSHeIirWkJcm5uq5tHo3E/view?usp=sharing] | ||
+ | |||
+ | === World Data System - V === | ||
+ | The World Data System is an international membership organization comprised of data repositories and data related | ||
+ | organizations and services, many of which are Earth science related. Our mission is to enhance the capabilities, impact and | ||
+ | sustainability of our member data repositories and data services by creating trusted communities of scientific data repositories, | ||
+ | strengthen the scientific enterprise and advocating for accessible data and transparent and reproducible science. | ||
+ | |||
+ | :Website: [https://worlddatasystem.org/] | ||
+ | :Full Application: [https://drive.google.com/file/d/1I-R-OsMcSybtLRpbwolPGfmLkSnFL2C-/view?usp=sharing] |
Latest revision as of 13:38, September 6, 2024
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
October 2024 Class
Amazon Web Services - Type III
AWS provides scalable storage, compute, and tooling in the cloud for high performance workloads needed for climate change analysis. We have dedicated Earth science technology services such as SageMaker Geospatial, which is a managed Jupyter notebook environment with access to a STAC catalog of geospatial datasets from the AWS Open Data program.
Amber Biology LLC - Type III
Amber Biology has begun to provide coding, data analytics and research consulting services in the earth sciences community, building on a decade-long experience with data science in the biotechnology communities and beyond.
Howard University CORE Futures Lab - II
The CORE Futures Lab embodies the principles of "Community-Centered," "Openness," "Research," and "Equity," guiding our inclusive approach to address challenges, unlock potential, and reimagine a more enriched future. Despite the belief that data alone holds all the answers, we recognize the expansion of data gaps layered on existing issues. While we acknowledge the abundance of available data, we are also mindful of the complexities arising from a singular white, male, and cisgender perspective dominating the data and tech realms. Our main focus such far has been in dealing with earth science (air, heat, water and soil) data.
Stroud Water Research Center - II
Since 1967, Stroud Water Research Center has been leading the effort to produce innovative solutions for preserving and restoring fresh water. We believe in an independent, unbiased voice — and in adventure, inspiration, perseverance, and integrity. Our mission is to advance knowledge and stewardship of freshwater systems through global research, education, and watershed restoration. As such, we produce the trusted science needed for successful stream and river conservation while fostering people's passion for water in their lives. While conducting discovery-oriented research on rivers and watersheds is the focus of the Stroud Center, we also develop innovative environmental education tools and curriculum and provide watershed restoration services to landowners and farmers. As part of all these efforts, the Stroud Center has developed a suite of hardware and cyberinfrastructure tools for the Earth science community. These tools are used by scientists, educators, and environmental practitioners around the world, and they are our impetus for seeking partnering with ESIP.
University of North Carolina - Chapel Hill, Department of Genetics - II
UNC-Chapel Hill Department of Genetics is interested in how genes interact with environments to result in phenotypes and disease. In our discipline, this is referred to as the effect of the exposome. Investigating this at scale requires development of data infrastructure for linking geo data and patient data. We are looking to expand our role in the earth science community so that we can collaboratively develop this data infrastructure.
World Data System - V
The World Data System is an international membership organization comprised of data repositories and data related organizations and services, many of which are Earth science related. Our mission is to enhance the capabilities, impact and sustainability of our member data repositories and data services by creating trusted communities of scientific data repositories, strengthen the scientific enterprise and advocating for accessible data and transparent and reproducible science.